20131102 Diamond Hill

2/11/2013
Organiser : Bendigo Orienteers
Course Master : Andrew Cameron
[1] [2] [3] [4] [5]
1 Course (1): 14 KP 7.2 km ^

  #    NR Name                      Club       Result                
 1.     0 Bryan  Keely              BGV        00:40:10
 2.     0 Ben Goonan                BGV        00:46:26 +06:16
 3.     0 David Brownridge          BGV        00:47:57 +07:47
 4.     0 Richard Goonan            BGV        00:50:33 +10:23
 5.     0 Christopher Naunton       BGV        00:50:58 +10:48
 6.     0 Craig  Feuerherdt         BGV        00:52:16 +12:06
 7.     0 Simon Rouse               DRV        00:57:39 +17:29
 8.     0 Lachlan Cherry            BGV        01:10:09 +29:59
 9.     0 Clare Brownridge          BGV        01:10:15 +30:05
10.     0 Paul Leicester            BGV        01:15:57 +35:47
11.     0 Warwick Williams          BGV        01:16:37 +36:27
12.     0 Andrew Wallace            BGV        01:36:20 +56:10
        0 Laurina  Neumann          BGV        DQ      
2 Course (2): 8 KP 5.7 km ^

  #    NR Name                      Club       Result                
 1.     0 John Wilkinson            BGV        00:50:06
 2.     0 Nigel McGuckian           BGV        00:53:36 +03:30
 3.     0 Don Cherry                BGV        00:54:19 +04:13
 4.     0 Amy Buckerfield           TAS        00:55:22 +05:16
 5.     0 Darren Eenjes             BGV        00:56:02 +05:56
 6.     0 Tavish Eenjes             BGV        00:59:05 +08:59
 7.     0 Michael Loughnan          BGV        01:01:11 +11:05
 8.     0 Charles Brownridge        BGV        01:03:36 +13:30
 9.     0 Peter Forbes              BGV        01:08:07 +18:01
10.     0 Rob Clark                 BGV        01:08:46 +18:40
11.     0 Harm Van Rees             BGV        01:09:02 +18:56
12.     0 Rowan Goffin              BGV        01:09:45 +19:39
13.     0 David Jones               BGV        01:12:00 +21:54
14.     0 David Knight              BKV        01:16:53 +26:47
15.     0 Jenny  Ball               BGV        01:18:32 +28:26
16.     0 Terry Davidson            BGV        01:18:44 +28:38
17.     0 Sam Cotton                BGV        01:23:37 +33:31
18.     0 Anitra  Dowling           EUV        01:25:03 +34:57
19.     0 Heather Jones             BGV        01:27:32 +37:26
20.     0 Lucy Markwell             BGV        01:28:26 +38:20
        0 Mark Hennessy             BGV        DQ      
3 Course (3): 8 KP 3.5 km ^

  #    NR Name                      Club       Result                
 1.     0 Jimmy Cameron             BGV        00:30:34
 2.     0 Leisha Maggs              BGV        00:30:50 +00:16
 3.     0 Louis Cameron             BGV        00:31:47 +01:13
 4.     0 Lawrie Edward             BGV        00:38:41 +08:07
 5.     0 Andrew Steer              BGV        00:46:56 +16:22
 6.     0 Jason Carter              BGV        00:51:00 +20:26
 7.     0 Matt, Em & Rowan          BGV        00:54:16 +23:42
 8.     0 Bilby Clan                BGV        00:57:20 +26:46
 9.     0 Katherine McMillan        BGV        01:00:30 +29:56
10.     0 Lorraine Leversha         BGV        01:00:37 +30:03
11.     0 Michael Brench            BGV        01:01:25 +30:51
12.     0 Viv McMillan              BGV        01:01:28 +30:54
13.     0 Bob Leicester             BKV        01:05:57 +35:23
14.     0 Mark Webster              BGV        01:15:38 +45:04
15.     0 Ian  Johnson              BGV        01:16:33 +45:59
16.     0 Team TJ                   BGV        01:21:12 +50:38
17.     0 Anne Jackman              BGV        01:24:03 +53:29
18.     0 Dorothy  Adrian           NEV        01:30:55 +60:21
19.     0 Sonia & Paul              TAS        01:44:06 +73:32
        0 Zac McDonald              BGV        DQ      
        0 Nic Cherry                BGV        DQ      
4 Course (4): 10 KP 2.4 km ^

  #    NR Name                      Club       Result                
 1.     0 Jack Wigney               BGV        00:29:05
 2.     0 Rick McDonald             BGV        00:47:36 +18:31
 3.     0 Caitlyn Steer             BGV        00:51:00 +21:55
 4.     0 Steven Brench             BGV        00:51:10 +22:05
 5.     0 Sylvia Murphy             BGV        00:52:20 +23:15
 6.     0 Karina Cherry             BGV        00:58:16 +29:11
 7.     0 Judy Fitt                 BGV        01:02:53 +33:48
 8.     0 Andrea Tozer              BGV        01:15:45 +46:40
 9.     0 Kerrie Jennings           BGV        01:36:16 +67:11
        0 Henry Cameron             BGV        DQ      
5 Course (5): 8 KP 2.1 km ^

  #    NR Name                      Club       Result                
 1.     0 Solomon Cameron           BGV        00:19:51
 2.     0 Lily West                 BGV        00:26:12 +06:21
 3.     0 Mya Bowman                BGV        00:32:45 +12:54
 4.     0 Charlotte Wigney          BGV        00:44:41 +24:50
 5.     0 Anna Winter               BGV        00:44:52 +25:01
 6.     0 Josh Feuerherdt           BGV        00:49:20 +29:29
 7.     0 Owen Max                  BGV        00:51:07 +31:16
 8.     0 Melissa, Aretha & Kids    BGV        00:51:13 +31:22
 9.     0 Annie Claxton             BGV        01:02:22 +42:31
        0 Tia Cribb                 BGV        DNF     
        0 Lachlan Feuerherdt        BGV        DNF     

© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.50 [2013.304] @ 3/11/2013 12:14:22 AM Bendigo Orienteering Club