Wildflower Drive 20131026

26/10/2013
Organiser : Bendigo Orienteers
Course Master : Daryl Fleay
[1] [2] [3] [4] [5]
1 Course (1): 15 KP 7.2 km ^

  #    NR Name                      Club       Result                
 1.     0 Christopher Naunton       BGV        00:37:36
 2.     0 Craig  Feuerherdt         BGV        00:41:43 +04:07
 3.     0 David Brownridge          BGV        00:43:06 +05:30
 4.     0 Ben Goonan                BGV        00:44:02 +06:26
 5.     0 Warwick Williams          BGV        00:53:04 +15:28
 6.     0 Clare Brownridge          BGV        00:55:50 +18:14
 7.     0 Neil Barr                 BGV        01:01:02 +23:26
 8.     0 Leisha Maggs              BGV        01:02:13 +24:37
 9.     0 Peter Forbes              BGV        01:07:35 +29:59
10.     0 Paul Leicester            BGV        01:10:51 +33:15
11.     0 Derek Morris              BGV        01:13:47 +36:11
12.     0 Andrew Wallace            BGV        01:15:57 +38:21
13.     0 Terry Davidson            BGV        01:19:59 +42:23
14.     0 Anitra  Dowling           EUV        01:37:53 +60:17
        0 Nigel McGuckian           BGV        DQ      
2 Course (2): 17 KP 4.7 km ^

  #    NR Name                      Club       Result                
 1.     0 Ben Goonan                BGV        00:28:32
 2.     0 Nigel McGuckian           BGV        00:30:33 +02:01
 3.     0 John Wilkinson            BGV        00:35:01 +06:29
 4.     0 Michael Loughnan          BGV        00:37:48 +09:16
 5.     0 Rob Clark                 BGV        00:42:09 +13:37
 6.     0 David Jones               BGV        00:43:33 +15:01
 6.     0 Lian Perry                BGV        00:43:33 +15:01
 8.     0 Heather Jones             BGV        00:44:36 +16:04
 9.     0 Charles Brownridge        BGV        00:46:46 +18:14
10.     0 Jenny  Ball               BGV        00:51:52 +23:20
11.     0 Mark Webster              BGV        01:53:24 +84:52
        0 Adrian Perry              BGV        DQ      
        0 Rowan Goffin              BGV        DQ      
        0 Bob Leicester             BKV        DQ      
3 Course (3): 12 KP 3.0 km ^

  #    NR Name                      Club       Result                
 1.     0 Louis Cameron             BGV        00:25:11
 2.     0 Jimmy Cameron             BGV        00:25:51 +00:40
 3.     0 Lawrie Edward             BGV        00:28:31 +03:20
 4.     0 Hughes Little             BGV        00:39:08 +13:57
 5.     0 Katherine McMillan        BGV        00:42:10 +16:59
 6.     0 Matt & Rowan              BGV        00:47:47 +22:36
 7.     0 Mathew Collins            BGV        00:50:06 +24:55
 8.     0 Lucy Markwell             BGV        00:50:09 +24:58
 9.     0 Joel Ward                 BGV        00:50:10 +24:59
10.     0 Isabella De Blasco        BGV        00:50:18 +25:07
11.     0 Harm Van Rees             BGV        00:54:08 +28:57
12.     0 Michael Brench            BGV        00:54:25 +29:14
13.     0 Bilby Clan                BGV        00:57:51 +32:40
14.     0 Zac McDonald              BGV        01:03:04 +37:53
15.     0 Ian  Johnson              BGV        01:04:57 +39:46
16.     0 Margaret Kertesz          BGV        01:18:50 +53:39
        0 Tyron Cover               BGV        DQ      
4 Course (4): 14 KP 3.2 km ^

  #    NR Name                      Club       Result                
 1.     0 Henry Cameron             BGV        00:36:57
 2.     0 Rick McDonald             BGV        00:38:11 +01:14
 3.     0 Jan Baxter                BGV        00:41:50 +04:53
 4.     0 Judy Fitt                 BGV        00:44:39 +07:42
 5.     0 Steven Brench             BGV        00:55:30 +18:33
 6.     0 Amos Walz                 BGV        00:59:49 +22:52
        0 Andrea Tozer              BGV        DQ      
5 Course (5): 12 KP 2.1 km ^

  #    NR Name                      Club       Result                
 1.     0 Lachlan Feuerherdt        BGV        00:16:40
 2.     0 Thomas Wigney             BGV        00:23:50 +07:10
 3.     0 Solomon Cameron           BGV        00:24:49 +08:09
 4.     0 Charlotte Wigney          BGV        00:26:26 +09:46
 5.     0 Eleanor Williams          BGV        00:26:50 +10:10
        0 Anne Jackman              BGV        DQ      

© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.50 [2013.304] @ 11/11/2013 6:44:08 PM Bendigo Orienteering Club