20131019 Kooyoora

19/10/2013
Organiser : Bendigo Orienteers
Course Master : Peter Forbes
[1] [2] [3] [4] [5]
1 Course (1): 13 KP 6.9 km ^

  #    NR Name                      Club       Result                
 1.     0 Brodie Nankervis          TAS        01:03:25
 2.     0 Kerrin Rattray            MFV        01:17:23 +13:58
 3.     0 JiM Russell               Bendigo Or 01:17:50 +14:25
 4.     0 Geoff Lawford             EUV        01:20:59 +17:34
 5.     0 Craig Feuerherdt          Bendigo Or 01:21:53 +18:28
 6.     0 Matt Doyle                CHV        01:23:03 +19:38
 7.     0 James Robertson           Bendigo Or 01:39:33 +36:08
 8.     0 Rob Baker                 MFV        01:40:10 +36:45
 9.     0 Ben Goonan                Bendigo Or 02:14:27 +71:02
        0 Ian Lawford               EUV        DQ      
        0 Andrew Wallace            Bendigo Or DQ      
        0 Richard Goonan            Bendigo Or DQ      
        0 Elin Hogstrand            SWE        DQ      
2 Course (2): 8 KP 4.8 km ^

  #    NR Name                      Club       Result                
 1.     0 Jenny Bourne              EUV        00:53:12
 2.     0 Jenny Casanova            WAS        01:02:33 +09:21
 3.     0 Paul Elam                 TKV        01:11:04 +17:52
 4.     0 Charles Brownridge        Bendigo Or 01:19:56 +26:44
 5.     0 Kirsten Fairfax           MFV        01:22:26 +29:14
 6.     0 Julie  Flynn              Bendigo Or 01:26:48 +33:36
 7.     0 Peter Galvin              Bendigo Or 01:28:50 +35:38
 8.     0 Darren Eenjes             Bendigo Or 01:33:36 +40:24
 9.     0 Sam Hasell                CHV        01:34:19 +41:07
10.     0 Mark Hennessy             Bendigo Or 01:44:10 +50:58
11.     0 Tavish Eenjes             Bendigo Or 01:44:17 +51:05
12.     0 Andrew Cameron            Bendigo Or 01:47:11 +53:59
        0 Andrew Hunter             BKV        DQ      
        0 Bob Leicester             BKV        DQ      
        0 Clare Baker               MFV        DQ      
3 Course (3): 9 KP 3.1 km ^

  #    NR Name                      Club       Result                
 1.     0 Neil Barr                 Bendigo Or 00:36:48
 2.     0 Jimmy Cameron             Bendigo Or 00:38:24 +01:36
 3.     0 Daryl Fleay               Bendigo Or 00:44:08 +07:20
 4.     0 Lachlan Cherry            Bendigo Or 00:44:21 +07:33
 5.     0 Don Cherry                Bendigo Or 00:49:23 +12:35
 6.     0 Rob Clark                 Bendigo Or 01:02:16 +25:28
 7.     0 Terry Davidson            Bendigo Or 01:07:21 +30:33
 8.     0 Leisha Maggs              Bendigo Or 01:16:55 +40:07
 9.     0 Lucy Fleming              CHV        01:17:36 +40:48
10.     0 Nicky Stevens             CHV        01:17:42 +40:54
11.     0 Lucy Markwell             Bendigo Or 01:18:36 +41:48
        0 Anne Garvey               TKV        DQ      
        0 Michael Brench            Bendigo Or DQ      
4 Course (4): 8 KP 2.9 km ^

  #    NR Name                      Club       Result                
 1.     0 Judy Fitt                 Bendigo Or 00:56:51
 2.     0 Bilby Clan                Bendigo Or 01:06:36 +09:45
 3.     0 Auryn R                   Bendigo Or 01:49:38 +52:47
 4.     0 Des Claxton               Bendigo Or 01:53:08 +56:17
 5.     0 Rick McDonald             Bendigo Or 02:07:55 +71:04
5 Course (5): 10 KP 2.2 km ^

  #    NR Name                      Club       Result                
 1.     0 Lachlan & Luke Feuerherdt Bendigo Or 00:26:17
 2.     0 Jan Baxter                CHV        00:40:28 +14:11
 3.     0 Joanne Cherry             Bendigo Or 00:40:33 +14:16
 4.     0 Karina & Kezia            Bendigo Or 00:52:58 +26:41
 5.     0 Annie Claxton             Bendigo Or 01:37:34 +71:17
        0 Paul Leicester            BKV        DNF     

© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.50 [2013.304] @ 20/10/2013 12:04:37 PM Bendigo Orienteering Club