201310 Lyell Forest

10/5/2013
Organiser : Bendigo Orienteers
Course Master : Lorraine Leversha
[1] [2] [3] [4] [5]
1 Course (1): 10 KP 7.1 km ^

  #    NR Name                      Club       Result                
 1.     0 Bryan  Keely              BGV        00:34:45
 2.     0 Laurina  Neumann          BGV        00:48:43 +13:58
 3.     0 Nigel McGuckian           BGV        00:50:52 +16:07
 4.     0 Andrew Cameron            Bendigo Or 00:52:35 +17:50
 5.     0 Peter Forbes              BGV        01:04:31 +29:46
 6.     0 Anitra  Dowling           EUV        01:27:37 +52:52
 7.     0 Andrew Wallace            BGV        01:27:40 +52:55
 8.     0 Terry Gavaghan            QLD        01:36:59 +62:14
2 Course (2): 9 KP 5.3 km ^

  #    NR Name                      Club       Result                
 1.     0 John Wilkinson            BGV        00:40:45
 2.     0 Mark Hennessy             BGV        00:46:34 +05:49
 3.     0 David Knight              BKV        00:55:52 +15:07
 4.     0 Jenny  Ball               BGV        01:01:54 +21:09
 5.     0 Rob Clark                 BGV        01:02:04 +21:19
 6.     0 Derek Morris              BGV        01:09:32 +28:47
 7.     0 Sam Cotton                BGV        01:28:00 +47:15
 8.     0 John Chellew              BGV        01:57:58 +77:13
        0 Harm Van Rees             BGV        DQ      
        0 Ken Dowling               EUV        DQ      
3 Course (3): 9 KP 4.1 km ^

  #    NR Name                      Club       Result                
 1.     0 Michael Loughnan          BGV        00:42:33
 2.     0 David Jones               BGV        00:56:22 +13:49
 3.     0 Katherine McMillan        BGV        00:57:08 +14:35
 4.     0 Charles Brownridge        BGV        00:58:13 +15:40
 5.     0 Viv McMillan              BGV        00:59:07 +16:34
 6.     0 Lucy Markwell             BGV        01:05:01 +22:28
 7.     0 Hughes Little             BGV        01:26:11 +43:38
 8.     0 Dorothy  Adrian           NEV        01:34:02 +51:29
 9.     0 Ian  Johnson              BGV        01:48:24 +65:51
4 Course (4): 9 KP 3.2 km ^

  #    NR Name                      Club       Result                
 1.     0 Susan Davidson            BGV        00:57:09
 2.     0 Henry Cameron             BGV        00:59:15 +02:06
 3.     0 Bowman Family             BGV        01:01:52 +04:43
 4.     0 Rick McDonald             BGV        01:08:15 +11:06
 5.     0 Judy Fitt                 BGV        01:15:42 +18:33
 6.     0 Caitlyn Steer             BGV        01:28:09 +31:00
 7.     0 Jan Baxter                BGV        01:33:46 +36:37
 8.     0 Matt Scott                BGV        01:33:47 +36:38
 9.     0 Brianna Rankin            BGV        01:45:05 +47:56
5 Course (5): 7 KP 1.8 km ^

  #    NR Name                      Club       Result                
 1.     0 Solomon Cameron           BGV        00:14:35
 2.     0 Andrew Steer              BGV        00:26:02 +11:27
 3.     0 Mark Webster              BGV        00:29:23 +14:48
 4.     0 Angus Jones               BGV        00:48:21 +33:46

© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.50 [2013.304] @ 10/8/2013 12:32:13 AM Bendigo Orienteering Club