Micro Sprint

10/08/2013
Organiser : Bendigo Orienteers
Course Master : Ian Johnson
[OPEN]
OPEN ^

  #    NR Name                      Club       Result                
 1.     0 Solomon Cameron           Bendigo Or 00:44:40 17p
 1.     0 Bob Cameron               Bendigo Or 00:44:40 17p
 3.     0 Bryan  Keely              Bendigo Or 00:47:17 17p
 4.     0 Christopher Naunton       Bendigo Or 00:50:17 17p
 5.     0 Tavish Eenjes             Bendigo Or 00:51:11 17p
 6.     0 John-Joe Wilson           Bendigo Or 00:57:30 17p
 7.     0 0                         Bendigo Or 00:57:31 17p
 8.     0 Louis Cameron             Bendigo Or 00:57:48 17p
 9.     0 Nic Cherry                Bendigo Or 00:58:27 17p
10.     0 Jimmy Cameron             Bendigo Or 01:03:50 17p
11.     0 Laurina  Neumann          Bendigo Or 01:04:22 17p
12.     0 Ben Goonan                Bendigo Or 01:04:28 17p
13.     0 Michael Loughnan          Bendigo Or 01:06:27 17p
14.     0 Glenn James               Bendigo Or 01:06:59 17p
15.     0 Lachlan Cherry            Bendigo Or 01:07:00 17p
16.     0 Leisha Maggs              Bendigo Or 01:10:16 17p
17.     0 Sequola Weitman           CHV        01:10:17 17p
18.     0 Paul Leicester            Bendigo Or 01:12:06 17p
19.     0 Jasmine Neve              MFR        01:12:43 17p
20.     0 Nigel McGuckian           Bendigo Or 01:16:23 17p
21.     0 Michael Brench            Bendigo Or 01:20:04 17p
22.     0 Darren Eenjes             Bendigo Or 01:21:36 17p
23.     0 0                         Bendigo Or 01:23:38 17p
24.     0 0                         Bendigo Or 01:23:42 17p
25.     0 Derek Morris              Bendigo Or 01:32:21 17p
26.     0 Andrew Wallace            Bendigo Or 01:34:40 17p
27.     0 Stephen Collins           BKV        01:40:31 17p
28.     0 Jenny  Ball               Bendigo Or 01:50:33 17p
29.     0 Caitlyn Steer             Bendigo Or 00:58:02 16p
29.     0 0                         Bendigo Or 00:58:02 16p
31.     0 Peter Forbes              Bendigo Or 01:22:17 16p
32.     0 Lucy Fleming              CHV        01:30:18 16p
33.     0 0                         Bendigo Or 01:30:19 16p
34.     0 Judy Fitt                 Bendigo Or 02:23:51 16p
35.     0 Leon Keely                Bendigo Or 00:45:37 15p
36.     0 Peter Collins             BKV        00:51:16 15p
37.     0 Raelee Eenjes             Bendigo Or 01:07:07 14p
38.     0 0                         Bendigo Or 01:07:46 14p
39.     0 Colin Walker              Bendigo Or 00:58:32 13p
40.     0 Brodie Nankervis          TAS        00:38:40 12p
41.     0 Nicola Dalheim            MFR        01:19:29 12p
42.     0 Janine Steer              DRV        00:54:00 11p
43.     0 Katherine McMillan        Bendigo Or 00:59:00 11p
44.     0 Nola Juniper              Bendigo Or 01:20:18 11p
45.     0 Rosie Dalheim             MFR        00:53:15 10p
46.     0 0                         Bendigo Or 00:53:17 10p
47.     0 Serryn Eenjes             Bendigo Or 00:55:35 10p
48.     0 Bendigo Hire              Bendigo Or 00:59:38 10p
49.     0 Zac McDonald              Bendigo Or 01:03:13 10p
50.     0 Mark Hennessy             Bendigo Or 01:04:13 10p
51.     0 0                         Bendigo Or 01:09:01 10p
51.     0 0                         Bendigo Or 01:09:01 10p
53.     0 Bendigo Hire              Bendigo Or 01:02:23 9p
54.     0 Bendigo Hire              Bendigo Or 01:19:29 9p
55.     0 Viv McMillan              Bendigo Or 00:59:38 7p
56.     0 Bendigo Hire              Bendigo Or 01:34:30 6p
57.     0 Bob Leicester             BKV        01:17:25 5p
58.     0 Bendigo Hire              Bendigo Or 01:29:13 3p
59.     0 Andrea Tozer              Bendigo Or 00:44:50 2p
        0 0                         Bendigo Or DQ       1p

© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.50 [2013.304] @ 10/08/2013 8:46:22 PM Bendigo Orienteering Club