20130720 Browns Reef
7/21/2013
Organiser : Bendigo Orienteers
Course Master : Jack Wigney
[1] [2] [3] [4] [5]
1 Course (1): 12 KP 7.0 km ^
1. 0 Leon Keely BGV 00:33:00
2. 0 Christopher Naunton BGV 00:39:46 +06:46
3. 0 Ben Goonan BGV 00:43:03 +10:03
4. 0 Simon Rouse DRV 00:44:11 +11:11
5. 0 Laurina Neumann BGV 00:49:12 +16:12
6. 0 Lachlan Cherry BGV 00:55:43 +22:43
7. 0 Leisha Maggs BGV 00:58:26 +25:26
8. 0 Warwick Davis TKV 00:58:52 +25:52
9. 0 Peter Forbes BGV 01:02:28 +29:28
10. 0 Andrew Wallace BGV 01:03:00 +30:00
11. 0 Nic Cherry BGV 01:25:22 +52:22
2 Course (2): 9 KP 5.1 km ^
1. 0 Andrew Cameron BGV 00:35:40
2. 0 Don Cherry BGV 00:37:38 +01:58
3. 0 Louis Cameron BGV 00:38:49 +03:09
4. 0 Tavish Eenjes BGV 00:39:08 +03:28
5. 0 John Wilkinson BGV 00:41:43 +06:03
6. 0 Rob Clark BGV 00:43:24 +07:44
7. 0 Paul Elam TKV 00:44:56 +09:16
8. 0 John Chellew BGV 00:48:37 +12:57
8. 0 David Jones BGV 00:48:37 +12:57
10. 0 Rowan Goffin BGV 00:50:11 +14:31
11. 0 Michael Loughnan BGV 00:50:29 +14:49
12. 0 Heather Jones BGV 00:51:21 +15:41
13. 0 Brett Houlden BGV 00:51:28 +15:48
14. 0 Charles Brownridge BGV 00:52:53 +17:13
15. 0 Jenny Ball BGV 00:59:04 +23:24
16. 0 Peter Galvin BGV 01:05:07 +29:27
17. 0 Darren Eenjes BGV 01:17:40 +42:00
3 Course (3): 9 KP 3.2 km ^
1. 0 Ben Goonan BGV 00:20:08
2. 0 Jimmy Cameron BGV 00:27:34 +07:26
3. 0 Jason Carter BGV 00:50:01 +29:53
4. 0 Michael Brench BGV 01:01:17 +41:09
5. 0 Lorraine Leversha BGV 01:04:40 +44:32
6. 0 Ian Johnson BGV 01:06:31 +46:23
4 Course (4): 12 KP 2.9 km ^
1. 0 Henry Cameron BGV 00:28:25
2. 0 Amos Waltz BGV 00:28:54 +00:29
3. 0 Jan Baxter BGV 00:36:47 +08:22
4. 0 Zac McDonald BGV 00:38:06 +09:41
5. 0 Peter Creely BGV 00:43:27 +15:02
6. 0 Thomas Wigney BGV 00:46:16 +17:51
5 Course (5): 8 KP 1.9 km ^
1. 0 Solomon Cameron BGV 00:15:02
2. 0 Des Fridgeman BGV 00:23:47 +08:45
3. 0 Brianna Rankin BGV 00:30:55 +15:53
© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.50 [2013.304] @ 21/07/2013 3:52:05 PM Bendigo Orienteering Club