Bendigo Rocks 2 Kooyoora spur

14/07/2013
Organiser : Chris Creely
[1] [2] [3] [4] [5]
1 Course (1): 17 KP 6.1 km ^

  #    NR Name                      Club       Result                
 1.     0 Christopher Naunton                  00:44:23
 2.     0 Bruce Arthur                         00:45:52
 3.     0 Leon Keely                           00:48:20
 4.     0 Blair Trewin                         00:49:46
 5.     0 Jenny Casanova                       01:01:51
 6.     0 Ben Goonan                           01:08:40
 7.     0 Clare Brownridge                     01:08:41
 8.     0 Simon Rouse                          01:10:41
 9.     0 Neil Barr                            01:16:22
10.     0 Warwick Williams                     01:17:24
11.     0 Richard Goonan                       01:22:59
12.     0 Don Fell                             01:54:54
13.     0 Sam Cotton                           02:31:23
        0 Derek Morris                         DNF     
        0 Lachlan Cherry                       DNF     
        0 Andrew Wallace                       DNF     
2 Course (2): 13 KP 4.6 km ^

  #    NR Name                      Club       Result                
 1.     0 Andrew Cameron                       00:43:56
 2.     0 Tavish Eenjes                        00:49:16
 3.     0 Dan Cherry                           00:54:01
 4.     0 Louis Cameron                        01:01:45
 5.     0 Charles Brownridge                   01:06:06
 6.     0 Clive Arthur                         01:12:09
 7.     0 Peter Galvin                         01:13:36
 8.     0 John Chellew                         01:25:46
 9.     0 Darren Eenjes                        01:26:04
10.     0 Julie Flynn                          01:28:46
11.     0 Glen James                           01:36:12
12.     0 Brett Houlden                        02:03:28
        0 Nic Cherry                           DNF     
        0 Peter Searle                         DNF     
3 Course (3): 13 KP 3.6 km ^

  #    NR Name                      Club       Result                
 1.     0 Leisha Maggs                         00:43:08
 2.     0 Daryl Fleay                          00:47:43
 3.     0 Jimmy Cameron                        00:48:09
 4.     0 Michael Loughnan                     00:52:58
 5.     0 Fiona Fell                           00:58:46
 6.     0 Terry Gavaghan                       00:59:53
 7.     0 Jason Carter                         01:19:25
 8.     0 Dorothy Adrian                       01:21:21
 9.     0 Michael Brench                       01:27:05
10.     0 Lucy Markwell                        01:58:38
        0 Paul Adrian                          DNF     
4 Course (4): 12 KP 3.6 km ^

  #    NR Name                      Club       Result                
 1.     0 C James                              00:33:46
 2.     0 Bob & Harry Cameron                  00:36:31
 3.     0 Zac McDonald                         00:47:52
 4.     0 Jack Wigney                          00:50:02
 5.     0 Sally Wigney                         00:54:00
 5.     0 Simon Wigney                         00:54:00
 7.     0 Simon Brench                         01:05:02
 8.     0 Judy Fitt                            01:22:33
        0 Tarah Griffiths                      DNF     
5 Course (5): 9 KP 2.3 km ^

  #    NR Name                      Club       Result                
 1.     0 Mason Arthur                         00:16:23
 2.     0 Torren Arthur                        00:19:50
 3.     0 Amos Walz                            00:20:19
 4.     0 Anrdrea Tozer                        00:35:54

© Tak-Soft 2001-2012 http://www.tak-soft.com SIME:4.38 [2012.908] @ 14/07/2013 9:39:44 PM Bendigo Orienteering Club