Mosquito Creek

6/07/2013
Organiser : Derek Morris
[COURSE 1] [COURSE 2] [COURSE 3] [COURSE 4] [COURSE 5]
COURSE 1 Course (1): 10 KP 8825m km ^

  #    NR Name                      Club       Result                
 1.     0 Leon Keely                BGV        00:46:28
 2.     0 Chris Naunton             BGV        00:50:00 +03:32
 3.     0 Richard Goonan            BGV        00:54:26 +07:58
 4.     0 Ben Goonan                BGV        00:55:31 +09:03
 5.     0 Ted Van Geldermalsen      YVV        00:59:20 +12:52
 6.     0 Chris Creely              BGV        01:07:40 +21:12
 7.     0 Neil Barr                 BGV        01:11:48 +25:20
 8.     0 Warwick Davis             TKV        01:18:50 +32:22
 9.     0 Peter Forbes              BGV        01:44:13 +57:45
10.     0 Hans Egefalk              SWE        01:46:18 +59:50
11.     0 Anitra  Dowling           EUV        01:49:38 +63:10
12.     0 Ian Collins               BKV        01:55:41 +69:13
13.     0 Andrew Wallace            BGV        02:26:00 +99:32
        0 Simon Rouse               DRV        DQ      
        0 Paul Leicester            BGV        DQ      
        0 Sam Cotton                BGV        DQ      
COURSE 2 Course (2): 8 KP 5600m km ^

  #    NR Name                      Club       Result                
 1.     0 John Wilkinson            BGV        00:45:09
 2.     0 Nigel McGuckian           BGV        00:52:45 +07:36
 3.     0 Don Cherry                BGV        00:52:53 +07:44
 4.     0 David Jones               BGV        00:57:08 +11:59
 5.     0 Mark Hennessy             BGV        00:58:52 +13:43
 6.     0 Peter Galvin              BGV        00:58:58 +13:49
 7.     0 Heather Jones             BGV        01:00:32 +15:23
 8.     0 Margi Freemantle          YVV        01:02:38 +17:29
 9.     0 John Chellew              BGV        01:03:10 +18:01
10.     0 Charles Brownridge        BGV        01:06:30 +21:21
11.     0 Rob Clark                 BGV        01:13:12 +28:03
12.     0 Leisha Maggs              BGV        01:17:24 +32:15
13.     0 Ken Dowling               EUV        01:17:46 +32:37
14.     0 Michael Loughnan          BGV        01:18:03 +32:54
15.     0 Rowan Goffin              BGV        01:18:22 +33:13
16.     0 Peter Searle              BGV        01:25:09 +40:00
17.     0 Julie  Flynn              BGV        01:25:30 +40:21
18.     0 Glen James                BGV        01:55:01 +69:52
19.     0 Harm Van Rees             BGV        02:14:46 +89:37
        0 John Carberry             NEV        DQ      
COURSE 3 Course (3): 6 KP 3900m km ^

  #    NR Name                      Club       Result                
 1.     0 Stephen Bird              BKV        00:39:38
 2.     0 Daryl Fleay               BGV        00:44:37 +04:59
 3.     0 Dorothy  Adrian           NEV        01:08:33 +28:55
 4.     0 Ian  Johnson              BGV        01:10:31 +30:53
 5.     0 Loraine Leversha          BGV        01:16:31 +36:53
 6.     0 Jason Carter              BGV        01:17:07 +37:29
 7.     0 Shelia Colls              BGV        01:19:06 +39:28
 8.     0 Bob Leicester             BKV        01:22:11 +42:33
 9.     0 Lillian Maher             BGV        01:23:52 +44:14
10.     0 Michael Brench            BGV        01:24:14 +44:36
11.     0 Lucy Markwell             BGV        01:30:20 +50:42
12.     0 Jeff Hughes               NEV        01:35:45 +56:07
13.     0 John Colls                BGV        01:48:54 +69:16
COURSE 4 Course (4): 10 KP 3700m km ^

  #    NR Name                      Club       Result                
 1.     0 Andrew & Tiff             BGV        00:33:18
 2.     0 Jim, Tony & Ginny         BGV        00:34:58 +01:40
 3.     0 Peter Creely              BGV        01:02:58 +29:40
 4.     0 Bob & Harry Cameron       BGV        01:05:46 +32:28
 5.     0 Zac McDonald              BGV        01:14:59 +41:41
 6.     0 Judy Fitt                 BGV        01:15:48 +42:30
        0 Paul Adrian               NEV        DQ      
        0 Daniel & Alex             CHV        DQ      
COURSE 5 Course (5): 9 KP 2300m km ^

  #    NR Name                      Club       Result                
 1.     0 Bowman Family             BGV        00:27:34
 2.     0 Solomon Cameron           BGV        00:27:59 +00:25
 3.     0 Amos Walz                 BGV        00:31:16 +03:42
 4.     0 Jane James                BGV        00:33:53 +06:19
 5.     0 Joanne Cherry             BGV        00:34:37 +07:03
 6.     0 Morse-McNabb Family       BGV        00:48:20 +20:46
        0 Meredith, Dellar Annie    BGV        DQ      

© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.55 [2013.522] @ 7/07/2013 9:33:17 AM Bendigo Orienteering Club