Lyell Forest 20130615

15/06/2013
Organiser : Bendigo Orienteers
Course Master : Peter Searle
[A] [B] [C] [D] [E]
A Course (1): 12 KP 7.0 km ^

  #    NR Name                      Club       Result                
 1.     0 Chris Naunton             BGV        00:34:11
 2.     0 David Brownridge          BGV        00:35:59 +01:48
 3.     0 Matt Doyle                CHV        00:36:03 +01:52
 4.     0 Brodie Nankervis          TAS        00:36:32 +02:21
 5.     0 James Robertson           BGV        00:38:37 +04:26
 6.     0 Steve Doyle               CHV        00:44:27 +10:16
 7.     0 Simon Rouse               DRV        00:45:21 +11:10
 8.     0 Laurina  Neumann          BGV        00:47:21 +13:10
 9.     0 Ben Goonan                BGV        00:47:29 +13:18
10.     0 Ted Van Geldermalsen      YVV        00:48:25 +14:14
11.     0 Chris Creely              BGV        00:49:31 +15:20
12.     0 Warwick Williams          BGV        00:58:18 +24:07
13.     0 Andrew Wallace            BGV        01:00:17 +26:06
14.     0 Richard Goonan            BGV        01:01:11 +27:00
15.     0 Nigel McGuckian           BGV        01:03:03 +28:52
16.     0 Lachlan Cherry            BGV        01:03:30 +29:19
17.     0 Derek Morris              BGV        01:05:16 +31:05
18.     0 Nic Cherry                BGV        01:05:43 +31:32
19.     0 Peter Forbes              BGV        01:18:22 +44:11
20.     0 Anitra  Dowling           EUV        01:19:26 +45:15
21.     0 Ian Collins               BKV        01:41:39 +67:28
        0 Warwick Davis             TKV        DQ      
        0 Paul Leicester            BGV        DQ      
        0 Leon Keely                BGV        DQ      
B Course (2): 11 KP 5.1 km ^

  #    NR Name                      Club       Result                
 1.     0 Louis Cameron             BGV        00:36:11
 2.     0 Leisha Maggs              BGV        00:39:32 +03:21
 3.     0 Tavish Eenjes             BGV        00:41:07 +04:56
 4.     0 Andrew Cameron            BGV        00:41:37 +05:26
 5.     0 Don Cherry                BGV        00:42:13 +06:02
 6.     0 John Wilkinson            BGV        00:44:14 +08:03
 7.     0 Lucy Fleming              CHV        00:44:40 +08:29
 8.     0 Margi Freemantle          YVV        00:49:42 +13:31
 9.     0 Rob Clark                 BGV        00:49:52 +13:41
10.     0 Charles Brownridge        BGV        00:51:13 +15:02
11.     0 David Jones               BGV        00:53:15 +17:04
12.     0 Jenny  Ball               BGV        00:56:53 +20:42
13.     0 Sam Cotton                BGV        00:59:58 +23:47
14.     0 John Chellew              BGV        01:01:05 +24:54
15.     0 Louise Hall               BGV        01:11:45 +35:34
16.     0 Heather Jones             BGV        01:16:49 +40:38
17.     0 Rowan Goffin              BGV        01:18:03 +41:52
        0 Terry Davidson            BGV        DQ      
C Course (3): 8 KP 3.2 km ^

  #    NR Name                      Club       Result                
 1.     0 Phil Robertson            BGV        00:24:02
 2.     0 Nicky Stevens             CHV        00:33:10 +09:08
 2.     0 Nicky Stevens             CHV        00:33:10 +09:08
 4.     0 Michael Loughnan          BGV        00:43:24 +19:22
 5.     0 Lawrie Edward             BGV        00:43:44 +19:42
 6.     0 Ken Dowling               EUV        00:44:55 +20:53
 7.     0 Kath Liley                YVV        00:47:34 +23:32
 8.     0 Katherine McMillan        BGV        00:52:49 +28:47
 9.     0 Michael Brench            BGV        00:54:44 +30:42
10.     0 Vivienne McMillan         BGV        00:55:13 +31:11
11.     0 Ocean Mercier             WOC        00:58:14 +34:12
12.     0 Mark Webster              BGV        01:00:22 +36:20
13.     0 Jack Wigney               BGV        01:06:10 +42:08
14.     0 Sally Wigney              BGV        01:08:19 +44:17
15.     0 Dorothy  Adrian                      01:12:15 +48:13
16.     0 Ian  Johnson              BGV        01:15:10 +51:08
17.     0 Sylvia Murphy             BGV        01:20:56 +56:54
D Course (4): 13 KP 2.5 km ^

  #    NR Name                      Club       Result                
 1.     0 Serryn Eenjes             BGV        00:24:24
 2.     0 Zac McDonald              BGV        00:29:44 +05:20
 3.     0 Karina Cherry             BGV        00:31:20 +06:56
 4.     0 Bob Cameron               BGV        00:32:23 +07:59
 5.     0 Judy Fitt                 BGV        00:35:29 +11:05
 6.     0 Jimmy Cameron             BGV        00:39:53 +15:29
 7.     0 Paul Adrian                          01:30:29 +66:05
        0 Bob Leicester             BKV        DQ      
        0 Caitlyn Steer             BGV        DQ      
E Course (5): 11 KP 2.2 km ^

  #    NR Name                      Club       Result                
 1.     0 Amos Walz                 BGV        00:21:23
 2.     0 John Steer                BGV        00:37:55 +16:32
 3.     0 Andrea Tozer              BGV        00:40:48 +19:25

© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.55 [2013.522] @ 17/06/2013 8:11:55 PM Bendigo Orienteering Club