20130601 Sedgwick

1/6/2013
Organiser : Bendigo Orienteers
Course Master : Terry Davidson
[1] [2] [3] [4] [5]
1 Course (1): 11 KP 7.2 km ^

  #    NR Name                      Club       Result                
 1.     0 Bryan  Keely              BGV        00:36:28
 2.     0 Matt Doyle                CHV        00:38:07 +01:39
 3.     0 Leon Keely                BGV        00:39:22 +02:54
 4.     0 Bruce Arthur              MFR        00:39:28 +03:00
 5.     0 Brodie Nankervis          TAS        00:42:34 +06:06
 6.     0 Geoff Lawford             EUV        00:47:43 +11:15
 7.     0 Ted Van Geldermalsen      YVV        00:51:19 +14:51
 8.     0 Richard Goonan            BGV        00:53:29 +17:01
 9.     0 Laurina  Neumann          BGV        00:54:13 +17:45
10.     0 Mary Fleming              CHV        00:57:22 +20:54
11.     0 Serge Kurzov              BGV        01:01:02 +24:34
12.     0 Neil Barr                 BGV        01:01:43 +25:15
13.     0 Simon Rouse               DRV        01:02:14 +25:46
14.     0 Derek Morris              BGV        01:02:25 +25:57
15.     0 Lachlan Cherry            BGV        01:04:17 +27:49
16.     0 Ian Collins               BKV        01:21:26 +44:58
17.     0 Don Fell                  NEV        01:27:41 +51:13
18.     0 Andrew Wallace            BGV        01:30:51 +54:23
        0 Chris Creely              BGV        DQ      
        0 Nic Cherry                BGV        DQ      
        0 Paul Leicester            BGV        DQ      
        0 Mezia Plya??              BGV        DQ      
2 Course (2): 9 KP 5.3 km ^

  #    NR Name                      Club       Result                
 1.     0 John Wilkinson            BGV        00:46:45
 2.     0 Andrew Cameron            BGV        00:48:01 +01:16
 3.     0 Nigel McGuckian           BGV        00:50:17 +03:32
 4.     0 Louis Cameron             BGV        00:50:46 +04:01
 5.     0 Mark Hennessy             BGV        00:52:05 +05:20
 6.     0 Peter Searle              BGV        00:54:41 +07:56
 7.     0 Charles Brownridge        BGV        00:57:31 +10:46
 8.     0 Tavish Eenjes             BGV        00:57:40 +10:55
 9.     0 John Chellew              BGV        00:58:26 +11:41
10.     0 Harm Van Rees             BGV        00:59:01 +12:16
11.     0 Leisha Maggs              BGV        01:00:00 +13:15
12.     0 Brett Houlden             BGV        01:01:00 +14:15
13.     0 Sam Hasell                BGV        01:03:59 +17:14
14.     0 Steve Doyle               CHV        01:07:21 +20:36
15.     0 Jenny  Ball               BGV        01:10:58 +24:13
16.     0 Margi Freemantle          YVV        01:11:05 +24:20
17.     0 Sequola Weitman           CHV        01:12:14 +25:29
18.     0 Peter Forbes              BGV        01:12:57 +26:12
19.     0 David Knight              BKV        01:15:03 +28:18
20.     0 Rob Clark                 BGV        01:30:50 +44:05
21.     0 Sam & Lucy                BGV        01:40:20 +53:35
3 Course (3): 7 KP 3.4 km ^

  #    NR Name                      Club       Result                
 1.     0 Ben Goonan                BGV        00:23:26
 2.     0 Jenny Bourne              EUV        00:25:31 +02:05
 3.     0 Lucy Fleming              CHV        00:27:14 +03:48
 4.     0 Jimmy Cameron             BGV        00:27:59 +04:33
 5.     0 Katherine McMillan        BGV        00:43:40 +20:14
 6.     0 Fiona Fell                NEV        00:47:24 +23:58
 7.     0 Bob Cameron               BGV        00:47:46 +24:20
 8.     0 Diane  Searle             BGV        00:49:57 +26:31
 9.     0 Anne Jackman              BGV        00:51:18 +27:52
10.     0 Susan Davidson            BGV        00:54:33 +31:07
11.     0 Nicky Stevens             CHV        00:58:03 +34:37
12.     0 Sylvia Murphy             BGV        00:58:07 +34:41
13.     0 Michael Brench            BGV        00:58:09 +34:43
14.     0 Ian  Johnson              BGV        01:08:38 +45:12
15.     0 Bob Leicester             BKV        01:23:02 +59:36
        0 Vivienne McMillan         BGV        DQ      
        0 Michael Loughnan          BGV        DQ      
4 Course (4): 8 KP 2.5 km ^

  #    NR Name                      Club       Result                
 1.     0 Mason Arthur              MFR        00:21:58
 2.     0 Zac McDonald              BGV        00:34:01 +12:03
 3.     0 Peter Creely              BGV        00:37:47 +15:49
 4.     0 Judy Fitt                 BGV        01:06:34 +44:36
        0 Simon Brench              BGV        DQ      
5 Course (5): 11 KP 2.3 km ^

  #    NR Name                      Club       Result                
 1.     0 Torren Arthur             MFR        00:18:54
 2.     0 Karina Cherry             BGV        00:19:53 +00:59
 3.     0 Solomon Cameron           BGV        00:24:19 +05:25
 4.     0 Danielle Beaton           BGV        00:29:24 +10:30
 5.     0 Alex Hennessy             BGV        00:33:42 +14:48
        0 Amos Wolz                 BGV        DQ      

© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.50 [2013.304] @ 5/06/2013 1:22:02 PM Bendigo Orienteering Club