20130525 Kangaroo Gully

25/05/2013
Organiser : Bendigo Orienteers
Course Master : Heather Jones
[1] [2] [3] [4] [5]
1 Course (1): 12 KP 6.8 km ^

  #    NR Name                      Club       Result                
 1.     0 Bryan  Keely              BGV        00:33:47
 2.     0 Leon Keely                BGV        00:37:18 +03:31
 3.     0 Matt Doyle                BGV        00:38:18 +04:31
 4.     0 Simon Rouse               DRV        00:42:05 +08:18
 5.     0 Richard Goonan            BGV        00:43:53 +10:06
 6.     0 Laurina  Neumann          BGV        00:48:41 +14:54
 7.     0 Ted Van Geldermalsen      YVV        00:52:21 +18:34
 8.     0 Nic Cherry                BGV        00:53:27 +19:40
 9.     0 Lachlan Cherry            BGV        01:01:59 +28:12
10.     0 Paul Elam                 TKV        01:05:32 +31:45
11.     0 Anitra  Dowling           EUV        01:11:09 +37:22
12.     0 Andrew Wallace            BGV        01:19:33 +45:46
13.     0 Paul Leicester            BGV        01:31:45 +57:58
        0 Warwick Williams          BGV        DQ      
2 Course (2): 10 KP 5.3 km ^

  #    NR Name                      Club       Result                
 1.     0 Nigel McGuckian           BGV        00:38:15
 2.     0 Leisha Maggs              BGV        00:42:06 +03:51
 3.     0 Tavish Eenjes             BGV        00:42:54 +04:39
 4.     0 Darren Eenjes             BGV        00:43:39 +05:24
 5.     0 John Wilkinson            BGV        00:44:34 +06:19
 6.     0 Louis Cameron             BGV        00:44:58 +06:43
 7.     0 Rob Clark                 BGV        00:46:25 +08:10
 8.     0 Don Cherry                BGV        00:49:58 +11:43
 9.     0 Brett Houlden             BGV        00:52:17 +14:02
10.     0 Peter Forbes              BGV        00:53:49 +15:34
11.     0 John Chellew              BGV        00:55:56 +17:41
12.     0 Charles Brownridge        BGV        00:59:48 +21:33
13.     0 Margi Freemantle          YVV        01:00:39 +22:24
14.     0 John Carberry             NEV        01:01:19 +23:04
15.     0 Jenny  Ball               BGV        01:04:20 +26:05
16.     0 Sam Cotton Lucy Markwell  BGV        01:25:31 +47:16
        0 Rowan Goffin              BGV        DQ      
3 Course (3): 7 KP 4.0 km ^

  #    NR Name                      Club       Result                
 1.     0 Andrew Cameron            BGV        00:39:52
 2.     0 Phil Spark                BGV        00:45:19 +05:27
 3.     0 Laura Spark               BGV        00:46:36 +06:44
 4.     0 David Crocker             BGV        00:48:35 +08:43
 5.     0 Andrew Steer              BGV        00:50:26 +10:34
 6.     0 Sylvia Murphy             BGV        00:57:38 +17:46
 7.     0 L Leversha                BGV        01:01:41 +21:49
 8.     0 Bob Leicester             BKV        01:10:34 +30:42
 9.     0 Jack Wigney               BGV        01:26:04 +46:12
10.     0 Ian  Johnson              BGV        01:28:16 +48:24
11.     0 Sally Wigney              BGV        01:29:08 +49:16
4 Course (4): 7 KP 3.2 km ^

  #    NR Name                      Club       Result                
 1.     0 Serryn Eenjes             BGV        01:00:46
 2.     0 Simon Wigney              BGV        01:04:08 +03:22
 3.     0 Zac McDonald              BGV        01:08:56 +08:10
 4.     0 Sue Davidson              BGV        01:15:47 +15:01
        0 Imogen Olivia             BGV        DQ      
        0 Jennah Li Wyatt           BGV        DQ      
5 Course (5): 8 KP 1.8 km ^

  #    NR Name                      Club       Result                
 1.     0 Thomas Wigney             BGV        00:14:45
 2.     0 Karina Cherry             BGV        00:19:04 +04:19
 3.     0 Jan Baxter                BGV        00:29:49 +15:04
 4.     0 Olivia Imogen             BGV        00:30:20 +15:35
 5.     0 Caitlyn Steer             BGV        00:32:27 +17:42
 6.     0 Thomas Wigney             BGV        00:33:17 +18:32
 7.     0 Eleanor Williams          BGV        00:33:27 +18:42
 8.     0 Charlotte Wigney          BGV        00:33:47 +19:02
 9.     0 Jimmy Cameron             BGV        00:35:58 +21:13
10.     0 Nerrina Goonan            BGV        00:50:53 +36:08
11.     0 Des Meredith Irine        BGV        00:56:04 +41:19
        0 Tia Bennett               BGV        DQ      

© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.50 [2013.304] @ 25/05/2013 7:36:00 PM Bendigo Orienteering Club