Smiths Reef 18052013

5/18/2013
Organiser : Derek Morris
[1] [2] [3] [4] [5]
1 Course (1): 13 KP 8.1 km ^

  #    NR Name                      Club       Result                
 1.     0 Matt Doyle                CHV        00:41:06
 2.     0 Leon Keely                BGV        00:42:14 +01:08
 3.     0 Bryan Keely               BGV        00:43:00 +01:54
 4.     0 Frederik Johansson        MFR        00:53:27 +12:21
 5.     0 Simon Rouse               DRV        00:54:20 +13:14
 6.     0 Brodie Nankervis          TAS        00:54:43 +13:37
 7.     0 Steve Doyle               CHV        00:55:53 +14:47
 8.     0 Clare Brownridge          BGV        01:00:12 +19:06
 9.     0 Warwick Williams          BGV        01:02:55 +21:49
10.     0 Laurina  Neumann          BGV        01:03:46 +22:40
11.     0 Richard Goonan            BGV        01:11:26 +30:20
12.     0 Andrew Wallace            BGV        02:25:59 +104:53
        0 Paul Leicester            BGV        DQ      
2 Course (2): 10 KP 5.6 km ^

  #    NR Name                      Club       Result                
 1.     0 Tavish Eenjes             BGV        00:48:06
 2.     0 Nigel McGuckian           BGV        00:51:29 +03:23
 3.     0 Roch Prendergast          EUV        00:53:17 +05:11
 4.     0 Leisha Maggs              BGV        00:54:07 +06:01
 5.     0 Paul Elam                 TKV        00:58:42 +10:36
 6.     0 Rob Clark                 BGV        00:59:40 +11:34
 7.     0 Terry Davidson            BGV        01:00:02 +11:56
 8.     0 Charles Brownridge        BGV        01:01:00 +12:54
 9.     0 Adrian Perry              BGV        01:02:58 +14:52
10.     0 Jenny  Ball               BGV        01:08:27 +20:21
11.     0 Darren Eenjes             BGV        01:09:39 +21:33
12.     0 Harm Van Rees             BGV        01:13:08 +25:02
13.     0 David Knight              BKV        01:17:21 +29:15
14.     0 Anitra  Dowling           EUV        01:18:20 +30:14
15.     0 John Carberry             NEV        01:28:42 +40:36
16.     0 Christine Morris          BGV        01:42:01 +53:55
3 Course (3): 8 KP 3.9 km ^

  #    NR Name                      Club       Result                
 1.     0 Ken Dowling               EUV        00:49:37
 2.     0 Lian Perry                BGV        00:49:52 +00:15
 3.     0 Sam Cotton                BGV        00:50:06 +00:29
 4.     0 Heather Bice              EUV        00:54:59 +05:22
 5.     0 Michael Brench            BGV        01:05:42 +16:05
 6.     0 Katherine McMillan        BGV        01:05:45 +16:08
 7.     0 Anne Jackman              BGV        01:08:39 +19:02
 8.     0 Nola & L Juniper/Leversha BGV        01:09:05 +19:28
 9.     0 Judy Prendergast          EUV        01:10:21 +20:44
10.     0 Sylvia Murphy             BGV        01:11:05 +21:28
11.     0 Richard Bice              EUV        01:11:39 +22:02
12.     0 Jack Wigney               BGV        01:12:50 +23:13
13.     0 Sally Wigney              BGV        01:13:30 +23:53
14.     0 Ian  Johnson              BGV        01:35:40 +46:03
4 Course (4): 11 KP 3.6 km ^

  #    NR Name                      Club       Result                
 1.     0 Jason Carter              BGV        01:15:01
 2.     0 Serryn Eenjes             BGV        01:24:28 +09:27
 3.     0 Margaret Kertesz          BGV        01:26:27 +11:26
 4.     0 McRostie Group            BGV        01:29:06 +14:05
 5.     0 Jeanette & Nevill Hire    BGV        01:39:15 +24:14
        0 Simon Wigney              BGV        DNF     
5 Course (5): 9 KP 2.0 km ^

  #    NR Name                      Club       Result                
 1.     0 Eleanor Williams          BGV        00:38:46
 2.     0 Sally Wigney              BGV        00:40:57 +02:11
 3.     0 Thomas Wigney             BGV        00:41:08 +02:22

© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.50 [2013.304] @ 20/05/2013 2:10:50 PM Bendigo Orienteering Club