Fiddlers Green 20130511
5/11/2013
Organiser : M. Hennesy
[1] [2] [3] [4] [5]
1 Course (1): 10 KP 7.7 km ^
1. 0 Bryan Keely BGV 00:39:04
2. 0 Leon Keely BGV 00:40:34 +01:30
3. 0 Todd Neve MFV 00:41:48 +02:44
4. 0 Bruce Arthur MFR 00:41:50 +02:46
5. 0 Matt Doyle CHV 00:43:40 +04:36
6. 0 Simon Rouse DRV 00:48:21 +09:17
7. 0 Geoff Lawford EUV 00:49:13 +10:09
8. 0 Richard Goonan BGV 00:50:08 +11:04
9. 0 Steve Doyle CHV 00:50:15 +11:11
10. 0 Ben Goonan BGV 00:50:28 +11:24
11. 0 Matthew Scheppsi BGV 00:51:11 +12:07
12. 0 Nigel McGuckian BGV 00:53:47 +14:43
13. 0 Chris Creely BGV 00:59:14 +20:10
14. 0 Neil Barr BGV 01:00:12 +21:08
15. 0 Derek Morris BGV 01:04:04 +25:00
16. 0 Andrew Wallace BGV 01:04:46 +25:42
17. 0 Warwick Davis TKV 01:06:17 +27:13
18. 0 Paul Leicester BGV 01:07:49 +28:45
0 Ian Lawford EUV DQ
2 Course (2): 9 KP 6.0 km ^
1. 0 Jenny Bourne EUV 00:44:40
2. 0 John Wilkinson BGV 00:46:11 +01:31
3. 0 Stephen Bird BKV 00:48:00 +03:20
4. 0 Mary Fleming BGV 00:48:11 +03:31
5. 0 Tavish Eenjes BGV 00:51:08 +06:28
6. 0 Lachlan Cherry BGV 00:52:49 +08:09
7. 0 Nicholas Cherry BGV 00:52:50 +08:10
8. 0 Darren Eenjes BGV 00:52:51 +08:11
9. 0 Don Cherry BGV 00:53:14 +08:34
10. 0 Leisha Maggs BGV 00:57:58 +13:18
11. 0 Julie Flynn BGV 01:07:19 +22:39
12. 0 David Jones BGV 01:09:06 +24:26
13. 0 John Chellew BGV 01:13:55 +29:15
14. 0 Jenny Ball BGV 01:18:13 +33:33
15. 0 Peter Forbes BGV 01:22:42 +38:02
3 Course (3): 7 KP 4.1 km ^
1. 0 Louis Cameron BGV 00:35:11
2. 0 Terry Davidson BGV 00:35:23 +00:12
3. 0 Andrew Steer BGV 00:45:49 +10:38
4. 0 Rowan Goffin BGV 00:48:06 +12:55
5. 0 David Crocker BGV 00:50:12 +15:01
6. 0 Harm Van Rees BGV 00:52:26 +17:15
7. 0 Kath Liley YVV 00:54:16 +19:05
8. 0 Sylvia Murphy BGV 00:55:02 +19:51
9. 0 Katherine McMillan BGV 01:03:12 +28:01
10. 0 Andrew Cameron BGV 01:03:57 +28:46
11. 0 Sequola Weitman CHV 01:04:57 +29:46
12. 0 Anne Jackman BGV 01:05:00 +29:49
13. 0 Sam & Lucy Cotton & Ma... BGV 01:05:58 +30:47
14. 0 Nola & Lorraine Juniper BGV 01:15:43 +40:32
15. 0 Ian Johnson BGV 01:17:10 +41:59
16. 0 Bob Leicester BKV 01:24:17 +49:06
0 Heather Jones BGV DNF
4 Course (4): 9 KP 2.0 km ^
1. 0 Mason Arthur MFR 00:18:53
2. 0 Torren Arthur MFR 00:20:20 +01:27
3. 0 Sam & Lucy Cotton & Ma... BGV 00:22:19 +03:26
4. 0 Jack Wigney BGV 00:25:11 +06:18
5. 0 Sally Wigney BGV 00:26:52 +07:59
6. 0 Zac McDonald BGV 00:27:23 +08:30
7. 0 Charlotte Wigney BGV 00:27:53 +09:00
8. 0 Brett Houlden BGV 00:33:04 +14:11
9. 0 Eleanor Williams BGV 00:52:12 +33:19
10. 0 Roland Cauka BGV 01:05:15 +46:22
0 Bob Cameron BGV DQ
5 Course (5): 7 KP 2.0 km ^
1. 0 Jack Wigney BGV 00:07:32
2. 0 Caitlyn Steer BGV 00:10:46 +03:14
3. 0 Amos Walz BGV 00:13:13 +05:41
4. 0 Jennah-Li Wyatt BGV 00:18:04 +10:32
© Tak-Soft 2001-2012 http://www.tak-soft.com SPORTident ME:4.35 [2012.401] @ 5/13/2013 12:45:27 AM Bendigo Orienteering Club