20130504 Mandurang

10/05/2013
Organiser : Bendigo Orienteers
Course Master : Clara/Charles Brownridge
[1] [2] [3] [4] [5]
1 Course (1): 15 KP 7.7 km ^

  #    NR Name                      Club       Result                
 1.     0 Ben Goonan                BGV        00:49:09
 2.     0 Leon Keely                BGV        00:50:12 +01:03
 3.     0 Richard Goonan            BGV        00:56:36 +07:27
 4.     0 Ted Van Geldermalsen      YVV        00:59:57 +10:48
 5.     0 Chris Creely              BGV        01:05:08 +15:59
 6.     0 Neil Barr                 BGV        01:05:28 +16:19
 7.     0 Derek Morris              BGV        01:09:09 +20:00
 8.     0 Ian Collins               BKV        01:50:40 +61:31
 9.     0 Andrew Wallace            BGV        01:55:23 +66:14
        0 Warwick Williams          BGV        DQ      
2 Course (2): 11 KP 5.2 km ^

  #    NR Name                      Club       Result                
 1.     0 Stephen Bird              BKV        00:39:40
 2.     0 Nigel McGuckian           BGV        00:40:40 +01:00
 3.     0 Louis Cameron             BGV        00:45:00 +05:20
 4.     0 John Wilkinson            BGV        00:45:40 +06:00
 5.     0 Rob Clark                 BGV        00:50:56 +11:16
 6.     0 Brett Houlden             BGV        00:51:16 +11:36
 7.     0 John Chellew              BGV        00:54:04 +14:24
 8.     0 Nic Cherry                BGV        00:56:08 +16:28
 9.     0 Lachlan Cherry            BGV        00:56:19 +16:39
10.     0 Tavish Eenjes             BGV        00:57:50 +18:10
11.     0 Peter Galvin              BGV        01:02:14 +22:34
12.     0 Leisha Maggs              BGV        01:03:42 +24:02
13.     0 Darren Eenjes             BGV        01:04:56 +25:16
14.     0 Daryl Fleay               BGV        01:06:05 +26:25
15.     0 Peter Forbes              BGV        01:07:31 +27:51
16.     0 Margi Freemantle          YVV        01:07:35 +27:55
17.     0 Harm Van Rees             BGV        01:09:07 +29:27
18.     0 John Carberry             NEV        01:09:22 +29:42
19.     0 Jenny  Ball               BGV        01:15:21 +35:41
3 Course (3): 9 KP 3.5 km ^

  #    NR Name                      Club       Result                
 1.     0 Don Cherry                BGV        00:31:45
 2.     0 Jimmy Cameron             BGV        00:33:47 +02:02
 3.     0 Michael Loughnan          BGV        00:37:58 +06:13
 4.     0 Sylvia Murphy             BGV        00:59:44 +27:59
 5.     0 Nola Juniper              BGV        01:06:00 +34:15
 6.     0 Ian  Johnson              BGV        01:14:58 +43:13
 7.     0 Steven Brench             BGV        01:18:49 +47:04
 8.     0 Michael Brench            BGV        01:21:44 +49:59
        0 Bob Cameron               BGV        DQ      
4 Course (4): 11 KP 3.0 km ^

  #    NR Name                      Club       Result                
 1.     0 Katherine McMillan        BGV        00:41:15
 2.     0 Jack Wigney               BGV        00:48:40 +07:25
 3.     0 Sally Wigney              BGV        00:48:46 +07:31
        0 Zac McDonald              BGV        DQ      
        0 Vivienne McMillan         BGV        DQ      
        0 Dale Marsh                BGV        DQ      
5 Course (5): 9 KP 2.2 km ^

  #    NR Name                      Club       Result                
 1.     0 Serryn Eenjes             BGV        00:17:51
 2.     0 Caitlyn Steer             BGV        00:19:25 +01:34
 3.     0 Thomas Wigney             BGV        00:23:46 +05:55
 4.     0 Jo & Anna Bergin          BGV        00:25:19 +07:28
 5.     0 Danielle Beaton           BGV        00:27:19 +09:28
 6.     0 Andrew Steer              BGV        00:32:50 +14:59
 7.     0 Andrew Cameron            BGV        00:34:00 +16:09
 8.     0 Raelee Eenjes             BGV        00:34:01 +16:10
 9.     0 Katie Wilson              BGV        00:39:46 +21:55
10.     0 Eleanor Williams          BGV        00:48:48 +30:57
11.     0 Andrea Tozer              BGV        01:00:09 +42:18

© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.50 [2013.304] @ 10/05/2013 2:24:20 AM Bendigo Orienteering Club