Lyell Forest 20130427

4/27/2013
Organiser : Bendigo Orienteers
Course Master : Richard Goonan
[1] [2] [3] [4] [5] [6]

1 Course (1): 14 KP 7.7 km ^

  #    NR Name                      Club       Result                
 1.     0 Jasmine Neve              MFR        00:51:58
 2.     0 Mary Fleming              CHV        00:59:40 +07:42
 3.     0 Nigel McGuckian           BGV        01:01:23 +09:25
 4.     0 Lachlan Cherry            BGV        01:16:51 +24:53
 5.     0 Nic Cherry                BGV        01:47:35 +55:37
        0 Laurina  Neumann          BGV        DNF     
        0 Jenny Bourne              EUV        DQ      
        0 Paul Leicester            BGV        DQ      
2 Course (2): 8 KP 5.9 km ^

  #    NR Name                      Club       Result                
 1.     0 Ian Lawford               EUV        00:28:25
 2.     0 Tavish Eenjes             BGV        00:46:26 +18:01
 3.     0 Stephen Bird              BKV        00:48:24 +19:59
 4.     0 John Wilkinson            BGV        00:51:14 +22:49
 5.     0 Brett Houlden             BGV        00:56:37 +28:12
 6.     0 Terry Davidson            BGV        01:02:41 +34:16
 7.     0 Andrew Wallace            BGV        01:04:12 +35:47
 8.     0 Leisha Maggs              BGV        01:06:09 +37:44
 9.     0 Jenny  Ball               BGV        01:15:26 +47:01
10.     0 Louise Hall               BGV        01:20:19 +51:54
        0 Harm Van Rees             BGV        DQ      
        0 Louis Cameron             BGV        DQ      
3 Course (3): 7 KP 3.6 km ^

  #    NR Name                      Club       Result                
 1.     0 Phil Robertson            BGV        00:28:28
 2.     0 Don Cherry                BGV        00:29:14 +00:46
 3.     0 Jimmy Cameron             BGV        00:33:00 +04:32
 4.     0 Philip Spark              BGV        00:53:48 +25:20
 5.     0 Laura Spark               BGV        01:00:50 +32:22
 6.     0 Anne Jackman              BGV        01:11:05 +42:37
 7.     0 David Crocker             BGV        01:14:36 +46:08
 8.     0 Ian  Johnson              BGV        01:17:50 +49:22
 9.     0 Sequola Weitman           CHV        01:19:32 +51:04
10.     0 L Leversha                BGV        01:41:46 +73:18
        0 Bob Leicester             BKV        DNF     
4 Course (4): 9 KP 3.3 km ^

  #    NR Name                      Club       Result                
 1.     0 Zac McDonald              BGV        01:13:13
 2.     0 Serryn Eenjes             BGV        01:15:12 +01:59
 3.     0 Sylvia Murphy             BGV        01:56:37 +43:24
        0 Karina Cherry             BGV        DQ      
        0 Peter Ross                BGV        DQ      
        0 Katrien Janssen           BGV        DQ      
        0 Sue Key                   MFR        DQ      
5 Course (5): 8 KP 2.4 km ^

  #    NR Name                      Club       Result                
 1.     0 Katie Wilson              BGV        00:50:50
 2.     0 Blaze Houlden             BGV        00:55:43 +04:53
 3.     0 Krista Phillips           BGV        01:00:14 +09:24
 3.     0 Bendigo Hire              BGV        01:00:14 +09:24
 5.     0 Jan Baxter                BGV        01:02:50 +12:00
 6.     0 Solomon Cameron           BGV        01:05:11 +14:21
        0 Nerrina Goonan            BGV        DQ      
6 Course (6): 17 KP 10.2 km ^

  #    NR Name                      Club       Result                
 1.     0 Leon Keely                BGV        00:52:14
 2.     0 Bryan  Keely              BGV        00:56:49 +04:35
 3.     0 Todd Neve                 MFV        00:58:09 +05:55
 4.     0 David Brownridge          BGV        00:58:32 +06:18
 5.     0 Blair Trewin              YVV        01:02:28 +10:14
 6.     0 Geoff Lawford             EUV        01:03:46 +11:32
 7.     0 Ben Goonan                BGV        01:11:40 +19:26
 8.     0 Simon Rouse               DRV        01:18:01 +25:47
 9.     0 Brodie Nankervis          TAS        01:18:44 +26:30
10.     0 Frederik Johaansson       MFR        01:21:57 +29:43
11.     0 Matt Hope                 BGV        01:26:31 +34:17
12.     0 Warwick Williams          BGV        01:37:52 +45:38
        0 Bob Cameron               BGV        DQ      

© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.50 [2013.304] @ 10/05/2013 3:54:46 PM Bendigo Orienteering Club