20130413 Wildflower Drive

13/04/2013
Organiser : Bendigo Orienteers
Course Master : Tavish Eenjes
[OPEN]
OPEN ^

  #    NR Name                      Club       Result                
 1.     0 John Wilkinson            BGV        00:57:33 1137p
 2.     0 Derek Morris              BGV        00:57:15 1102p
 3.     0 Geoff Lawford             EUV        00:49:01 1040p
 4.     0 Anitra Dowling            EUV        01:00:02 1007p
 5.     0 Leisha Maggs              BGV        00:54:02 997p
 6.     0 Jenny Bourne              EUV        00:58:10 997p
 7.     0 Mark Hennessy             BGV        00:55:52 945p
 8.     0 JiM Russell               BGV        00:41:39 942p
 9.     0 Mary Fleming              CHV        00:53:57 942p
10.     0 Stephen Bird              BKV        00:54:07 942p
11.     0 Lachlan Cherry            BGV        00:57:13 942p
12.     0 Brett Houlden             BGV        00:56:22 899p
13.     0 Christopher Creely        BGV        00:48:02 896p
14.     0 Warwick Williams          BGV        00:52:10 895p
15.     0 Jimmy Cameron             BGV        00:54:35 881p
16.     0 Peter Galvin              BGV        00:58:06 874p
17.     0 Paul Leicester            BGV        01:05:06 870p
18.     0 Henry Cameron             BGV        00:57:12 861p
19.     0 John Chellew              BGV        00:47:53 855p
20.     0 Harm van Rees             BGV        00:57:39 805p
21.     0 Karina Cherry             BGV        00:54:36 799p
22.     0 Rob Clark                 BGV        01:09:21 790p
23.     0 Andrew Cameron            BGV        00:55:36 780p
24.     0 Terry Davidson            BGV        00:57:17 779p
25.     0 Charles Brownridge        BGV        00:57:08 770p
26.     0 Louis Cameron             BGV        00:52:05 768p
27.     0 Phil Spark                BGV        01:03:07 752p
28.     0 Matt/Kate Hope            BGV        00:57:48 720p
29.     0 Brodie Nankervis          TAS        00:36:39 715p
30.     0 Ian Lawford               EUV        00:37:05 715p
31.     0 Matt Doyle                CHV        00:40:14 715p
32.     0 Craig Feuerherdt          BGV        00:40:51 715p
33.     0 Simon Rouse               DRV        00:43:29 715p
34.     0 Steve Doyle               CHV        00:44:57 715p
35.     0 Ben Goonan                BGV        00:45:08 715p
36.     0 Nicholas Cherry           BGV        00:50:19 715p
37.     0 Richard Goonan            BGV        00:55:13 715p
38.     0 David Jones               BGV        00:56:56 700p
39.     0 Andrew Wallace            BGV        00:57:10 693p
40.     0 Jenny  Ball               BGV        00:56:03 682p
41.     0 Jack Wigney               BGV        00:55:20 681p
42.     0 Bryan  Keely              BGV        00:40:16 650p
43.     0 Leon Keely                BGV        00:40:18 650p
44.     0 James Robertson           BGV        00:41:05 650p
45.     0 Peter Hobbs               DRV        00:51:55 650p
46.     0 Don Cherry                BGV        00:58:07 611p
47.     0 Laura Spark               BGV        00:56:25 576p
48.     0 Peter Forbes              BGV        01:02:04 559p
49.     0 Dorothy Adrian            NEV        00:57:04 550p
50.     0 Sequola Weitman           CHV        00:47:47 542p
51.     0 L Leversha                BGV        00:56:07 542p
52.     0 Sylvia Murphy             BGV        00:57:05 513p
53.     0 Bob Leicester             BKV        01:07:09 513p
54.     0 Nicky Stevens             CHV        00:44:52 496p
55.     0 Vivienne McMillan         BGV        00:53:07 455p
56.     0 Christine Morris          BGV        01:10:18 432p
57.     0 Dianne Searle             BGV        00:58:36 399p
58.     0 Katherine McMillan        BGV        00:57:00 377p
59.     0 Thomas Wigney             BGV        00:50:00 329p
60.     0 Jason Carter              BGV        01:04:53 308p
61.     0 Peter Creely              BGV        00:44:11 285p
62.     0 Eleanor Williams          BGV        00:42:14 275p
63.     0 Charlotte Wigney          BGV        00:42:15 275p
64.     0 Sally Wigney              BGV        00:43:35 224p
65.     0 Simon Wigney              BGV        00:41:57 221p
66.     0 Paul Adrian               NEV        00:49:48 164p

© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.50 [2013.304] @ 15/04/2013 11:45:38 PM Bendigo Orienteering Club