20130203 Wildflower

3/02/2013
Organiser : Bendigo Orienteers
Cours Master : Chris/Peter Creely
[OPEN]
OPEN ^

  #    NR Name                      Club       Result                
 1.     0 David Brownridge          BGV        00:39:06 840p
 2.     0 JiM Russell               BGV        00:41:13 840p
 3.     0 Craig Fuererherdt         BGV        00:41:42 840p
 4.     0 Nigel NcGuckian           BGV        00:49:32 840p
 5.     0 Clare Brownridge          BGV        00:51:39 840p
 6.     0 Andrew Cameron            BGV        00:59:56 810p
 7.     0 Catherine Creely          BGV        00:54:48 740p
 8.     0 Tavish Eenjes             BGV        00:54:23 720p
 9.     0 John Wilkinson            BGV        00:56:09 720p
10.     0 Brett Houlden             BGV        00:58:20 720p
11.     0 Peter Galvin              BGV        01:00:34 710p
12.     0 Colin Walker              BGV        00:52:00 700p
13.     0 David  Jones              BGV        00:57:22 690p
14.     0 Louis Cameron             BGV        00:53:11 650p
15.     0 Daryl Fleay               BGV        00:59:04 600p
16.     0 Terry Davidson            BGV        00:53:34 560p
17.     0 Julie Flynn               BGV        00:57:03 560p
18.     0 Charles Brownridge        BGV        40:32:04 530p
19.     0 Sally Caraher             NZ         00:57:57 520p
20.     0 Peter  Forbes             BGV        00:53:16 510p
21.     0 John Chellew              BGV        00:55:20 470p
22.     0 Louise Hall               BGV        00:54:57 460p
23.     0 Greg Clohesy              BGV        01:02:06 450p
24.     0 Leisha Maggs              BGV        00:51:47 440p
25.     0 Peter Searle              BGV        00:54:53 440p
26.     0 Corey Wilson              BGV        00:56:10 430p
27.     0 Rowan Goffin              BGV        00:56:14 430p
28.     0 Michael Loughnan          BGV        00:56:32 360p
29.     0 Suzanne O'Callaghan       BGV        00:52:42 350p
30.     0 Andrew Wallace            BGV        00:51:27 340p
31.     0 Jenny  Ball               BGV        01:03:06 340p
32.     0 Diane  Searle             BGV        00:56:35 310p
33.     0 Heather Jones             BGV        40:32:04 310p
34.     0 Ian  Johnson              BGV        00:55:48 290p
35.     0 Katie Wilson              BGV        00:54:19 280p
36.     0 Serryn Eenjes             BGV        00:45:02 210p
37.     0 Jack Wigney               BGV        00:57:37 190p
38.     0 Sally Wigney              BGV        00:57:38 190p
39.     0 Charlotte Wigney          BGV        00:46:01 110p

© Tak-Soft 2001-2012 http://www.tak-soft.com SIME:4.37 [2012.814] @ 3/02/2013 8:03:09 PM Bendigo Orienteering Club