2012 SR 6 Spring Gully

16/06/2012
Organiser : Bendigo Orienteers
Cours Master : Louise
[OPEN]
OPEN ^

  #    NR Name                      Club         Result              
 1.   771 Jack Wigney               Mustangs   00:28:57 19p
 2.   741 Thomas Wigney             Mustangs   00:28:58 19p
 3.   743 Lachie Perdon             Black Hole 00:30:45 18p
 4.   773 Zac McDonald              Black Hole 00:30:46 18p
 5.   781 Tia Bennett               Mustangs   00:28:35 15p
 6.   761 Katie Wilson              Mustangs   00:28:36 15p
 7.   780 Luke Feuerherdt           Camp Hill  00:29:57 15p
 8.   750 Luella                    Camp Hill  00:30:02 15p
 9.   760 Lachlan Feuerherdt        Camp Hill  00:30:06 15p
10.   790 Otto                      Camp Hill  00:30:09 15p
11.   770 Felix                     Camp Hill  00:30:30 15p
12.   755 Alex Nevill               Jupiter    00:32:55 13p
13.   765 Alex Sjaardema            Jupiter    00:32:57 13p
14.   756 Solomon                   Tigers     00:25:41 11p
15.   746 Kieran                    Tigers     00:25:43 11p
16.   764 James Goode               Asteroids  00:27:08 10p
17.   744 Lewis Stone               Asteroids  00:27:26 10p
18.   774 Patrick Mika              Asteroids  00:27:34 10p
19.   754 Mikias Brooks             Asteroids  00:27:35 10p
20.   784 Samuel Stone              Asteroids  00:27:04 9p

© Tak-Soft 2001-2012 http://www.tak-soft.com SPORTident ME:4.35 [2012.401] @ 16/06/2012 18:33:07 Bendigo Orienteering Club