2012 SR 3 Malone Park

12/05/2012
Organiser : Bendigo Orienteers
Cours Master : Julie Flynn
[OPEN]
OPEN ^

  #    NR Name                      Club         Result              
 1.   785 Michael Loughnan          Jupiter    00:25:49 200p
 1.   755 Alex Sjaardema            Jupiter    00:25:49 200p
 3.   753 Lachlan Perdon            Black Hole 00:29:37 200p
 4.   743 Zac McDonald              Black Hole 00:29:52 200p
 5.   771 Coby Bennett              Mustangs   00:27:07 190p
 6.   741 Jack Wigney               Mustangs   00:27:09 190p
 7.   751 Thomas Wigney             Mustangs   00:27:11 190p
 8.   761 Katie Wilson              Mustangs   00:26:22 130p
 9.   781 Tia Bennett               Mustangs   00:26:27 130p
10.   754 Lewis Stone               Asteroids  00:27:37 130p
11.   764 James  Goode              Asteroids  00:27:43 130p
12.   774 Patrick Mika              Asteroids  00:27:49 130p
13.   780 Luke Feuerherdt           Camp Hill  00:29:23 120p
14.   770 Lachlan Feuerherdt        Camp Hill  00:29:39 120p
15.   760 Joshua Feuerherdt         Camp Hill  00:29:51 120p
16.   777 Felix Racing              Space Rang 00:26:17 110p
17.   746 Anna Bergin               Tigers     00:29:09 110p
18.   786 Piper Bergin              Tigers     00:29:11 110p
19.   744 Mitchell Racing           Asteroids  00:29:18 100p
20.   784 Samuel Stone              Asteroids  00:29:19 100p
21.   752 Solomon Cameron           Big Hill   00:29:31 100p
22.   742 Kieran Waters             Big Hill   00:29:41 100p
23.   790 Luella Ansted             Camp Hill  00:26:01 80p
24.   747 Indigo Hall               Camp Hill  00:26:03 80p
25.   783 Benjamin Allfrey          Black Hole 00:26:00 60p

© Tak-Soft 2001-2012 http://www.tak-soft.com SPORTident ME:4.35 [2012.401] @ 17/05/2012 9:47:00 AM Bendigo Orienteering Club