Browns reeef 30/10/10
30/10/2010
Organizer : Derek Morris
[1] [2] [3] [4] [5]
1 Course (1): 13 KP 7.3 km ^
1. 0 Craig Feuerherdt BGV 00:47:31
2. 0 Neil Barr BGV 00:58:58
3. 0 Christopher Creely BGV 01:07:05
4. 0 Colin Walker BGV 01:15:09
0 Louise Hall BGV DNF
2 Course (2): 11 KP 5.6 km ^
1. 0 Ilka Barr BGV 00:45:39
2. 0 Nigel NcGuckian BGV 00:54:21
3. 0 Julie Flynn BGV 00:55:41
4. 0 Stephen Bird 00:56:41
5. 0 Mark Hennessy BGV 01:00:42
6. 0 Anitra Dowling 01:05:10
7. 0 John Wilkinson BGV 01:06:34
8. 0 Peter Searle BGV 01:15:33
9. 0 Amy Terry BGV 01:16:24
10. 0 Jenny Ball BGV 01:20:02
11. 0 Christine Morris BGV 01:52:40
0 Ken Dowling DNF
3 Course (3): 8 KP 3.8 km ^
1. 0 Lawrie Edward BGV 00:42:05
2. 0 Geoff Byron BGV 01:00:41
3. 0 Anne Garvey 01:03:45
4. 0 Diane Searle BGV 01:12:21
5. 0 Shelia Colls 01:13:02
6. 0 John Colls 01:23:13
0 Ian Johnson BGV DNF
0 Kia Smith BGV DNF
4 Course (4): 9 KP 3.2 km ^
1. 0 James Lumsden-Hill BGV 00:37:47
2. 0 Emily Hennessy 00:42:42
3. 0 Peter Creely BGV 00:53:45
4. 0 Steven Brench BGV 01:07:56
0 Lachlan Carr BGV DNF
5 Course (5): 10 KP 2.2 km ^
1. 0 J & T Wigney BGV 00:39:06
2. 0 Chris Bates BGV 00:49:59
© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.323] @ 30/10/2010 21:30:04 Bendigo Orienteering Club