Kangaroo Gully SL8

11/09/2010
Organizer : John Wilkinson
[#1] [#2] [#3] [#4] [#5] [#6]
[#7] [#8] [#9]
#3 Course (OPEN3,M35-44A): 17 KP 8.8 km ^
  # NR    Name                      Club        Result                
  1.    0 Dion Keech                MFR         01:01:12
  2.    0 Johan Sallfors            MFR         01:10:44
  3.    0 Paul  Leicester           YVV         01:15:35
  4.    0 Warwick Williams          BGV         01:22:15
  5.    0 Peter Lada                YVV         01:33:26
  6.    0 Ryan Incoll               N/A         01:49:06
  7.    0 Stuart Elliott            BKV         01:51:42
#4 Course (OPEN4,M16A,M17-20A,M21A,M45-54A,M55A,W35-44A,PWA,M21AS): 14 KP 7.8 km ^
  # NR    Name                      Club        Result                
  1.    0 Bryan  Keely              BGV         00:41:44
  2.    0 Evan Barr                 BGV         00:43:14
  3.    0 Bruce Arthur              MFR         00:43:23
  4.    0 David  Brownridge         BGV         00:47:11
  5.    0 Jim Russell               BGV         00:48:12
  6.    0 Tim Hatley                BKV         00:50:26
  7.    0 James Robertson           BGV         00:52:42
  8.    0 Chris Norwood             EUV         00:54:33
  9.    0 Simon Goddard             MFR         00:55:25
 10.    0 Roch  Prendergast         EUV         00:58:02
 11.    0 Neil  Barr                BGV         01:00:55
 12.    0 Ilka Barr                 BGV         01:01:07
 13.    0 Martin Steer              DRV         01:01:32
 14.    0 Nigel McGuckian           BGV         01:10:52
 15.    0 Colin Walker              BGV         01:10:59
 16.    0 Lachie McGuckian          BGV         01:12:05
 17.    0 Geoff Armstrong           NEV         01:15:59
 18.    0 David Knight              BKV         01:22:55
 18.    0 Don Fell                  NEV         01:22:55
 20.    0 Peter Hobbs               DRV         01:23:08
 21.    0 Julie Flynn               BGV         01:24:01
 22.    0 Louise Hall               BGV         01:25:00
 23.    0 John Erwin                EUV         01:25:17
 24.    0 Charles Brownridge        BGV         01:27:11
 25.    0 Angus Robinson            BKV         01:28:26
 26.    0 Stephen Cimpoeru          BKV         01:29:49
 27.    0 Ian Collins               BKV         01:30:00
 28.    0 Philip Giddings           NEV         01:30:51
 29.    0 Mary Enter                BKV         01:48:28
 30.    0 Matthew King              BKV         02:04:24
#5 Course (OPEN5,M60A,M65A,W16A,W17-20A,W21A,W45-54A,W55A,M15-20AS,M35-44AS,W21AS,PWAS): 13 KP 5.4 km ^
  # NR    Name                      Club        Result                
  1.    0 Aislinn Prendergast       EUV         00:35:48
  2.    0 Laurina  Neumann          BGV         00:37:39
  3.    0 Clare Brownridge          BGV         00:42:01
  4.    0 Mark Hennessy             CHV         00:47:21
  5.    0 Paul Elam                 TKV         00:49:17
  6.    0 Peter Hill                BGV         00:50:24
  7.    0 Peter  Prime              TKV         00:52:07
  8.    0 Amy Terry                 BGV         00:52:23
  9.    0 Murray Hanna              BKV         00:58:05
 10.    0 Janine Steer              DRV         01:00:37
 11.    0 Peter Forbes              BGV         01:01:36
 12.    0 Blake Gordon              EUV         01:01:58
 13.    0 Peter Galvin              BGV         01:01:59
 14.    0 Margi Freemantle          YVV         01:02:57
 15.    0 Sarah Corfe               TKV         01:04:59
 16.    0 Mel Gangemi               YVV         01:07:06
 17.    0 Ian Stirling              NEV         01:11:11
 18.    0 Prue Dobbin               BKV         01:14:13
 19.    0 Pam King                  DRV         01:22:41
 20.    0 Charles Zerafa            BKV         01:24:29
 21.    0 Emily Hennessy            TKV         01:25:41
 22.    0 Katharine Langlois        BKV         01:26:18
 23.    0 Suzanne O'Callaghan       BKV         01:27:47
 24.    0 Laurie Niven              NEV         01:28:41
 25.    0 Anne Garvey               TKV         01:35:40
 26.    0 David Goddard             YVV         01:42:45
        0 Fiona Fell                NEV         DQ      
#6 Course (OPEN6,M70A,M75A,M80A,M85A,W60A,W65A,W70A,W75A,M45-54AS,M55+AS,W15-20AS,W35-44AS,W45-54AS,W55+AS): 11 KP 4.3 km ^
  # NR    Name                      Club        Result                
  1.    0 Stephen Bird              BKV         00:34:05
  2.    0 Lawrie Edward             BGV         00:45:29
  3.    0 John Carberry             NEV         00:49:27
  4.    0 Barry Sampson             YVV         00:49:34
  5.    0 Ruth Goddard              YVV         00:50:21
  6.    0 Jenny  Ball               BGV         00:50:40
  7.    0 Andrew Cameron            BGV         00:53:07
  8.    0 Kathy  Liley              YVV         00:53:23
  9.    0 Peter Yeates              DRV         00:53:26
 10.    0 Geoff Byron               BGV         01:01:41
 11.    0 Dale Ann Gordon           EUV         01:03:52
 12.    0 Kevin Maloney             NEV         01:04:21
 13.    0 Judy  Prendergast         EUV         01:07:21
 14.    0 Judi Herkes               BKV         01:08:42
 15.    0 Lauris Stirling           NEV         01:09:21
 16.    0 Pam Prime                 TKV         01:19:46
 17.    0 Patricia Miller           DRV         01:20:52
 18.    0 Tom Norwood               EUV         01:24:22
 19.    0 Debbie Dodd               DRV         01:25:55
 20.    0 Dorothy Adrian            BGV         01:27:34
 21.    0 Meg O'Sullivan            BGV         01:35:09
 22.    0 Bendigo Hire              BGV         01:37:11
 23.    0 Samantha Mackie           BGV         01:39:01
 24.    0  King                     BKV         01:39:54
 25.    0 Allan Miller              DRV         01:44:38
 26.    0 Leonie Carberry           NEV         01:48:41
 27.    0 Judy Hill                 BGV         01:52:29
 28.    0 Peter Black               YVV         01:55:21
 29.    0 Gill King                 NEV         02:05:29
        0 Colin Steer               NEV         DQ      
#7 Course (OPEN7,M14A,W14A,M16B,W16B,LONG OPEN B): 11 KP 4.4 km ^
  # NR    Name                      Club        Result                
  1.    0 Lanita Steer              DRV         00:34:32
  2.    0 James Hill                BGV         00:36:25
  3.    0 Ris & Laurie Leung        BGV         00:44:30
  4.    0 Harm Van Rees             BGV         00:50:21
  5.    0 Thomas Duke               BGV         00:50:42
  6.    0 Simone Krauss             YVV         00:56:38
  7.    0 Will Wedgwood & Marcus    BGV         01:02:57
  8.    0 James Brown               BGV         01:05:58
  9.    0 Jimmy Cameron             BGV         01:09:08
 10.    0 Michael Brench            BGV         01:18:48
 11.    0 Kevin Morris              BKV         01:20:40
 12.    0 Alison&Alana Byron Jos... BGV         01:24:30
 13.    0 Elizabeth Hatley          BKV         01:29:22
        0 Leisha Maggs              BGV         DNF     
        0 John & Joe Wilson         N/A         DQ      
        0 Jon Shanks                BGV         DQ      
        0 Louis Cameron Pat Woeman  N/A         DQ      
#8 Course (OPEN8,M12A,W12A,M14B,W14B,SHORT OPEN B): 7 KP 2.2 km ^
  # NR    Name                      Club        Result                
  1.    0 Asha Steer                DRV         00:16:10
  2.    0 Rohan Hill                BGV         00:17:00
  3.    0 Tavish Eenjes             BGV         00:19:44
  4.    0 Sarah Hill                BGV         00:22:55
  5.    0 Carolyn & Nilelri         BGV         00:27:30
  6.    0 Michael Loughnan          BGV         00:41:07
  7.    0 Hugh Damnics              BKV         00:43:38
  8.    0 Paul Adrian               BGV         01:19:23
#9 Course (OPEN9,M10A,W10A,M12B,W12B,NOVICE): 6 KP 2.0 km ^
  # NR    Name                      Club        Result                
  1.    0 Torren Arthur             MFV         00:33:06
  2.    0 Mason Arthur              MFV         00:33:48
  3.    0 Caitlyn Steer             DRV         00:35:28
  4.    0 Serryn EEnjes             BGV         00:35:40
  5.    0 Lachlan Trounson          BGV         00:39:09
  6.    0 Ryan Carberry             NEV         00:45:34
  7.    0 John Steer                DRV         00:48:23
  8.    0 Jack Wigney               BGV         01:08:27
  9.    0 Jessica Forbes            BGV         01:22:52
        0 Thomas Wigney             BGV         DQ      

© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.323] @ 13/09/2010 08:08:20 Bendigo Orienteering Club