Kangaroo Gully SL8

11/09/2010
Organizer : John Wilkinson
[COURSE 1] [COURSE 2] [LONG OPEN B] [M10A] [M12A] [M12B]
[M14A] [M14B] [M15-20AS] [M16A] [M16B] [M17-20A]
[M21A] [M21AS] [M35-44A] [M35-44AS] [M45-54A] [M45-54AS]
[M55+AS] [M55A] [M60A] [M65A] [M70A] [M75A]
[M80A] [M85A] [NOVICE] [OPEN3] [OPEN4] [OPEN5]
[OPEN6] [OPEN7] [OPEN8] [OPEN9] [PWA] [PWAS]
[SHORT OPEN B] [W10A] [W12A] [W12B] [W14A] [W14B]
[W15-20AS] [W16A] [W16B] [W17-20A] [W21A] [W21AS]
[W35-44A] [W35-44AS] [W45-54A] [W45-54AS] [W55+AS] [W55A]
[W60A] [W65A] [W70A] [W75A]
M35-44A Course (3): 17 KP 8.8 km ^
  # NR    Name                      Club        Result                
  1.    0 Dion Keech                MFR         01:01:12
  2.    0 Johan Sallfors            MFR         01:10:44
  3.    0 Paul  Leicester           YVV         01:15:35
  4.    0 Warwick Williams          BGV         01:22:15
  5.    0 Peter Lada                YVV         01:33:26
  6.    0 Ryan Incoll               N/A         01:49:06
  7.    0 Stuart Elliott            BKV         01:51:42
OPEN4 Course (4): 14 KP 7.8 km ^
  # NR    Name                      Club        Result                
  1.    0 Ilka Barr                 BGV         01:01:07
M16A Course (4): 14 KP 7.8 km ^
  # NR    Name                      Club        Result                
  1.    0 Angus Robinson            BKV         01:28:26
M17-20A Course (4): 14 KP 7.8 km ^
  # NR    Name                      Club        Result                
  1.    0 James Robertson           BGV         00:52:42
M21A Course (4): 14 KP 7.8 km ^
  # NR    Name                      Club        Result                
  1.    0 Bryan  Keely              BGV         00:41:44
  2.    0 Evan Barr                 BGV         00:43:14
  3.    0 Bruce Arthur              MFR         00:43:23
  4.    0 David  Brownridge         BGV         00:47:11
  5.    0 Jim Russell               BGV         00:48:12
  6.    0 Simon Goddard             MFR         00:55:25
  7.    0 Lachie McGuckian          BGV         01:12:05
  8.    0 Peter Hobbs               DRV         01:23:08
M45-54A Course (4): 14 KP 7.8 km ^
  # NR    Name                      Club        Result                
  1.    0 Tim Hatley                BKV         00:50:26
  2.    0 Martin Steer              DRV         01:01:32
  3.    0 Nigel McGuckian           BGV         01:10:52
  4.    0 David Knight              BKV         01:22:55
  5.    0 Stephen Cimpoeru          BKV         01:29:49
  6.    0 Ian Collins               BKV         01:30:00
  7.    0 Philip Giddings           NEV         01:30:51
M55A Course (4): 14 KP 7.8 km ^
  # NR    Name                      Club        Result                
  1.    0 Chris Norwood             EUV         00:54:33
  2.    0 Roch  Prendergast         EUV         00:58:02
  3.    0 Neil  Barr                BGV         01:00:55
  4.    0 Colin Walker              BGV         01:10:59
  5.    0 Geoff Armstrong           NEV         01:15:59
  6.    0 Don Fell                  NEV         01:22:55
  7.    0 John Erwin                EUV         01:25:17
  8.    0 Charles Brownridge        BGV         01:27:11
  9.    0 Matthew King              BKV         02:04:24
W35-44A Course (4): 14 KP 7.8 km ^
  # NR    Name                      Club        Result                
  1.    0 Julie Flynn               BGV         01:24:01
  2.    0 Louise Hall               BGV         01:25:00
  3.    0 Mary Enter                BKV         01:48:28
M60A Course (5): 13 KP 5.4 km ^
  # NR    Name                      Club        Result                
  1.    0 Mark Hennessy             CHV         00:47:21
  2.    0 Paul Elam                 TKV         00:49:17
  3.    0 Peter Hill                BGV         00:50:24
  4.    0 Murray Hanna              BKV         00:58:05
  5.    0 Ian Stirling              NEV         01:11:11
  6.    0 Charles Zerafa            BKV         01:24:29
M65A Course (5): 13 KP 5.4 km ^
  # NR    Name                      Club        Result                
  1.    0 Peter  Prime              TKV         00:52:07
  2.    0 Blake Gordon              EUV         01:01:58
  3.    0 Peter Galvin              BGV         01:01:59
  4.    0 David Goddard             YVV         01:42:45
W16A Course (5): 13 KP 5.4 km ^
  # NR    Name                      Club        Result                
  1.    0 Emily Hennessy            TKV         01:25:41
W21A Course (5): 13 KP 5.4 km ^
  # NR    Name                      Club        Result                
  1.    0 Aislinn Prendergast       EUV         00:35:48
  2.    0 Laurina  Neumann          BGV         00:37:39
  3.    0 Clare Brownridge          BGV         00:42:01
  4.    0 Sarah Corfe               TKV         01:04:59
  5.    0 Mel Gangemi               YVV         01:07:06
W45-54A Course (5): 13 KP 5.4 km ^
  # NR    Name                      Club        Result                
  1.    0 Janine Steer              DRV         01:00:37
  2.    0 Margi Freemantle          YVV         01:02:57
  3.    0 Prue Dobbin               BKV         01:14:13
  4.    0 Katharine Langlois        BKV         01:26:18
  5.    0 Suzanne O'Callaghan       BKV         01:27:47
W55A Course (5): 13 KP 5.4 km ^
  # NR    Name                      Club        Result                
  1.    0 Pam King                  DRV         01:22:41
  2.    0 Laurie Niven              NEV         01:28:41
  3.    0 Anne Garvey               TKV         01:35:40
        0 Fiona Fell                NEV         DQ      
M35-44AS Course (5): 13 KP 5.4 km ^
  # NR    Name                      Club        Result                
  1.    0 Peter Forbes              BGV         01:01:36
W21AS Course (5): 13 KP 5.4 km ^
  # NR    Name                      Club        Result                
  1.    0 Amy Terry                 BGV         00:52:23
OPEN6 Course (6): 11 KP 4.3 km ^
  # NR    Name                      Club        Result                
  1.    0 Andrew Cameron            BGV         00:53:07
  2.    0 Meg O'Sullivan            BGV         01:35:09
  3.    0 Bendigo Hire              BGV         01:37:11
  4.    0 Samantha Mackie           BGV         01:39:01
  5.    0 Gill King                 NEV         02:05:29
M70A Course (6): 11 KP 4.3 km ^
  # NR    Name                      Club        Result                
  1.    0 Barry Sampson             YVV         00:49:34
  2.    0 Allan Miller              DRV         01:44:38
  3.    0 Peter Black               YVV         01:55:21
        0 Colin Steer               NEV         DQ      
M80A Course (6): 11 KP 4.3 km ^
  # NR    Name                      Club        Result                
  1.    0 Tom Norwood               EUV         01:24:22
W60A Course (6): 11 KP 4.3 km ^
  # NR    Name                      Club        Result                
  1.    0 Kathy  Liley              YVV         00:53:23
  2.    0 Pam Prime                 TKV         01:19:46
  3.    0  King                     BKV         01:39:54
  4.    0 Judy Hill                 BGV         01:52:29
W65A Course (6): 11 KP 4.3 km ^
  # NR    Name                      Club        Result                
  1.    0 Ruth Goddard              YVV         00:50:21
  2.    0 Dale Ann Gordon           EUV         01:03:52
  3.    0 Judi Herkes               BKV         01:08:42
W70A Course (6): 11 KP 4.3 km ^
  # NR    Name                      Club        Result                
  1.    0 Dorothy Adrian            BGV         01:27:34
W75A Course (6): 11 KP 4.3 km ^
  # NR    Name                      Club        Result                
  1.    0 Patricia Miller           DRV         01:20:52
M45-54AS Course (6): 11 KP 4.3 km ^
  # NR    Name                      Club        Result                
  1.    0 Stephen Bird              BKV         00:34:05
  2.    0 John Carberry             NEV         00:49:27
M55+AS Course (6): 11 KP 4.3 km ^
  # NR    Name                      Club        Result                
  1.    0 Lawrie Edward             BGV         00:45:29
  2.    0 Peter Yeates              DRV         00:53:26
  3.    0 Geoff Byron               BGV         01:01:41
  4.    0 Kevin Maloney             NEV         01:04:21
W45-54AS Course (6): 11 KP 4.3 km ^
  # NR    Name                      Club        Result                
  1.    0 Jenny  Ball               BGV         00:50:40
  2.    0 Debbie Dodd               DRV         01:25:55
W55+AS Course (6): 11 KP 4.3 km ^
  # NR    Name                      Club        Result                
  1.    0 Judy  Prendergast         EUV         01:07:21
  2.    0 Lauris Stirling           NEV         01:09:21
  3.    0 Leonie Carberry           NEV         01:48:41
OPEN7 Course (7): 11 KP 4.4 km ^
  # NR    Name                      Club        Result                
  1.    0 Ris & Laurie Leung        BGV         00:44:30
  2.    0 Harm Van Rees             BGV         00:50:21
  3.    0 Michael Brench            BGV         01:18:48
  4.    0 Kevin Morris              BKV         01:20:40
  5.    0 Alison&Alana Byron Jos... BGV         01:24:30
        0 Louis Cameron Pat Woeman  N/A         DQ      
M14A Course (7): 11 KP 4.4 km ^
  # NR    Name                      Club        Result                
  1.    0 James Hill                BGV         00:36:25
  2.    0 Thomas Duke               BGV         00:50:42
  3.    0 Will Wedgwood & Marcus    BGV         01:02:57
  4.    0 James Brown               BGV         01:05:58
  5.    0 Jimmy Cameron             BGV         01:09:08
        0 John & Joe Wilson         N/A         DQ      
        0 Jon Shanks                BGV         DQ      
W14A Course (7): 11 KP 4.4 km ^
  # NR    Name                      Club        Result                
  1.    0 Lanita Steer              DRV         00:34:32
        0 Leisha Maggs              BGV         DNF     
LONG OPEN B Course (7): 11 KP 4.4 km ^
  # NR    Name                      Club        Result                
  1.    0 Simone Krauss             YVV         00:56:38
  2.    0 Elizabeth Hatley          BKV         01:29:22
OPEN8 Course (8): 7 KP 2.2 km ^
  # NR    Name                      Club        Result                
  1.    0 Carolyn & Nilelri         BGV         00:27:30
M12A Course (8): 7 KP 2.2 km ^
  # NR    Name                      Club        Result                
  1.    0 Rohan Hill                BGV         00:17:00
  2.    0 Tavish Eenjes             BGV         00:19:44
  3.    0 Michael Loughnan          BGV         00:41:07
  4.    0 Hugh Damnics              BKV         00:43:38
W12A Course (8): 7 KP 2.2 km ^
  # NR    Name                      Club        Result                
  1.    0 Asha Steer                DRV         00:16:10
SHORT OPEN B Course (8): 7 KP 2.2 km ^
  # NR    Name                      Club        Result                
  1.    0 Sarah Hill                BGV         00:22:55
  2.    0 Paul Adrian               BGV         01:19:23
OPEN9 Course (9): 6 KP 2.0 km ^
  # NR    Name                      Club        Result                
  1.    0 Serryn EEnjes             BGV         00:35:40
M10A Course (9): 6 KP 2.0 km ^
  # NR    Name                      Club        Result                
  1.    0 Torren Arthur             MFV         00:33:06
  2.    0 Mason Arthur              MFV         00:33:48
  3.    0 Lachlan Trounson          BGV         00:39:09
  4.    0 Ryan Carberry             NEV         00:45:34
  5.    0 John Steer                DRV         00:48:23
  6.    0 Jack Wigney               BGV         01:08:27
        0 Thomas Wigney             BGV         DQ      
W10A Course (9): 6 KP 2.0 km ^
  # NR    Name                      Club        Result                
  1.    0 Caitlyn Steer             DRV         00:35:28
W12B Course (9): 6 KP 2.0 km ^
  # NR    Name                      Club        Result                
  1.    0 Jessica Forbes            BGV         01:22:52

© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.323] @ 13/09/2010 08:10:56 Bendigo Orienteering Club