Mt Kooyora
4/09/2010
Organiser : Daryl Fleay
[A] [A LONG] [B] [B SHORT] [C] [D]
A LONG Course (1): 17 KP 6.4 km ^
1. 0 Bryan Keely BGV 00:46:41
2. 0 Bruce Arthur Z 00:48:42
3. 0 David Brownridge BGV 00:54:04
4. 0 Simon Goddard 00:56:44
5. 0 Jim Russell BGV 00:59:39
6. 0 Aislinn Prendergast EU 01:04:15
7. 0 James Robertson BGV 01:09:08
8. 0 Craig Feuerherdt BGV 01:09:28
9. 0 Roch Prendergast EU 01:12:23
10. 0 Ted Van Geldermalsen 01:14:38
11. 0 Ilka Barr BGV 01:23:19
12. 0 Derek Morris BGV 01:37:44
13. 0 Peter Lada Z 02:07:14
0 Jasmine Neve MFR DQ
A Course (2): 13 KP 5.5 km ^
1. 0 Laurina Neumann BGV 00:50:45
2. 0 Todd Neve 00:59:11
3. 0 Michael Burt 01:18:51
4. 0 Tim Dent Z 01:21:07
5. 0 Peter Searle BGV 01:45:58
6. 0 Peter Galvin BGV 01:54:00
7. 0 Alan Watts Z 01:57:36
8. 0 Don Fell NE 02:01:52
0 Terry Davidson BGV DNF
0 Ed Neve MFR DQ
B Course (3): 12 KP 4.0 km ^
1. 0 Hugh Moore 00:50:17
2. 0 Louise Hall BGV 01:03:42
3. 0 Lanita Steer 01:11:47
4. 0 Martin Steer 01:11:49
5. 0 Ruth Goddard Z 01:31:11
6. 0 Mark Hennessy BGV 01:35:29
7. 0 David Goddard Z 02:03:19
8. 0 Helen Alexander 02:04:15
0 Judi Herkes BKV DQ
B SHORT Course (4): 9 KP 3.0 km ^
1. 0 Kath Liley YV 01:03:07
2. 0 Margi Freemantle Z 01:03:33
3. 0 Kathryn Tarr Z 01:15:27
4. 0 Asha Steer 01:29:58
5. 0 Barry Sampson YV 01:40:21
0 Fiona Fell NE DQ
0 Graeme Cadman DQ
0 Kevin Maloney Z DQ
0 Judy Prendergast Z DQ
C Course (5): 9 KP 2.5 km ^
1. 0 Chris Weatheritt BGV 00:39:58
2. 0 Sam Weatheritt BGV 00:50:02
0 Sandra Weatheritt BGV DQ
D Course (6): 14 KP 2.0 km ^
0 Ryan Cates DQ
© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.410] @ 10/09/2010 8:50:50 PM Bendigo Orienteering Club