Ironstone Hill 13.08.10
13/08/2010
Organizer : Colin Walker
[1] [2] [3] [4] [5]
1 Course (1): 16 KP 7.1 km ^
1. 0 Bryan Keely BGV 00:36:03
2. 0 David Brownridge BGV 00:45:02
3. 0 Laurina Neumann BGV 00:51:45
4. 0 Craig Feuerherdt BGV 00:54:32
5. 0 Ilka Barr BGV 00:56:44
6. 0 Neil Barr BGV 01:03:00
7. 0 Louise Hall BGV 01:25:20
0 David Jones BGV DNF
0 Paul Leicester DQ
2 Course (2): 14 KP 5.1 km ^
1. 0 Clare Brownridge BGV 00:51:08
2. 0 Peter Hill BGV 00:54:03
3. 0 Charles Brownridge BGV 00:58:32
4. 0 Peter Forbes BGV 01:10:08
5. 0 Matthew Browne BGV 01:19:31
6. 0 Jenny Ball BGV 01:21:00
7. 0 Hugh Jackson Uni 01:34:45
7. 0 Ben Westhead Uni 01:34:45
9. 0 Rugby McLean BGV 01:34:47
10. 0 Don McArthur BGV 01:37:59
11. 0 Heather Jones BGV 01:38:05
0 Rob Clark BGV DNF
0 Julie Flynn BGV DNF
0 Bob Leicester DQ
3 Course (3): 11 KP 3.4 km ^
1. 0 Brendan Cherry BGV 00:46:42
2. 0 Geoff Bryon BGV 00:57:47
3. 0 Toni Frank EUR 00:59:00
4. 0 Judy Hill BGV 01:01:16
5. 0 Bob&Heather Roberts BGV 01:24:12
6. 0 Ian Johnson BGV 01:24:32
0 Chris Weatheritt BGV DNF
4 Course (4): 15 KP 2.3 km ^
1. 0 Rohan Lumsden-Hill BGVC 00:21:19
2. 0 Lachlan Cherry BGVC 00:25:30
3. 0 Leisha Maggs BGVC 00:26:05
4. 0 Riss & Bailey BGV 00:26:47
5. 0 James Lumsden-Hill BGVC 00:27:05
6. 0 Tavish Eenjes BGVC 00:31:53
7. 0 Bailey Stephens BGVC 00:34:15
8. 0 Rowan Goffin BGVC 00:38:15
9. 0 Russell Bourke BGV 00:42:26
10. 0 Ian & Paula Campbell BGV 00:43:12
11. 0 James Brown BGVC 00:47:22
12. 0 John & Dot Maguire BGV 00:48:29
13. 0 Mummery & Nolton BGV 00:52:28
14. 0 Sandra Weatheritt BGV 00:55:02
0 Bob Cameron BGV DNF
0 Cameron Group BGV DQ
0 Frank Fraser BGV DQ
5 Course (5): 13 KP 1.8 km ^
1. 0 Michael Loughnan BGVC 00:28:14
2. 0 Thomas Wigney BGVC 00:28:31
3. 0 Nikhil Surapaneni BGVC 00:28:32
© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.323] @ 14/08/2010 9:28:00 PM Bendigo Orienteering Club