Kangaroo Gully MTBO

8/08/2010
Organiser : Peter/Judy Hill
[1] [2] [3] [4]
1 Course (1): 17 KP 30k km ^
  # NR    Name                      Club        Result                
  1.    0 Jim Russell               Bendigo     01:47:41
  2.    0 Jamie Goddard             BKV         01:47:45
  3.    0 Dion Keech                MFR         01:51:49
  4.    0 Anthony Jones                         01:55:21
  5.    0 Tom Lothian                           01:56:44
  6.    0 Steve Nichols                         02:08:05
  7.    0 Matt Flower               AWV         02:14:56
        0 James Robertson           Bendigo     DNF     
2 Course (2): 15 KP 24k km ^
  # NR    Name                      Club        Result                
  1.    0 Richard Eishers                       01:12:46
  2.    0 Tim Hatley                BKV         01:17:28
  3.    0 Rick Armstrong            AWV         01:18:50
  4.    0 Thor Egerton              BKV         01:19:36
  5.    0 Phil Giddings                         01:19:43
  6.    0 Toby Cooper                           01:23:05
  7.    0 Leigh Privett             AWV         01:25:43
  8.    0 Carolyn Jackson           MFR         01:27:21
  9.    0 Ted Van Geldermalsen                  01:30:01
 10.    0 Peter Cusworth            BKV         01:30:35
 11.    0 Geoff Robinson                        01:31:21
 12.    0 Jon Sutcliffe                         01:32:22
 13.    0 Graham Wallis                         01:38:53
 14.    0 Mark Pearson                          01:40:59
 15.    0 Rob Edmonds               NEV         01:44:01
 16.    0 Mark Liebler                          01:56:32
 17.    0 Emma Peters                           01:59:24
 18.    0 John Gavens                           02:08:25
        0 Caitlin Wade                          DQ      
        0 Steve Leicester                       DQ      
        0 John Jamison                          DNS     
3 Course (3): 11 KP 18k km ^
  # NR    Name                      Club        Result                
  1.    0 Keith  Wade                           01:07:29
  2.    0 Ray Sheldon                           01:14:12
  3.    0 Blake Gordon              EUV         01:16:43
  4.    0 Paul Elam                             01:18:45
  5.    0 Tim Jackson               MFR         01:22:56
  6.    0 Geoff Armstrong                       01:25:07
  7.    0 John  Chellew             Bendigo     01:27:10
  8.    0 Dick Barker                           01:29:00
  9.    0 Louise Hall               Bendigo     01:33:19
 10.    0 Helen Edmonds             NEV         01:39:41
 11.    0 Heather Leslie                        01:46:19
 12.    0 Kevin Maloney                         02:05:46
        0 Daniel Neave                          DQ      
        0 Dan Orman                             DQ      
4 Course (4): 8 KP 12k km ^
  # NR    Name                      Club        Result                
  1.    0 Terry Davidson            Bendigo     00:55:55
  2.    0 Kathy Liley               YVV         01:11:04
  3.    0 Margi Freemantle          YVV         01:16:30
  4.    0 Dale Gordon               EUV         01:20:50
  5.    0 Suzanne O'Callaghan       BKV         01:27:40
  6.    0 Micheal Brench            Bendigo     01:27:47
  7.    0 Jenny  Ball               Bendigo     01:32:01
  8.    0 Joyce Rowlands            NEV         01:47:54

© Tak-Soft 2001-2009 http://www.tak-soft.com SPORTident ME:4.16 [2009.820] @ 9/08/2010 11:05:20 AM Bendigo Orienteering Club