2009 BendiGo ToDay 2Sun 2/22/2009 3:08 PM
Split time resultscreated by OE2003 © Stephan Krämer 2008

    Pl    Stno Name                       Time                                                                                                                       



A  (26)                                                                                     
                                                      1        2        3       4       5       6       7        8       9       10      11       12      13      14 

     1         de Hass, Troy             49:51    1(39)    2(40)    3(33)   4(34)   5(35)   6(42)   7(53)    8(37)   9(31)   10(32)  11(40)   12(41)  13(33)  14(49) 
               CHV Central Highlands               1:23     3:26     5:34    7:13    8:42    9:59   10:47    11:37   15:37    16:45   17:13    19:04   19:38   22:19 
                                                   1:23     2:03     2:08    1:39    1:29    1:17    0:48     0:50    4:00     1:08    0:28     1:51    0:34    2:41 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(36)  21(38)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  31:21    33:51    41:34   42:13   43:15   44:00   44:56    46:03   46:59    47:43   48:24    49:00   49:25   49:51 
                                                   9:02     2:30     7:43    0:39    1:02    0:45    0:56     1:07    0:56     0:44    0:41     0:36    0:25    0:26 
     2         Barr, Evan                49:52    1(39)    2(40)    3(41)   4(33)   5(34)   6(35)   7(42)    8(53)   9(37)   10(31)  11(32)   12(40)  13(33)  14(49) 
               BGV Bendigo Orienteers              1:20     3:23     5:11    5:48    7:16    8:39    9:51    10:37   11:31    15:42   16:43    17:10   19:11   21:53 
                                                   1:20     2:03     1:48    0:37    1:28    1:23    1:12     0:46    0:54     4:11    1:01     0:27    2:01    2:42 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(36)  21(38)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  31:28    33:55    41:19   42:04   43:07   44:01   44:57    46:05   46:56    47:47   48:27    49:03   49:26   49:52 
                                                   9:35     2:27     7:24    0:45    1:03    0:54    0:56     1:08    0:51     0:51    0:40     0:36    0:23    0:26 
     3         Allston, Hanny            49:58    1(39)    2(40)    3(41)   4(33)   5(34)   6(35)   7(42)    8(53)   9(37)   10(31)  11(32)   12(40)  13(33)  14(49) 
               WRT Wellington Ranges               1:28     3:43     5:31    6:10    7:52    9:25   10:54    11:50   12:41    16:26   17:30    17:57   19:51   22:22 
                                                   1:28     2:15     1:48    0:39    1:42    1:33    1:29     0:56    0:51     3:45    1:04     0:27    1:54    2:31 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(36)  21(38)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  31:27    33:52    41:20   42:01   43:08   43:57   44:55    46:01   46:57    47:46   48:26    49:04   49:30   49:58 
                                                   9:05     2:25     7:28    0:41    1:07    0:49    0:58     1:06    0:56     0:49    0:40     0:38    0:26    0:28 
     4         Keely, Bryan              51:23    1(31)    2(32)    3(40)   4(41)   5(33)   6(34)   7(35)    8(36)   9(38)   10(37)  11(39)   12(40)  13(33)  14(49) 
               BGV Bendigo Orienteers              2:58     4:10     4:34    6:20    6:54    8:22    9:49    10:33   11:31    12:38   15:17    17:43   19:47   22:20 
                                                   2:58     1:12     0:24    1:46    0:34    1:28    1:27     0:44    0:58     1:07    2:39     2:26    2:04    2:33 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(42)  21(53)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  31:33    34:04    41:53   42:33   43:34   45:07   46:08    47:03   47:58    48:43   49:33    50:13   50:49   51:23 
                                                   9:13     2:31     7:49    0:40    1:01    1:33    1:01     0:55    0:55     0:45    0:50     0:40    0:36    0:34 
     5         Preston, Rob              52:08    1(31)    2(32)    3(40)   4(41)   5(33)   6(34)   7(35)    8(36)   9(38)   10(37)  11(39)   12(40)  13(33)  14(49) 
               NCN Newcastle Orientee              3:05     4:09     4:37    6:30    7:05    8:41   10:11    10:56   11:56    13:03   15:32    17:51   19:56   22:35 
                                                   3:05     1:04     0:28    1:53    0:35    1:36    1:30     0:45    1:00     1:07    2:29     2:19    2:05    2:39 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(42)  21(53)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  32:14    34:59    43:00   43:44   44:50   46:15   47:10    48:06   49:08    49:51   50:33    51:14   51:39   52:08 
                                                   9:39     2:45     8:01    0:44    1:06    1:25    0:55     0:56    1:02     0:43    0:42     0:41    0:25    0:29 
     6         Schepisi, Matthew         52:12    1(39)    2(40)    3(33)   4(34)   5(35)   6(42)   7(53)    8(37)   9(31)   10(32)  11(40)   12(41)  13(33)  14(49) 
               BGV Bendigo Orienteers              1:24     3:34     5:40    7:18    8:51   10:12   11:04    12:01   16:27    17:35   18:02    19:52   20:27   23:17 
                                                   1:24     2:10     2:06    1:38    1:33    1:21    0:52     0:57    4:26     1:08    0:27     1:50    0:35    2:50 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(36)  21(38)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  32:52    35:34    43:40   44:21   45:26   46:22   47:26    48:38   49:28    50:07   50:47    51:23   51:46   52:12 
                                                   9:35     2:42     8:06    0:41    1:05    0:56    1:04     1:12    0:50     0:39    0:40     0:36    0:23    0:26 
     7         Liggins, Paul             52:23    1(31)    2(32)    3(40)   4(33)   5(34)   6(35)   7(42)    8(53)   9(37)   10(39)  11(40)   12(41)  13(33)  14(49) 
               ALT Australopers Orien              3:06     4:11     4:39    6:49    8:25    9:55   11:36    12:33   13:26    15:49   18:03    19:57   20:34   23:21 
                                                   3:06     1:05     0:28    2:10    1:36    1:30    1:41     0:57    0:53     2:23    2:14     1:54    0:37    2:47 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(36)  21(38)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  33:40    36:14    43:57   44:36   45:37   46:28   47:27    48:36   49:31    50:11   50:52    51:29   51:55   52:23 
                                                  10:19     2:34     7:43    0:39    1:01    0:51    0:59     1:09    0:55     0:40    0:41     0:37    0:26    0:28 
                                                             *36                                                                                                     
                                                           10:44                                                                                                     
                                                                                                                                                                     
     8         Ewels, Kathryn            53:49    1(39)    2(40)    3(41)   4(33)   5(34)   6(35)   7(36)    8(38)   9(37)   10(31)  11(32)   12(40)  13(33)  14(49) 
               CHV Central Highlands               1:30     3:44     5:36    6:15    7:57    9:30   10:35    11:36   12:46    16:46   18:01    18:31   20:44   23:30 
                                                   1:30     2:14     1:52    0:39    1:42    1:33    1:05     1:01    1:10     4:00    1:15     0:30    2:13    2:46 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(42)  21(53)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  33:41    36:21    44:25   45:06   46:10   47:33   48:26    49:21   50:14    50:54   51:40    52:45   53:13   53:49 
                                                  10:11     2:40     8:04    0:41    1:04    1:23    0:53     0:55    0:53     0:40    0:46     1:05    0:28    0:36 
     9         Brownridge, David         53:54    1(31)    2(32)    3(40)   4(41)   5(33)   6(34)   7(35)    8(42)   9(53)   10(37)  11(39)   12(40)  13(33)  14(49) 
               BGV Bendigo Orienteers              3:02     4:12     4:40    6:32    7:07    8:43   10:09    11:39   12:35    13:46   16:26    19:00   21:04   23:55 
                                                   3:02     1:10     0:28    1:52    0:35    1:36    1:26     1:30    0:56     1:11    2:40     2:34    2:04    2:51 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(36)  21(38)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  33:42    36:19    44:21   45:02   46:09   46:58   47:59    49:14   50:07    50:48   52:17    52:58   53:25   53:54 
                                                   9:47     2:37     8:02    0:41    1:07    0:49    1:01     1:15    0:53     0:41    1:29     0:41    0:27    0:29 
    10         Trewin, Blair             53:56    1(39)    2(40)    3(41)   4(33)   5(34)   6(35)   7(36)    8(38)   9(37)   10(31)  11(32)   12(40)  13(33)  14(49) 
               YVV Yarra Valley Orien              1:39     4:01     5:57    6:36    8:16    9:52   10:39    11:38   12:49    16:56   18:05    18:33   20:48   23:36 
                                                   1:39     2:22     1:56    0:39    1:40    1:36    0:47     0:59    1:11     4:07    1:09     0:28    2:15    2:48 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(42)  21(53)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  32:51    35:33    43:42   44:31   45:35   47:03   48:48    49:44   50:45    51:27   52:14    52:56   53:23   53:56 
                                                   9:15     2:42     8:09    0:49    1:04    1:28    1:45     0:56    1:01     0:42    0:47     0:42    0:27    0:33 
    11         Smith, Rueben             56:16    1(39)    2(40)    3(33)   4(34)   5(35)   6(42)   7(53)    8(37)   9(31)   10(32)  11(40)   12(41)  13(33)  14(49) 
                                                   1:26     3:37     5:41    7:20    8:55   10:19   11:15    12:10   16:29    17:40   18:10    20:10   20:53   23:49 
                                                   1:26     2:11     2:04    1:39    1:35    1:24    0:56     0:55    4:19     1:11    0:30     2:00    0:43    2:56 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(36)  21(38)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  34:03    37:11    46:21   47:06   48:18   49:10   50:13    51:22   52:17    53:05   53:55    54:37   55:42   56:16 
                                                  10:14     3:08     9:10    0:45    1:12    0:52    1:03     1:09    0:55     0:48    0:50     0:42    1:05    0:34 
    12         Neve, Max                 56:48    1(31)    2(32)    3(40)   4(33)   5(34)   6(35)   7(36)    8(38)   9(37)   10(39)  11(40)   12(41)  13(33)  14(49) 
               BFN Big Foot Orienteer              2:59     4:08     4:36    6:39    8:15    9:48   10:37    11:37   12:45    15:21   17:50    19:51   20:31   23:28 
                                                   2:59     1:09     0:28    2:03    1:36    1:33    0:49     1:00    1:08     2:36    2:29     2:01    0:40    2:57 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(42)  21(53)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  33:43    36:28    46:42   47:33   48:46   50:18   51:35    52:37   53:41    54:26   55:13    55:54   56:21   56:48 
                                                  10:15     2:45    10:14    0:51    1:13    1:32    1:17     1:02    1:04     0:45    0:47     0:41    0:27    0:27 
    13         Scammell, Adam            56:51    1(31)    2(32)    3(40)   4(33)   5(34)   6(35)   7(36)    8(38)   9(37)   10(39)  11(40)   12(41)  13(33)  14(49) 
               ARV Victorian ARDF Gro              3:08     4:16     4:44    6:52    8:33   10:04   10:49    11:50   12:58    15:29   17:59    19:54   20:30   23:32 
                                                   3:08     1:08     0:28    2:08    1:41    1:31    0:45     1:01    1:08     2:31    2:30     1:55    0:36    3:02 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(42)  21(53)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  33:39    36:36    45:58   46:47   48:04   50:07   51:16    52:28   53:35    54:25   55:14    55:58   56:22   56:51 
                                                  10:07     2:57     9:22    0:49    1:17    2:03    1:09     1:12    1:07     0:50    0:49     0:44    0:24    0:29 
    14         Naunton, Christopher      59:46    1(31)    2(32)    3(40)   4(33)   5(34)   6(35)   7(42)    8(53)   9(37)   10(39)  11(40)   12(41)  13(33)  14(49) 
               BGV Bendigo Orienteers              2:57     4:05     4:33    6:46    8:29   10:01   11:47    12:45   13:42    16:41   19:22    21:26   22:15   25:50 
                                                   2:57     1:08     0:28    2:13    1:43    1:32    1:46     0:58    0:57     2:59    2:41     2:04    0:49    3:35 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(36)  21(38)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  37:38    40:32    50:05   50:51   52:07   52:55   53:55    55:16   56:13    57:07   57:52    58:43   59:10   59:46 
                                                  11:48     2:54     9:33    0:46    1:16    0:48    1:00     1:21    0:57     0:54    0:45     0:51    0:27    0:36 
    15         Neve, Jasmine             59:53    1(39)    2(40)    3(33)   4(34)   5(35)   6(36)   7(38)    8(37)   9(31)   10(32)  11(40)   12(41)  13(33)  14(49) 
               MFV Melbourne Forest R              1:48     4:29     6:50    8:45   10:33   11:34   12:44    14:04   18:54    20:15   20:47    22:57   23:40   27:04 
                                                   1:48     2:41     2:21    1:55    1:48    1:01    1:10     1:20    4:50     1:21    0:32     2:10    0:43    3:24 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(42)  21(53)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  37:41    40:43    49:56   50:41   51:55   53:36   54:40    55:41   56:41    57:26   58:12    58:55   59:23   59:53 
                                                  10:37     3:02     9:13    0:45    1:14    1:41    1:04     1:01    1:00     0:45    0:46     0:43    0:28    0:30 
    16         Valaite, Indre          1:01:01    1(31)    2(32)    3(40)   4(41)   5(33)   6(34)   7(35)    8(42)   9(53)   10(37)  11(39)   12(40)  13(33)  14(49) 
                                                   3:23     4:38     5:08    7:15    7:59    9:57   11:45    13:27   14:36    15:39   18:40    21:24   23:53   27:09 
                                                   3:23     1:15     0:30    2:07    0:44    1:58    1:48     1:42    1:09     1:03    3:01     2:44    2:29    3:16 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(36)  21(38)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  37:48    40:48    50:22   51:05   52:17   53:52   55:03    56:28   57:30    58:26   59:15    59:59 1:00:27 1:01:01 
                                                  10:39     3:00     9:34    0:43    1:12    1:35    1:11     1:25    1:02     0:56    0:49     0:44    0:28    0:34 
    17         Prendergast, Aislinn    1:01:03    1(39)    2(40)    3(41)   4(33)   5(34)   6(35)   7(42)    8(53)   9(37)   10(31)  11(32)   12(40)  13(33)  14(49) 
               EUV Eureka Orienteers               1:33     3:58     6:01    6:41    8:26   10:06   11:44    12:54   13:54    18:50   20:08    20:41   23:14   26:58 
                                                   1:33     2:25     2:03    0:40    1:45    1:40    1:38     1:10    1:00     4:56    1:18     0:33    2:33    3:44 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(36)  21(38)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  37:40    40:40    50:47   51:53   53:10   54:03   55:13    56:32   57:36    58:31   59:21  1:00:02 1:00:31 1:01:03 
                                                  10:42     3:00    10:07    1:06    1:17    0:53    1:10     1:19    1:04     0:55    0:50     0:41    0:29    0:32 
    18         Allston, James          1:04:22    1(31)    2(32)    3(40)   4(33)   5(34)   6(35)   7(36)    8(38)   9(37)   10(39)  11(40)   12(41)  13(33)  14(49) 
               WRT Wellington Ranges               3:21     4:36     5:10    7:28    9:20   11:03   12:19    13:30   14:58    18:09   20:56    23:03   23:47   27:08 
                                                   3:21     1:15     0:34    2:18    1:52    1:43    1:16     1:11    1:28     3:11    2:47     2:07    0:44    3:21 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(42)  21(53)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  39:18    42:46    52:59   53:53   55:12   56:59   58:07    59:13 1:00:26  1:01:17 1:02:13  1:03:10 1:03:46 1:04:22 
                                                  12:10     3:28    10:13    0:54    1:19    1:47    1:08     1:06    1:13     0:51    0:56     0:57    0:36    0:36 
    19         Neumann, Laurina        1:07:20    1(31)    2(32)    3(40)   4(41)   5(33)   6(34)   7(35)    8(42)   9(53)   10(37)  11(39)   12(40)  13(33)  14(49) 
               ENQ Enoggeroos Oriente              3:50     5:22     6:01    8:18    9:01   11:07   13:07    14:48   15:52    17:05   20:18    23:17   25:58   29:34 
                                                   3:50     1:32     0:39    2:17    0:43    2:06    2:00     1:41    1:04     1:13    3:13     2:59    2:41    3:36 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(36)  21(38)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  42:07    45:36    55:26   56:32   57:53   58:53 1:00:19  1:01:49 1:03:04  1:04:07 1:05:07  1:06:09 1:06:46 1:07:20 
                                                  12:33     3:29     9:50    1:06    1:21    1:00    1:26     1:30    1:15     1:03    1:00     1:02    0:37    0:34 
    20         Prendergast, Roch       1:11:15    1(39)    2(40)    3(33)   4(34)   5(35)   6(36)   7(38)    8(37)   9(31)   10(32)  11(40)   12(41)  13(33)  14(49) 
               EUV Eureka Orienteers               1:51     4:35     7:10    9:08   11:02   12:07   13:24    14:56   20:17    21:41   22:20    25:22   26:07   30:00 
                                                   1:51     2:44     2:35    1:58    1:54    1:05    1:17     1:32    5:21     1:24    0:39     3:02    0:45    3:53 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(42)  21(53)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  42:43    46:11    57:18   58:17   59:51 1:01:56 1:03:18  1:04:39 1:06:16  1:07:25 1:08:28  1:09:41 1:10:37 1:11:15 
                                                  12:43     3:28    11:07    0:59    1:34    2:05    1:22     1:21    1:37     1:09    1:03     1:13    0:56    0:38 
    21         Casanova, Jenny         1:17:22    1(39)    2(40)    3(41)   4(33)   5(34)   6(35)   7(36)    8(38)   9(37)   10(31)  11(32)   12(40)  13(33)  14(49) 
               WAS Wallaringa Oriente              1:54     6:00     8:28    9:15   11:25   13:21   14:34    15:55   17:40    23:18   25:14    25:54   28:38   35:09 
                                                   1:54     4:06     2:28    0:47    2:10    1:56    1:13     1:21    1:45     5:38    1:56     0:40    2:44    6:31 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(42)  21(53)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  48:12    52:17  1:04:03 1:05:05 1:06:42 1:08:40 1:10:11  1:11:22 1:12:39  1:13:39 1:14:46  1:15:57 1:16:38 1:17:22 
                                                  13:03     4:05    11:46    1:02    1:37    1:58    1:31     1:11    1:17     1:00    1:07     1:11    0:41    0:44 
    22         Dowling, Anitra         1:37:21    1(31)    2(32)    3(40)   4(33)   5(34)   6(35)   7(42)    8(53)   9(37)   10(39)  11(40)   12(41)  13(33)  14(49) 
               EUV Eureka Orienteers               4:47     6:54     7:40   11:56   14:56   18:13   20:31    22:01   23:40    27:43   31:46    35:11   36:17   42:01 
                                                   4:47     2:07     0:46    4:16    3:00    3:17    2:18     1:30    1:39     4:03    4:03     3:25    1:06    5:44 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(36)  21(38)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  58:25  1:03:30  1:19:07 1:20:18 1:22:14 1:23:49 1:25:41  1:27:58 1:29:35  1:31:04 1:32:23  1:34:13 1:35:00 1:37:21 
                                                  16:24     5:05    15:37    1:11    1:56    1:35    1:52     2:17    1:37     1:29    1:19     1:50    0:47    2:21 
    23         Dowling, Ken            2:07:49    1(39)    2(40)    3(33)   4(34)   5(35)   6(42)   7(53)    8(37)   9(31)   10(32)  11(40)   12(41)  13(33)  14(49) 
               EUV Eureka Orienteers               2:14     7:30    11:31   14:13   17:14   20:00   21:25    22:45   31:19    33:00   33:44    37:00   37:58   43:20 
                                                   2:14     5:16     4:01    2:42    3:01    2:46    1:25     1:20    8:34     1:41    0:44     3:16    0:58    5:22 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(36)  21(38)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                1:10:03  1:20:17  1:42:39 1:44:01 1:48:58 1:50:09 1:51:52  1:56:56 2:00:28  2:02:14 2:03:51  2:05:11 2:06:19 2:07:49 
                                                  26:43    10:14    22:22    1:22    4:57    1:11    1:43     5:04    3:32     1:46    1:37     1:20    1:08    1:30 
                                                             *32                                                                                                     
                                                            6:17                                                                                                     
                                                                                                                                                                     

               Neve, Todd                   mp    1(39)    2(40)    3(41)   4(33)   5(34)   6(35)   7(42)    8(53)   9(37)   10(31)  11(32)   12(40)  13(33)  14(49) 
               MFV Melbourne Forest R              1:46     4:30     6:38    7:19    9:14   11:01   12:37    14:39   15:46    21:37   23:12    23:51   26:46   30:26 
                                                   1:46     2:44     2:08    0:41    1:55    1:47    1:36     2:02    1:07     5:51    1:35     0:39    2:55    3:40 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(36)  21(38)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  50:02    -----    -----   -----   -----   -----   -----    -----   -----    -----   -----    -----   ----- 1:11:35 
                                                  19:36                                                                                                        21:33 
               Robertson, James             mp    1(39)    2(40)    3(33)   4(34)   5(35)   6(36)   7(38)    8(37)   9(31)   10(32)  11(40)   12(41)  13(33)  14(49) 
               BGV Bendigo Orienteers              1:36     3:47     5:43    7:16    8:43    9:59   11:10    12:23   16:51    17:58   18:40    21:23   22:12   ----- 
                                                   1:36     2:11     1:56    1:33    1:27    1:16    1:11     1:13    4:28     1:07    0:42     2:43    0:49         
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(42)  21(53)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  -----    -----    -----   25:10   27:30   -----   29:32    30:47   -----    -----   -----    -----   -----   32:05 
                                                                             2:58    2:20            2:02     1:15                                              1:18 
               Lang, Mathias                mp    1(31)    2(32)    3(40)   4(33)   5(34)   6(35)   7(42)    8(53)   9(37)   10(39)  11(40)   12(41)  13(33)  14(49) 
                                                   3:20     4:32     5:02    7:21    9:11   10:52   12:20    14:56   15:53    18:47   21:22    23:28   24:12   27:11 
                                                   3:20     1:12     0:30    2:19    1:50    1:41    1:28     2:36    0:57     2:54    2:35     2:06    0:44    2:59 
                                                 15(50)   16(51)   17(34)  18(58)  19(35)  20(36)  21(38)   22(37)  23(43)   24(44)  25(45)   26(46)  27(47)       F 
                                                  -----    -----    -----   -----   -----   -----   -----    -----   -----    -----   -----    -----   -----         
                                                                                                                                                                     



B  (14)                                                                                     
                                                      1        2        3       4       5       6       7        8       9       10      11       12      13      14 

     1         Robertson, Phil           39:39    1(39)    2(40)    3(33)   4(58)   5(35)   6(36)   7(38)    8(37)   9(31)   10(32)  11(40)   12(41)  13(33)  14(34) 
               BGV Bendigo Orienteers              0:36     4:13     7:17    9:34   10:55   11:57   13:15    14:52   20:12    21:49   22:30    24:51   25:40   27:52 
                                                   0:36     3:37     3:04    2:17    1:21    1:02    1:18     1:37    5:20     1:37    0:41     2:21    0:49    2:12 
                                                 15(35)   16(42)   17(53)  18(37)  19(43)  20(44)  21(45)   22(46)  23(47)        F                                  
                                                  29:46    31:36    32:45   33:49   35:11   36:13   37:22    38:08   39:05    39:39                                  
                                                   1:54     1:50     1:09    1:04    1:22    1:02    1:09     0:46    0:57     0:34                                  
     2         Poulton, Phillip          47:05    1(31)    2(32)    3(40)   4(41)   5(33)   6(58)   7(35)    8(42)   9(53)   10(37)  11(39)   12(40)  13(33)  14(34) 
               BKV Bayside Kangaroos               3:54     5:35     6:18    9:08   10:12   12:56   14:48    17:09   18:37    19:53   23:45    27:04   30:13   32:55 
                                                   3:54     1:41     0:43    2:50    1:04    2:44    1:52     2:21    1:28     1:16    3:52     3:19    3:09    2:42 
                                                 15(35)   16(36)   17(38)  18(37)  19(43)  20(44)  21(45)   22(46)  23(47)        F                                  
                                                  35:34    36:55    38:35   40:27   42:07   43:13   44:36    45:29   46:27    47:05                                  
                                                   2:39     1:21     1:40    1:52    1:40    1:06    1:23     0:53    0:58     0:38                                  
     3         Flynn, Julie              50:18    1(31)    2(32)    3(40)   4(41)   5(33)   6(58)   7(35)    8(42)   9(53)   10(37)  11(39)   12(40)  13(33)  14(34) 
               BGV Bendigo Orienteers              4:18     6:05     6:51    9:28   10:21   12:39   14:18    16:41   18:00    19:24   23:34    26:56   30:16   36:22 
                                                   4:18     1:47     0:46    2:37    0:53    2:18    1:39     2:23    1:19     1:24    4:10     3:22    3:20    6:06 
                                                 15(35)   16(36)   17(38)  18(37)  19(43)  20(44)  21(45)   22(46)  23(47)        F                                  
                                                  38:46    40:13    41:51   43:55   45:35   46:29   47:36    48:42   49:34    50:18                                  
                                                   2:24     1:27     1:38    2:04    1:40    0:54    1:07     1:06    0:52     0:44                                  
     4         Chellew, John             52:37    1(31)    2(32)    3(40)   4(33)   5(58)   6(35)   7(42)    8(53)   9(37)   10(39)  11(40)   12(41)  13(33)  14(34) 
               BGV Bendigo Orienteers              4:35     6:40     7:28   11:15   14:33   16:16   18:48    21:00   22:41    26:59   30:39    33:29   34:34   37:10 
                                                   4:35     2:05     0:48    3:47    3:18    1:43    2:32     2:12    1:41     4:18    3:40     2:50    1:05    2:36 
                                                 15(35)   16(36)   17(38)  18(37)  19(43)  20(44)  21(45)   22(46)  23(47)        F                                  
                                                  39:41    41:24    43:01   45:06   46:40   47:50   49:05    51:09   51:59    52:37                                  
                                                   2:31     1:43     1:37    2:05    1:34    1:10    1:15     2:04    0:50     0:38                                  
     5         Brownridge, Charles       54:58    1(39)    2(40)    3(33)   4(58)   5(35)   6(42)   7(53)    8(37)   9(31)   10(32)  11(40)   12(41)  13(33)  14(34) 
               BGV Bendigo Orienteers              1:00     5:27     8:52   11:58   13:58   16:35   18:09    19:44   27:45    29:53   30:55    34:38   35:49   38:55 
                                                   1:00     4:27     3:25    3:06    2:00    2:37    1:34     1:35    8:01     2:08    1:02     3:43    1:11    3:06 
                                                 15(35)   16(36)   17(38)  18(37)  19(43)  20(44)  21(45)   22(46)  23(47)        F                                  
                                                  41:48    43:11    45:00   47:51   49:39   50:52   52:08    53:22   54:17    54:58                                  
                                                   2:53     1:23     1:49    2:51    1:48    1:13    1:16     1:14    0:55     0:41                                  
     6         Key, Sue                  57:37    1(39)    2(40)    3(41)   4(33)   5(58)   6(35)   7(36)    8(38)   9(37)   10(31)  11(32)   12(40)  13(33)  14(34) 
               MFV Melbourne Forest R              1:34     5:35     8:48    9:59   13:38   15:54   17:53    19:53   22:35    31:45   34:16    35:06   39:04   42:19 
                                                   1:34     4:01     3:13    1:11    3:39    2:16    1:59     2:00    2:42     9:10    2:31     0:50    3:58    3:15 
                                                 15(35)   16(42)   17(53)  18(37)  19(43)  20(44)  21(45)   22(46)  23(47)        F                                  
                                                  45:14    47:45    49:14   51:06   52:40   53:44   54:57    56:03   56:52    57:37                                  
                                                   2:55     2:31     1:29    1:52    1:34    1:04    1:13     1:06    0:49     0:45                                  
     7         Keely, Jo-Anne            57:40    1(31)    2(32)    3(40)   4(33)   5(58)   6(35)   7(36)    8(38)   9(37)   10(39)  11(40)   12(41)  13(33)  14(34) 
               BGV Bendigo Orienteers              8:21    10:27    11:43   15:16   18:54   20:54   23:13    24:42   26:52    30:38   34:52    39:04   40:00   43:30 
                                                   8:21     2:06     1:16    3:33    3:38    2:00    2:19     1:29    2:10     3:46    4:14     4:12    0:56    3:30 
                                                 15(35)   16(42)   17(53)  18(37)  19(43)  20(44)  21(45)   22(46)  23(47)        F                                  
                                                  46:31    48:29    49:48   52:02   53:20   54:44   55:43    56:31   57:03    57:40                                  
                                                   3:01     1:58     1:19    2:14    1:18    1:24    0:59     0:48    0:32     0:37                                  
     8         Hall, Louise            1:00:51    1(39)    2(40)    3(33)   4(58)   5(35)   6(36)   7(38)    8(37)   9(31)   10(32)  11(40)   12(41)  13(33)  14(34) 
               DRV Dandenong Ranges O              1:29     5:32     9:23   12:22   15:32   18:15   20:09    22:31   32:21    34:46   35:38    38:57   40:09   43:07 
                                                   1:29     4:03     3:51    2:59    3:10    2:43    1:54     2:22    9:50     2:25    0:52     3:19    1:12    2:58 
                                                 15(35)   16(42)   17(53)  18(37)  19(43)  20(44)  21(45)   22(46)  23(47)        F                                  
                                                  46:28    49:10    51:18   53:12   54:59   56:18   57:49    59:18 1:00:07  1:00:51                                  
