20131012 Browns Reef

12/10/2013
Organiser : Bendigo Orienteers
Course Master : Jenny Ball
[OPEN]
OPEN ^

  #    NR Name                      Club       Result                
 1.     0 Simon Rouse               DRV        01:02:16 365p
 2.     0 Andrew Cameron            BGV        01:00:27 295p
 3.     0 Leisha Maggs              BGV        01:04:13 295p
 4.     0 Nic Cherry                BGV        01:13:53 290p
 5.     0 Craig  Feuerherdt         BGV        00:39:58 280p
 6.     0 Paul Leicester            BGV        01:27:38 280p
 7.     0 Clare Brownridge          BGV        01:00:56 275p
 8.     0 Julie  Flynn              BGV        00:57:34 260p
 9.     0 Louis Cameron             BGV        00:58:05 260p
10.     0 Lachlan Cherry            BGV        00:58:35 260p
11.     0 Louise Hall               BGV        01:06:54 245p
12.     0 Derek Morris              BGV        00:48:48 240p
13.     0 Peter Galvin              BGV        00:58:09 240p
14.     0 Charles Brownridge        BGV        01:00:17 235p
15.     0 Tim Dent                  YVV        01:04:17 235p
16.     0 Lawrie Edward             BGV        01:01:30 230p
17.     0 Michael Loughnan          BGV        01:06:16 225p
18.     0 JiM Russell               BGV        00:43:10 220p
19.     0 Sequola Weitman           CHV        00:54:31 220p
20.     0 Anitra  Dowling           EUV        00:58:05 220p
21.     0 Ken Dowling               EUV        00:59:11 220p
22.     0 Peter Forbes              BGV        01:07:21 220p
23.     0 Bendigo Hire              BGV        01:01:31 210p
24.     0 Bob Leicester             BKV        00:55:26 200p
25.     0 Katherine McMillan        BGV        00:58:06 200p
26.     0 Michael Brench            BGV        01:05:56 190p
27.     0 Bendigo Hire              BGV        00:58:08 180p
28.     0 Viv McMillan              BGV        00:58:25 180p
29.     0 Fergus Selkirk-Bell       BGV        01:00:12 175p
30.     0 Andrew Wallace            BGV        01:46:09 165p
31.     0 Lachlan Feuerherdt        BGV        00:34:43 160p
32.     0 Bendigo Hire              BGV        00:50:36 160p
33.     0 Don Cherry                BGV        00:53:42 160p
34.     0 Andrea Tozer              BGV        01:04:55 155p
35.     0 Mark Webster              BGV        01:08:07 155p
36.     0 Caitlyn Steer             BGV        00:35:18 140p
37.     0 Bendigo Hire              BGV        00:35:27 140p
38.     0 Jason Carter              BGV        00:43:25 140p
39.     0 Amos Walz                 BGV        00:48:15 140p
40.     0 Bendigo Hire              BGV        00:48:29 140p
41.     0 Bendigo Hire              BGV        00:49:23 140p
42.     0 Andrew Steer              BGV        00:50:18 140p
43.     0 Ian  Johnson              BGV        00:58:45 140p
44.     0 Zac McDonald              BGV        00:56:06 120p
45.     0 Terry Davidson            BGV        00:58:33 120p
46.     0 Steven Brench             BGV        01:07:20 120p
47.     0 David Jones               BGV        01:00:33 115p
48.     0 Des Claxton               BGV        01:07:07 80p
49.     0 Rob Clark                 BGV        01:52:31 75p
50.     0 Annie Claxton             BGV        01:16:58 15p
51.     0 Lorraine Leversha         BGV        01:33:57

© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.50 [2013.304] @ 12/10/2013 8:06:53 PM Bendigo Orienteering Club