20130907 Smith's Reef

7/9/2013
Organiser : Bendigo Orienteers
Course Master : John Wilkinson
[1] [2] [3] [4] [5]
1 Course (1): 11 KP 7.1 km ^

  #    NR Name                      Club       Result                
 1.     0 Bryan  Keely              BGV        00:32:50
 2.     0 David Brownridge          BGV        00:41:20 +08:30
 3.     0 JiM Russell               Bendigo Or 00:43:56 +11:06
 4.     0 Simon Rouse               DRV        00:45:31 +12:41
 5.     0 Ted Van Geldermalsen      YVV        00:46:15 +13:25
 6.     0 Derek Morris              BGV        00:55:09 +22:19
 7.     0 Warwick Williams          BGV        00:55:37 +22:47
 8.     0 Andrew Wallace            BGV        01:08:35 +35:45
 9.     0 Michael Burt              RRA        01:10:39 +37:49
10.     0 Ian Collins               BKV        01:11:34 +38:44
2 Course (2): 11 KP 5.2 km ^

  #    NR Name                      Club       Result                
 1.     0 Laurina  Neumann          BGV        00:32:00
 2.     0 Dion Keech                MFR        00:32:01 +00:01
 3.     0 Rob Baker                 BGV        00:35:26 +03:26
 4.     0 Andrew Cameron            Bendigo Or 00:35:33 +03:33
 5.     0 Clare Baker               BGV        00:36:26 +04:26
 6.     0 Tavish Eenjes             BGV        00:37:02 +05:02
 7.     0 Leisha Maggs              BGV        00:37:13 +05:13
 8.     0 Nic Cherry                BGV        00:37:28 +05:28
 9.     0 John-Joe Wilson           BGV        00:38:40 +06:40
10.     0 Darren Eenjes             BGV        00:42:37 +10:37
11.     0 Lachlan Cherry            BGV        00:46:49 +14:49
12.     0 Anitra  Dowling           EUV        00:48:37 +16:37
13.     0 Michael Loughnan          BGV        00:50:43 +18:43
14.     0 Peter Searle              BGV        00:50:58 +18:58
15.     0 Paul Elam                 TKV        00:51:27 +19:27
16.     0 Margi Freemantle          YVV        00:56:36 +24:36
17.     0 Terry Gavaghan            QLD        01:07:26 +35:26
18.     0 Jenny  Ball               BGV        01:12:15 +40:15
19.     0 Lucy Markwell             BGV        01:13:45 +41:45
3 Course (3): 9 KP 4.1 km ^

  #    NR Name                      Club       Result                
 1.     0 Louis Cameron             BGV        00:27:10
 2.     0 Alex  Tarr                YVV        00:32:53 +05:43
 3.     0 Jimmy Cameron             BGV        00:37:30 +10:20
 4.     0 Peter Forbes              BGV        00:37:46 +10:36
 5.     0 Glenn James               BGV        00:47:52 +20:42
 6.     0 Anne Garvey               TKV        00:48:50 +21:40
 7.     0 Katherine McMillan        BGV        00:49:44 +22:34
 8.     0 Ken Dowling               EUV        00:52:11 +25:01
 9.     0 Janet Tarr                YVV        00:52:33 +25:23
10.     0 Terry Davidson            BGV        00:56:08 +28:58
11.     0 Viv McMillan              BGV        01:00:50 +33:40
12.     0 Diane  Searle             BGV        01:01:27 +34:17
13.     0 Michael Brench            BGV        01:02:53 +35:43
14.     0 Heather Bice              EUV        01:03:14 +36:04
15.     0 Richard Bice              EUV        01:05:58 +38:48
16.     0 Nola Juniper              BGV        01:11:54 +44:44
17.     0 Rick & Zac  McDonald      BGV        01:29:33 +62:23
18.     0 Ian  Johnson              BGV        01:34:36 +67:26
4 Course (4): 7 KP 3.2 km ^

  #    NR Name                      Club       Result                
 1.     0 Henry Cameron             BGV        00:34:48
 2.     0 Campbell James            DRV        00:50:03 +15:15
 3.     0 Steven Brench             BGV        00:51:24 +16:36
 4.     0 l. Dale                   BGV        00:52:05 +17:17
 5.     0 Patrick O'Brien           BGV        01:00:28 +25:40
 6.     0 Andrea Tozer              BGV        01:02:31 +27:43
        0 Judy Fitt                 BGV        DQ      
5 Course (5): 6 KP 2.4 km ^

  #    NR Name                      Club       Result                
 1.     0 Solomon Cameron           BGV        00:27:52
 2.     0 Jason Carter              BGV        00:51:13 +23:21
 3.     0 Annie Claxton             BGV        00:59:51 +31:59
 4.     0 Karina Cherry             BGV        01:34:55 +67:03

© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.50 [2013.304] @ 9/09/2013 10:41:37 PM Bendigo Orienteering Club