One Tree Hill

24/08/2013
Organiser : Bendigo Orienteers
Course Master : Julie Flynn
[1] [2] [3] [4] [5]
1 Course (1): 10 KP 6.7 km ^

  #    NR Name                      Club       Result                
 1.     0 Bryan  Keely              BGV        00:38:02
 2.     0 Todd Neve                 MFV        00:47:01 +08:59
 3.     0 Simon Rouse               DRV        00:47:06 +09:04
 4.     0 Christopher Naunton       BGV        00:48:26 +10:24
 5.     0 Ben Goonan                BGV        00:52:55 +14:53
 6.     0 JiM Russell               Bendigo Or 00:56:25 +18:23
 7.     0 Richard Goonan            BGV        00:57:26 +19:24
 8.     0 Laurina  Neumann          BGV        00:58:03 +20:01
 9.     0 Adrian Perry              BGV        01:00:01 +21:59
10.     0 Ted Van Geldermalsen      YVV        01:01:16 +23:14
11.     0 Andrew Cameron            Bendigo Or 01:03:49 +25:47
12.     0 Chris Creely              BGV        01:09:58 +31:56
13.     0 Paul Leicester            BGV        01:12:45 +34:43
14.     0 Peter Forbes              BGV        01:19:04 +41:02
15.     0 Derek Morris              BGV        01:21:03 +43:01
16.     0 Anitra  Dowling           EUV        01:23:21 +45:19
17.     0 Catherine Creely          BGV        01:23:26 +45:24
18.     0 Paul Elam                 TKV        01:25:31 +47:29
19.     0 Ian Collins               BKV        01:35:59 +57:57
20.     0 Andrew Wallace            BGV        02:07:46 +89:44
        0 Neil Barr                 BGV        DQ      
2 Course (2): 8 KP 5.0 km ^

  #    NR Name                      Club       Result                
 1.     0 Nigel McGuckian           BGV        00:42:40
 2.     0 Stephen Bird              BKV        00:46:07 +03:27
 3.     0 Richard Goonan            BGV        00:46:21 +03:41
 4.     0 John Wilkinson            BGV        00:46:44 +04:04
 5.     0 Nic Cherry                BGV        00:48:49 +06:09
 6.     0 Leisha Maggs              BGV        00:50:20 +07:40
 7.     0 Lian Perry                BGV        00:58:42 +16:02
 8.     0 Sue Key                   MFR        00:59:54 +17:14
 9.     0 Terry Davidson            BGV        01:00:26 +17:46
10.     0 David Jones               BGV        01:02:42 +20:02
11.     0 Charles Brownridge        BGV        01:04:09 +21:29
12.     0 Margi Freemantle          YVV        01:05:19 +22:39
13.     0 Lachlan Cherry            BGV        01:05:33 +22:53
14.     0 Rowan Goffin              BGV        01:06:17 +23:37
15.     0 Heather Jones             BGV        01:06:43 +24:03
16.     0 Rob Clark                 BGV        01:09:10 +26:30
17.     0 Jenny  Ball               BGV        01:12:22 +29:42
18.     0 Peter Galvin              BGV        01:16:08 +33:28
19.     0 Anne Garvey               TKV        01:16:30 +33:50
20.     0 Ken Dowling               EUV        01:16:46 +34:06
        0 Michael Loughnan          BGV        DQ      
3 Course (3): 6 KP 3.7 km ^

  #    NR Name                      Club       Result                
 1.     0 Louis Cameron             BGV        00:30:17
 2.     0 Jimmy Cameron             BGV        00:35:15 +04:58
 3.     0 Lawrie Edward             BGV        00:38:52 +08:35
 4.     0 Don Cherry                BGV        00:42:47 +12:30
 5.     0 Mark Hennessy             BGV        00:55:02 +24:45
 6.     0 Andrew Steer              BGV        01:01:31 +31:14
 7.     0 Mark Webster              BGV        01:13:09 +42:52
 8.     0 Viv McMillan              BGV        01:15:19 +45:02
 9.     0 Katherine McMillan        BGV        01:18:28 +48:11
10.     0 Zac McDonald              BGV        01:19:16 +48:59
11.     0 Ash Egan                  BGV        01:19:25 +49:08
12.     0 Bob Leicester             BKV        01:20:01 +49:44
13.     0 Michael Brench            BGV        01:20:34 +50:17
14.     0 Ian  Johnson              BGV        01:27:56 +57:39
15.     0 Judy Prendergast          EUV        01:28:43 +58:26
16.     0 Nola Lorraine             BGV        01:48:31 +78:14
17.     0 Cameron Ludemann          BGV        01:54:48 +84:31
18.     0 Ahja Chaborski            BGV        01:54:49 +84:32
        0 Margaret Kertesz          BGV        DQ      
4 Course (4): 9 KP 3.1 km ^

  #    NR Name                      Club       Result                
 1.     0 Fergus Bell               BGV        00:36:33
 2.     0 Henry Cameron             BGV        01:07:44 +31:11
 3.     0 Des Claxton               BGV        01:08:48 +32:15
 4.     0 Rick McDonald             BGV        01:22:26 +45:53
 5.     0 Andrea Tozer              BGV        01:30:38 +54:05
 6.     0 Eleanor Williams          BGV        01:34:31 +57:58
 7.     0 Judy Fitt                 BGV        02:01:02 +84:29
        0 Caitlyn Steer             BGV        DQ      
5 Course (5): 7 KP 2.0 km ^

  #    NR Name                      Club       Result                
 1.     0 Solomon Cameron           BGV        00:22:29
 2.     0 Tia Bennett               BGV        00:24:13 +01:44
 3.     0 Brianna Rankin            BGV        00:29:23 +06:54
 4.     0 Andrea Tozer              BGV        00:40:43 +18:14
 5.     0 Alexandra Leicester       BGV        00:55:43 +33:14
 6.     0 Donna Dave Sebastion      BGV        01:08:24 +45:55
 7.     0 Annie Claxton             BGV        01:08:37 +46:08

© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.50 [2013.304] @ 24/08/2013 9:39:29 PM Bendigo Orienteering Club