20130803 Sedgwick

8/3/2013
Organiser : Bendigo Orienteers
Course Master : Catherine Creely
[1] [2] [3] [4] [5]
1 Course (1): 10 KP 7.3 km ^

  #    NR Name                      Club       Result                
 1.     0 Bryan  Keely              BGV        00:39:06
 2.     0 Leon Keely                BGV        00:43:28 +04:22
 3.     0 Craig  Feuerherdt         BGV        00:53:45 +14:39
 4.     0 Laurina  Neumann          BGV        00:54:14 +15:08
 5.     0 Ben Goonan                BGV        00:54:48 +15:42
 6.     0 Derek Morris              BGV        01:12:30 +33:24
 7.     0 Peter Forbes              BGV        01:26:45 +47:39
 8.     0 Andrew Wallace            BGV        02:14:11 +95:05
2 Course (2): 8 KP 4.5 km ^

  #    NR Name                      Club       Result                
 1.     0 Richard Goonan            BGV        00:34:00
 2.     0 Lachlan Cherry            BGV        00:39:17 +05:17
 3.     0 Nic Cherry                BGV        00:39:47 +05:47
 4.     0 Don Cherry                BGV        00:41:14 +07:14
 5.     0 Leisha Maggs              BGV        00:43:39 +09:39
 6.     0 Tavish Eenjes             BGV        00:45:22 +11:22
 7.     0 Paul Elam                 TKV        00:46:48 +12:48
 8.     0 Michael Loughnan          BGV        00:51:13 +17:13
 9.     0 David Jones               BGV        00:52:40 +18:40
10.     0 Charles Brownridge        BGV        00:53:47 +19:47
11.     0 Glenn James               BGV        00:54:06 +20:06
12.     0 Colin Walker              BGV        00:55:25 +21:25
13.     0 Anitra  Dowling           EUV        00:55:59 +21:59
14.     0 Daryl Fleay               BGV        01:00:47 +26:47
15.     0 Terry Davidson            BGV        01:03:40 +29:40
16.     0 Jenny  Ball               BGV        01:04:50 +30:50
17.     0 John Carberry             NEV        01:10:39 +36:39
18.     0 Rowan Goffin              BGV        01:17:18 +43:18
19.     0 Heather Jones             BGV        01:21:29 +47:29
3 Course (3): 7 KP 3.5 km ^

  #    NR Name                      Club       Result                
 1.     0 Louis Cameron             BGV        00:28:43
 2.     0 Andrew Cameron            BGV        00:30:36 +01:53
 3.     0 Warwick Williams          BGV        00:30:56 +02:13
 4.     0 Jimmy Cameron             BGV        00:42:40 +13:57
 5.     0 Ruth Goddard              YVV        00:55:10 +26:27
 6.     0 Lawrie Edward             BGV        00:57:12 +28:29
 7.     0 David Goddard             YVV        00:58:24 +29:41
 8.     0 Katherine McMillan        BGV        00:59:01 +30:18
 9.     0 Mark Webster              BGV        00:59:49 +31:06
10.     0 Jason Carter              BGV        01:01:57 +33:14
11.     0 Campbell James            BGV        01:02:13 +33:30
12.     0 Lorraine Leversha         BGV        01:06:17 +37:34
13.     0 Viv McMillan              BGV        01:08:33 +39:50
14.     0 Andrew Steer              BGV        01:08:47 +40:04
15.     0 Zac McDonald              BGV        01:09:49 +41:06
16.     0 Michael Brench            BGV        01:17:06 +48:23
17.     0 Bob Leicester             BKV        01:21:23 +52:40
18.     0 Ian  Johnson              BGV        01:27:31 +58:48
4 Course (4): 12 KP 3.5 km ^

  #    NR Name                      Club       Result                
 1.     0 Barry Sampson             YVV        00:45:35
 2.     0 Jack Wigney               BGV        00:51:44 +06:09
 3.     0 Simon Wigney              BGV        00:51:48 +06:13
 4.     0 Jan Baxter                BGV        00:51:59 +06:24
 5.     0 Bowman Family             BGV        00:55:48 +10:13
 6.     0 Caitlyn Steer             BGV        00:57:02 +11:27
 7.     0 Amos Walz                 BGV        00:58:10 +12:35
 8.     0 Peter Creely              BGV        01:03:10 +17:35
 9.     0 Leone Carberry            NEV        01:06:52 +21:17
10.     0 Charlotte Wigney          BGV        01:11:24 +25:49
11.     0 Des Claxton               BGV        01:22:03 +36:28
        0 Brianna                   BGV        DQ      
5 Course (5): 9 KP 2.5 km ^

  #    NR Name                      Club       Result                
 1.     0 Serryn Eenjes             BGV        00:21:56
 2.     0 Isabella Leicester        BGV        00:31:02 +09:06
 3.     0 Solomon Cameron           BGV        00:31:49 +09:53
 4.     0 Olivia Richards           BGV        00:33:13 +11:17
 5.     0 Glenn Merrick             BGV        00:35:16 +13:20
 6.     0 Andrea Tozer              BGV        00:35:26 +13:30
 7.     0 Sunny Campbell            NEV        00:39:36 +17:40
 8.     0 Tia Bennett               BGV        00:40:24 +18:28
 9.     0 Lachlan Feuerherdt        BGV        00:41:48 +19:52
10.     0 Luke Feuerherdt           BGV        00:45:04 +23:08
11.     0 Joshua Feuerherdt         BGV        00:45:16 +23:20
12.     0 Ryan Caraberry            NEV        00:47:39 +25:43
13.     0 Eleanor Williams          BGV        00:52:13 +30:17
14.     0 Annie Claxton             BGV        01:17:15 +55:19
        0 Natalie Rankin            BGV        DQ      
        0 Paul Leicester            BGV        DQ      

© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.50 [2013.304] @ 4/08/2013 6:09:02 PM Bendigo Orienteering Club