Not the Orientshow

29/06/2013
Organiser : N Barr
Course Master : N Barr
[COURSE1] [COURSE2] [COURSE3] [COURSE4] [COURSE5]
COURSE1 Course (1): 29 KP ^

  #    NR Name                      Club       Result                
 1.    17 Leon Keely                BGV        00:55:12
 2.    21 David Brownridge          BGV        01:07:40 +12:28
 3.    22 Fredrik Johansson         MFR        01:09:44 +14:32
 4.    62 Craig Feurherdt           BGV        01:11:44 +16:32
 5.    20 Ben Goonan                BGV        01:21:27 +26:15
 6.    16 Clare Brownridge          BGV        01:24:11 +28:59
 7.    19 Simon Rouse               DRV        01:32:57 +37:45
 8.    15 Ted vanGeldermalsen       YVV        01:46:55 +51:43
 9.    61 Derek Morris              BGV        01:48:42 +53:30
10.    50 Lachlan Cherry            BGV        02:34:11 +98:59
11.    49 Andrew Wallace            BGV        02:35:05 +99:53
        9 Chris Creely              BGV        DNF     
COURSE2 Course (2): 23 KP ^

  #    NR Name                      Club       Result                
 1.    60 Tavish Eenjes             BGV        01:01:38
 2.    14 Ilka Barr                 BGV        01:09:20 +07:42
 3.    47 Louis Cameron             BGV        01:11:13 +09:35
 4.     0 Nigel McGuckian           BGV        01:11:16 +09:38
 5.    59 Andrew Cameron            BGV        01:19:33 +17:55
 6.    53 Leisha Maggs              BGV        01:19:44 +18:06
 7.    46 Michael Loughnan          BGV        01:22:58 +21:20
 8.    58 Peter Forbes              BGV        01:25:15 +23:37
 9.     0 John Chellew              BGV        01:29:09 +27:31
10.     8 Charles Brownridge        BGV        01:29:33 +27:55
11.    57 Rob Clarke                BGV        01:38:39 +37:01
12.     7 David Jones               BGV        01:49:10 +47:32
13.    56 Ramen Noodle              BGV        01:50:42 +49:04
14.     6 Heather Jones             BGV        01:55:40 +54:02
15.    11 John Carberry             BEK        01:57:27 +55:49
       45 Sam Cotton                BGV        DNF     
       48 Rowan Goffin              BGV        DNF     
COURSE3 Course (3): 11 KP ^

  #    NR Name                      Club       Result                
 1.    43 Jimmy Cameron             BGV        00:52:21
 2.    42 Daryl Fleay               BGV        00:58:14 +05:53
 3.    41 Jack Wigney               BGV        01:07:15 +14:54
 4.     4 Warwick Williams          BGV        01:07:17 +14:56
 5.    40 Jason Carter              BGV        01:10:25 +18:04
 6.    55 Harm vanRees              BGV        01:22:19 +29:58
 7.    63 Barry McCrae              YVV        01:24:49 +32:28
        5 Terry Davidson            BGV        DNF     
       13 Margi Fremantle           YVV        DNF     
       39 Lucy Markwell             BGV        DNF     
COURSE4 Course (4): 16 KP ^

  #    NR Name                      Club       Result                
 1.    52 Steve Bird                BGV        00:45:24
 2.    38 Harry Cameron             BGV        01:01:10 +15:46
 3.    37 Karina Cherry             BGV        01:05:35 +20:11
 4.    36 Serryn Eenjes             BGV        01:05:40 +20:16
 5.    24 Fergus Selkirk-Bell       BGV        01:14:17 +28:53
 6.    35 Zac McDonald              BGV        01:16:49 +31:25
 7.    34 Caitlyn Steer             BGV        01:25:44 +40:20
 8.    10 Leone Çarberry            NEV        01:50:09 +64:45
 9.    26 Cameron&Lucy Bell         BGV        02:17:45 +92:21
       33 Judy Fitt                 BGV        DNF     
       25 Roland,Angus Mia          BGV        DNF     
COURSE5 Course (5): 15 KP ^

  #    NR Name                      Club       Result                
 1.    32 Corey Wilson              BGV        00:24:07
 2.     0 Katie Wilson              BGV        00:39:20 +15:13
 3.    30 Thomas Wigney             BGV        00:47:36 +23:29
 4.    18 Nerrina Goonan            BGV        00:55:24 +31:17
 5.    29 John Steer                BGV        00:56:02 +31:55
 6.    23 Joanne Cherry             BGV        01:01:14 +37:07
 7.    28 Sally Wigney              BGV        01:01:19 +37:12
 8.    54 Anne Jackman              BGV        01:01:23 +37:16
 9.     0 Amy  Wall                 BGV        01:02:00 +37:53
10.     7 Lydia Anna                BGV        01:13:53 +49:46

© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.55 [2013.522] @ 5/07/2013 7:48:51 AM Bendigo Orienteering Club