Norfolk Hero

22/06/2013
Organiser : Colin Walker
[1] [2] [3] [4] [5]


1 Course (1): 14 KP 7.0 km ^
 
 
  #    NR Name                      Club         Result              
 1.     0 Christopher Naunton       BGV        00:37:25
 2.     0 Leon Keely                BGV        00:40:01 +02:36
 3.     0 Dion Keech                MFR        00:56:15 +18:50
 4.     0 Chris Creely              BGV        01:02:58 +25:33
 5.     0 Lachlan Cherry            BGV        01:03:33 +26:08
 6.     0 Warwick Williams          BGV        01:04:53 +27:28
 7.     0 Neil Barr                 BGV        01:05:59 +28:34
 8.     0 Hans Egefalk              SWE        01:06:50 +29:25
 9.     0 Nic Cherry                BGV        01:16:24 +38:59
10.     0 Paul Leicester            BGV        01:18:07 +40:42
11.     0 Peter Forbes              BGV        01:18:49 +41:24
12.     0 David Jones               BGV        01:24:38 +47:13
13.     0 Andrew Wallace            BGV        01:53:09 +75:44
        0 Anitra  Dowling           EUV        DQ      
        0 Warwick Davis             TKV        DQ      
        0 Laurina Neumann           BGV        DQ   
   
2 Course (2): 10 KP 5.0 km ^
 
 
#    NR Name                      Club         Result              
 1.     0 Craig  Feuerherdt         BGV        00:32:37
 2.     0 Louis Cameron             BGV        00:43:48 +11:11
 3.     0 Don Cherry                BGV        00:44:22 +11:45
 4.     0 Andrew Cameron            BGV        00:44:27 +11:50
 5.     0 Nigel McGuckian           BGV        00:45:22 +12:45
 6.     0 Leisha Maggs              BGV        00:47:35 +14:58
 7.     0 Brett Houlden             BGV        00:52:33 +19:56
 8.     0 Rob Clark                 BGV        00:54:41 +22:04
 9.     0 Charles Brownridge        BGV        00:58:51 +26:14
10.     0 Julie  Flynn              BGV        01:02:05 +29:28
11.     0 Tavish Eenjes             BGV        01:02:39 +30:02
12.     0 Mark Hennessy             BGV        01:05:15 +32:38
13.     0 Sequola Weitman           CHV        01:07:29 +34:52
14.     0 Darren Eenjes             BGV        01:08:05 +35:28
15.     0 John Chellew              BGV        01:10:30 +37:53
16.     0 Peter Searle              BGV        01:16:50 +44:13
17.     0 Ken Dowling               EUV        01:17:27 +44:50
18.     0 Heather Jones             BGV        01:34:12 +61:35
19.     0 Sam Cotton                BGV        01:40:26 +67:49
20.     0 Shelia Colls              BGV        01:43:39 +71:02
        0 Terry Davidson            BGV        DQ      
3 Course (3): 7 KP 3.5 km ^
 
 
  #    NR Name                      Club         Result              
 1.     0 Michael Loughnan          BGV        00:31:30
 2.     0 Philip Spark              BGV        00:42:50 +11:20
 3.     0 Lawrie Edward             BGV        00:45:15 +13:45
 4.     0 Andrew Steer              BGV        00:47:42 +16:12
 5.     0 Jacqui Knee               BGV        00:48:00 +16:30
 6.     0 Rowan Goffin              BGV        00:50:48 +19:18
 7.     0 Laura Spark               BGV        00:51:23 +19:53
 8.     0 Jason Carter              BGV        00:52:57 +21:27
 9.     0 Lorraine Leversha         BGV        00:58:14 +26:44
10.     0 Katherine McMillan        BGV        00:59:25 +27:55
11.     0 Vivienne McMillan         BGV        01:00:13 +28:43
12.     0 Michael Brench            BGV        01:00:18 +28:48
13.     0 Fergus Selkirk-Bell       BGV        01:02:15 +30:45
14.     0 Harrison Godfrey          BGV        01:02:42 +31:12
15.     0 Diane Searle              BGV        01:06:36 +35:06
16.     0 Bob Leicester             BKV        01:11:11 +39:41
17.     0 Ian  Johnson              BGV        01:16:33 +45:03
18.     0 Dion Prince               BGV        01:22:20 +50:50
19.     0 Dorothy  Adrian           NEV        01:26:20 +54:50
20.     0 John Colls                BGV        01:33:13 +61:43
4 Course (4): 14 KP 2.7 km ^
 
 
  #    NR Name                      Club         Result              
 1.     0 Serryn Eenjes             BGV        00:49:53
 2.     0 Skye Skye Williams        UNI        00:53:58 +04:05
 3.     0 Amos Walz                 BGV        00:58:56 +09:03
 4.     0 Solomon Cameron           BGV        00:59:33 +09:40
 5.     0 Tegan Ainslie             UNI        01:00:45 +10:52
 6.     0 Eilen Smith               UNI        01:03:23 +13:30
 7.     0 Karina Cherry             BGV        01:10:29 +20:36
 8.     0 Blaze Houlden             BGV        01:16:45 +26:52
 9.     0 Eleanor Williams          BGV        01:42:21 +52:28
10.     0 Judy Fitt                 BGV        01:44:19 +54:26
11.     0 Kerrie Jennings           BGV        01:47:35 +57:42
        0 Zac McDonald              BGV        DQ      
        0 Nina Hamilton-Grundy      UNI        DQ      
        0 Carly West                UNI        DQ      
        0 Chloe Bradsworth          BGV        DQ      
        0 Paul Adrian               NEV        DQ      
        0 Susan Davidson            BGV        DQ      
5 Course (5): 14 KP 1.6 km ^
 
 
  #    NR Name                      Club         Result              
 1.     0 Brianna Rankin            BGV        00:20:52
 2.     0 Jarrah Bear               BGV        00:25:06 +04:14
 3.     0 Daniel McLean             BGV        00:25:54 +05:02
 4.     0 Alex Hennessy             CHV        00:26:16 +05:24
 5.     0 Michael McLean            BGV        00:33:29 +12:37
 6.     0 Elizabeth Morse-McNab     BGV        00:35:50 +14:58
 7.     0 Liam Morse-McNab          BGV        00:35:53 +15:01
 8.     0 Sarah Morse-McNab         BGV        00:35:54 +15:02
 9.     0 Alexandra Leicester       BGV        00:39:17 +18:25
10.     0 Caitlyn Steer             BGV        00:40:13 +19:21
11.     0 Gillian Hume              BGV        00:41:07 +20:15
12.     0 Nerrina Goonan            BGV        00:42:56 +22:04
13.     0 Eleanor Williams          BGV        00:44:39 +23:47
        0 John Steer                BGV        DQ      
        0 Andrea Tozer              BGV        DQ      

© Tak-Soft 2001-2012 http://www.tak-soft.com SPORTident ME:4.35 [2012.401] @ 24/06/2013 9:43:36 AM Bendigo Orienteering Club