VSSOC 2013Mon 20/05/2013 11:31 AM
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                             Time 



B13A  (11)                2.7 km  0 m   10 C      

    1     35 Aston Key                       KEWHS                           20:12 
    2    112 Matt Grover                     TRIN                            22:08 
    3     95 Michael Loughnan                GIR                             25:22 
    4     27 Matt Hunter-Scott               TRIN                            32:50 
    5     10 James Horvat                    BRA                             35:46 
    6    147 Cooper Little                   BRA                             37:33 
    7     78 Harrison Nelson                 CBARK                           40:40 
    8    129 Jaius Rhyon                     MGS                             42:01 
    9    185 Daniel Johnstone                BRA                             43:15 
   10    166 Sam Port                        TRIN                            53:04 

          52 Liam Spear                      BRA                                mp 



B13B  (35)                2.6 km  0 m   10 C      

    1    460 Christopher Chamberlain         SCOT                            24:20 
    2    465 Angus Sanders                   SCOT                            28:44 
    3    400 Liam Doe                        BRA                             29:06 
    4    463 Angus Henry                     MGS                             30:55 
    5    419 Lachlan Dunphy                  BRA                             32:07 
    6    459 Alexander Bardell               MGS                             34:17 
    7    361 Kenny-Kha Tran                  GIL                             34:50 
    8    370 Nick Kibble                     CBARK                           36:14 
    9    354 Oliver Robinson                 CBARK                           36:17 
   10    269 Thomas Fowler                   CBARK                           38:00 
   11    319 Roy McMahon                     BRA                             39:01 
   12    326 Rory Connor                     CBARK                           41:11 
   13    281 Theodore McCoy                  BRA                             42:58 
   14    455 Gain Denny-Doctolero            MGS                             44:56 
   15    288 Tate Natlacen                   MGS                             46:48 
   16    376 Michael Donaghue-Evans          SCOT                            48:10 
   17    262 Tommy Wei                       SCOT                            49:37 
   18    457 Ethan Adrian                    SCOT                            51:09 
   19    307 Sam Franks                      BMG                             57:19 
   20    464 Andrew Mykehaylyk               GIL                             59:03 
   21    462 Jarred Palanca                  GIL                             60:51 
   22    450 Dante Romeo                     CBARK                           62:37 
   23    458 Esteban Valdes                  GIL                             73:13 
   24    454 George Anastasiadis             GIL                             75:53 
   25    344 Quan On                         GIL                             81:13 
   26    337 Ritvik Mahadeshwar              BMG                             82:01 
   27    436 Jordan Harvie                   GIL                             82:11 

         250 Tristian Surace                 MGS                                mp 
         385 Mark Cassar                     SHC                                mp 
         391 Lucas Hyatt                     CBARK                              mp 
         413 Lachlan Edwards                 SHC                                mp 
         431 Jack Carr                       BMG                                mp 
         440 Jaiden Ciantar                  MGS                                mp 
         447 Jackson Eclelschot              BMG                                mp 
         461 Charlie Davis                   CBARK                              mp 



B14A  (14)                4.0 km  0 m   14 C      

    1    122 Max Dalheim                     IGS                             41:08 
    2     88 Jimmy Cameron                   BSE                             45:04 
    3     20 Henry Wilson                    SHC                             56:11 
    4    159 Nicholas Hanlon                 BRA                             63:37 
    5    140 Sam de Groot                    SHC                             65:37 
    6    105 Liam Carrucan                   SHC                             69:42 
    7      3 Harrison Gibson                 BRA                             69:59 
    8     53 Jack O'Keefe                    BRA                             70:01 
    9    216 Patrick B-Smith                 SHC                             79:03 
   10     36 Hugh Damnics                    CBARK                           85:28 
   11    235 Oscar Fenwick                   TRIN                            91:03 
   12    197 Michael Rowles                  BRA                             95:09 
   13    178 Oli Harrison                    TRIN                            97:14 
   14     71 James Asvestas                  TRIN                           152:24 



B14B  (25)                3.0 km  0 m   12 C      

    1    398 Luke Hotchkin-Van Neuren        SCOT                            33:26 
    2    439 William Cladwin                 SHC                             44:15 
    3    260 Coen Strahan                    BRA                             46:00 
    4    425 Sam Rogers                      BRA                             46:18 
    5    412 Michael Fox                     BRA                             49:18 
    6    249 Rish Mishia                     TRIN                            50:33 
    7    222 Anthony Yuen                    SCOT                            52:02 
    8    287 Harrison Douglas                SHC                             53:44 
    9    325 Jayde Hale                      SHC                             54:40 
   10    306 Jacob Port                      SHC                             55:56 
   11    360 Ethan Preston                   SHC                             56:27 
   12    279 Josh Lappin                     BMG                             67:43 
   13    383 Lachlan Avil                    TRIN                            75:35 
   14    430 Thomas Minchinton               GIR                             76:41 
   15    418 Mitchell Coles                  GIR                             78:34 
   16    230 Austen Leidle                   GIR                             79:45 
   17    405 Matthew Zillman                 MHS                             80:19 
   18    268 Eamon Cooper                    SHC                             96:40 
   19    435 Tom Grimble                     BMG                            106:01 
   20    375 Kayne Quenette-Phillips         RSC                            106:09 
   21    335 Jeremy Offer                    BMG                            119:32 

         211 Angus Dobbie                    CBARK                              mp 
         298 Jack Scanlon                    BRA                                mp 
         343 Jesse Connell                   MGS                                mp 
         368 Josh Lewry                      SHC                                mp 



B15A  (16)                4.0 km  0 m   14 C      

    1    254 Patrick Jaffe                   TRIN                            27:03 
    2    421 Lachlan Cherry                  CSCC                            37:21 
    3    292 Tavish Eenjes                   GIR                             46:37 
    4    273 Thomas Selby                    BRA                             58:53 
    5    443 Jeremy Beresford                TRIN                            63:14 
    6    456 Jono Lawler                     TRIN                            64:59 
    7    347 Philip Durston                  BRA                             79:07 
    8    453 Zac Smedley                     BRA                             85:00 
    9    448 Jason Mickelson                 RSC                             87:16 
   10    363 Angus Cooke                     RSC                            104:09 
   11    408 Mitchell Cartwright             BRA                            104:17 
   12    329 Samuel Ellen                    SHC                            107:55 
   13    433 Caleb Linder                    RSC                            113:08 
   14    393 Mitchell Crozier                RSC                            119:01 

         311 Tate Langenberg                 RSC                                mp 
         378 Pat Kendall                     TRIN                               mp 



B15B  (52)                3.5 km  0 m   14 C      

    1    144 Finlay DeLacy                   BRA                             34:34 
    2    333 Connor Jamieson                 BRA                             38:32 
    3    381 Matthew Sievers                 MGS                             45:14 
    4     15 Tristan Bagley                  RSC                             49:13 
    5     24 Alex Limm                       SHC                             49:36 
    6      7 Adrian Scaffidi                 MGS                             51:13 
    7    100 Conor Lickliter                 MHS                             52:41 
    8     83 Connor McGrath                  RSC                             56:12 
    9    210 Jacob Micallef                  SHC                             61:08 
   10    429 Jarryd Simpson                  SHC                             67:11 
   11    305 Kanita Perera                   MHS                             67:43 
   12    258 Joey Boulton                    SHC                             69:43 
   13     54 Callum Johnston                 SCOT                            69:46 
   14    126 Daniel Salisbury                RSC                             70:26 
   15    239 Jayden Cairns                   RSC                             71:47 
   16    411 Ryan Burleigh                   RSC                             73:09 
   17     37 Andrew Fletcher                 SHC                             73:42 
   18    220 Fin Brown                       RSC                             73:44 
   19    396 Mitchell Sinclair               RSC                             75:00 
   20    451 Zac Robinson                    BMG                             77:00 
   21    182 Jack Hardy                      BRA                             77:33 
   22    342 Lachie Pethica                  MHS                             78:59 
   23    163 Hayden Walker                   SHC                             79:40 
   24     29 Jack Ure                        RSC                             81:37 
   25    449 Jesse McKeone                   MGS                             82:10 
   26    153 Harry Nerouppos                 SCOT                            83:00 
   27    117 Daniel Martin                   SHC                             84:39 
   28    417 Preston Polidano                GIL                             87:28 
   29    389 Michael Pender                  SHC                             90:27 
   30    366 Mark Collado                    GIL                             94:13 
   31    286 Justin Wai                      MHS                            103:14 
   32    248 Jeffrey Lai                     MHS                            110:04 
   33    201 Khanh Vo                        MHS                            114:58 
   34    109 Daniel Atanasouski              GIL                            117:58 
   35    229 Jayden Bullard                  BMG                            125:30 
   36    134 Oskar Brown                     BMG                            128:00 
   37     64 Casper Solet-Howlett            BMG                            129:25 

          46 Brad Walls                      BMG                                mp 
          75 Connor Athorn                   BRA                                mp 
         172 Ioannis Fitrolakis              CBARK                              mp 
         191 Jack Jones                      RSC                                mp 
         267 Josh Lamb                       BMG                                mp 
         296 Justin Walmsely                 BMG                                mp 
         315 Alistair Hocking                SHC                                mp 
         350 Lachlan Faust                   BMG                                mp 
         359 Connor Spencer Keeble           RSC                                mp 
         374 Mason Dipetta                   BMG                                mp 
         404 Morgan Bowles                   BMG                                mp 
         424 Rory Smith                      RSC                                mp 
         434 Ryan Mangold                    RSC                                mp 
         444 Trevor Bryden                   RSC                                mp 
         446 Alex Alexander                  MHS                                mp 



B16A  (16)                5.0 km  0 m   16 C      

    1    226 Peter Collins                   TRIN                            41:07 
    2    271 Louis Cameron                   BSE                             42:49 
    3    252 Nicholas Bingham                BRA                             44:48 
    4    339 Hugo Winter                     BRA                             56:01 
    5    290 Jack Boschen                    BRA                             63:09 
    6    195 Zufeng Wang                     SCOT                            79:12 
    7    233 Patrick Lieu                    MHS                             80:35 
    8    346 Adam Peterson                   MHS                            107:11 

         207 Max Stella                      MHS                                mp 
         245 Nick D-Walker                   SHC                                mp 
         264 Michael Taylor                  SCOT                               mp 
         283 Kiran Ravi                      MHS                                mp 
         302 Xavier Brydges                  SCOT                               mp 
         309 Sapphire Watkinson              MHS                                mp 
         321 Edward Lupson                   BRA                                mp 
         328 Charles Nickson                 MHS                                mp 



B16B  (30)                3.5 km  0 m   14 C      

    1    445 Will Toy                        MGS                             29:20 
    2    308 Josh Hogan                      BRA                             42:42 
    3    301 Jiale Wang                      MHS                             43:39 
    4    345 Alan Xue                        MHS                             47:08 
    5    362 Mark Barrow                     MGS                             51:34 
    6    327 Konrad Thompson                 BRA                             53:09 
    7    232 Douglas McNeil                  SCOT                            53:49 
    8    437 Thomas Dunphy                   BRA                             54:42 
    9    320 Julius Kirton                   MHS                             54:46 
   10    282 Jenkin Yau                      MHS                             58:50 
   11    392 Nova Bush                       SHC                             59:31 
   12    270 Jason Vincent                   MHS                             59:39 
   13    263 James Sun                       MHS                             60:38 
   14    355 Malith Attanayake               MHS                             68:43 
   15    407 Riley Whifield                  BRA                             74:36 
   16    194 Nicholas Boundy                 MON                             81:29 
   17    168 Ari Natlacen                    MGS                             87:32 
   18    244 Eugene Salmon                   MHS                            111:06 
   19    156 Andrew Chen                     MHS                            120:18 
   20    137 Aditya Talwar                   MHS                            121:42 

         149 Liam Saunders                   BMG                                mp 
         213 Brad Richards                   BMG                                mp 
         251 Hari Naidu                      MHS                                mp 
         338 Liam Newell                     BMG                                mp 
         377 Mitch Himing                    MHS                                mp 
         386 Bryan Ly                        MHS                                mp 
         414 Sangkit Sathiyendra             MHS                                mp 
         420 Sean Yip                        MHS                                mp 
         432 Thisur Gunasena                 MHS                                mp 
         441 Jayganesh Manivannah            MHS                                mp 



BOPENA  (21)              5.0 km  0 m   16 C      

    1     47 Matt Doyle                      TKIS                            28:37 
    2    114 Angus Robinson                  WHS                             32:27 
    3      1 Nicholas Collins                BRUN                            37:54 
    4    131 John-Joe Wilson                 SHC                             40:37 
    5     80 Nicholas Cherry                 BSSC                            41:04 
    6    103 Seb Winter                      BRA                             43:41 
    7     55 Sam Hasell                      BRA                             43:52 
    8     18 William Dimery                  BRA                             47:58 
    9     12 William Legge                   SCOT                            48:50 
   10     86 Nicholas Chan                   MHS                             69:41 
   11    120 Jonathon Milford                MHS                             75:01 
   12     38 Matthew Cheng                   MHS                             75:34 
   13    157 Daniel Ma                       MHS                             85:12 
   14     97 Nevin Walpola                   MHS                             92:28 
   15     69 Phillip Luong                   MHS                             95:34 
   16    188 Alexander McAllister            SCOT                            98:21 
   17    150 Jake Williamson                 BRA                             99:45 
   18     30 Will Parker                     MHS                            100:07 
   19    138 Jeffrey Wang                    SCOT                           103:21 

          63 Riley Kane                      MHS                                mp 
         176 Tom Wood                        BRA                                mp 



BOPENB  (24)              3.5 km  0 m   14 C      

    1    312 Luke Adams                      BRA                             40:35 
    2    415 Teddy Hookey                    SCOT                            41:30 
    3    357 Neil France                     SCOT                            44:44 
    4    141 Dylan Boyle                     BMG                             44:59 
    5    160 Eli Gomez                       BMG                             45:06 
    6     65 Ben Stendall                    BRA                             45:29 
    7     89 Carlos Santini                  SCOT                            45:34 
    8     39 Logan Doe                       BRA                             46:40 
    9    284 Karl Schreiber                  SHC                             47:15 
   10     81 Callan Thomas                   BMG                             54:27 
   11    293 Kyle Brown                      BMG                             58:24 
   12    179 Ikram Kalam                     MHS                             59:17 
   13    115 Neil Briganti                   MHS                             59:32 
   14      4 Brayden Whitfield               BRA                             65:52 
   15     21 Alex Pike                       WHS                             74:51 
   16    198 Jack Rayner/Lee?                WHS                             74:57 
   17    189 Tom Wilson Reynolds             WHS                             75:04 
   18    246 Jimmy John                      WHS                             75:12 
   19    409 Steven Barnes                   BMG                            104:47 

          31 Andrew Roper                    BMG                                mp 
         170 Hieu Nguyen                     MHS                                mp 
         227 Jake Robinson                   BMG                                mp 
         274 Jordan Gunning                  BMG                                mp 
         394 Desay Weaven Cahill             WHS                                mp 



G13A  (9)                 2.7 km  0 m   10 C      

    1    299 Catherine Ott                   BRA                            104:18 
    2    399 Nicole Patterson-Vaoa           CBARK                          106:03 
    3    369 Olivia Durbin                   GIL                            110:39 
    4    384 Piper Dinham                    BMG                            114:39 
    5    242 Ella Clark                      BMG                            116:21 
    6    318 Joyce Wu                        GIL                            116:41 
    7    223 Johanna Robinson                GIL                            117:14 

         204 Brooke Pearse                   BRA                                mp 
         336 Laila De Silva                  CBARK                              mp 



G13B  (19)                2.6 km  0 m   10 C      

    1    193 Audrey Mueller                  BRA                             32:43 
    2    224 Samara Fletcher                 SHC                             35:03 
    3    130 Jessica D-Walker                SHC                             39:51 
    4    136 Isabel Penny                    BRA                             40:56 
    5     57 Maya Tran                       CBARK                           42:04 
    6    231 Caitlin Stanford                SHC                             48:28 
    7     66 Rachel Humphreys                BRA                             51:52 
    8    186 Cassandra Hocking               SHC                             53:22 
    9    205 Cailin Prebble                  SHC                             55:27 
   10     17 Sophie Butcher                  BRA                             57:23 
   10     28 Shannon Hale                    SHC                             57:23 
   12     32 Riva Porwal                     GIR                             75:46 
   13    102 Laura Martin                    SHC                             92:39 
   14     40 Sarah Hageman                   BMG                            140:04 
   15    174 Chloe Dragwidge                 BMG                            140:19 
   16     11 Taylah Neskovski                BMG                            147:49 
   17    113 Kaylee Smith                    BMG                            147:54 

         148 Sarah Muscat                    SHC                                mp 
         155 Holly Doricic                   SHC                                mp 



G14A  (5)                 3.5 km  0 m   12 C      

    1     90 Steph Ampulski                  SHC                             76:09 
    2     58 Alice Bills                     LOWH                            78:32 
    3     41 Ruby Spencer-Stewart            BRA                            125:57 
    4      5 Tess Willimason                 BRA                            131:05 

          73 Ella DeCampo                    BRA                                mp 



G14B  (19)                3.0 km  0 m   12 C      

    1     94 Maggie Little                   BRA                             58:22 
    2     50 Beth Dimey                      BRA                             63:12 
    3    101 Madison Porter                  BMG                             71:52 
    3    154 Isabel Fischer                  BMG                             71:52 
    5     26 Justine King                    TKIS                            77:52 
    6    118 Maddie Riley                    RSC                             80:06 
    7    203 Aimee Noordhoorn                BRA                             80:58 
    8     33 Siohban Redmond                 SHC                             83:54 
    9     77 Mikaela Brundell                SHC                             84:15 
   10     84 Megan Trushell                  RSC                             84:20 
   11    128 Lucy Morgan                     GIR                             90:45 
   12    184 Amy Moore                       RSC                             98:14 
   13    135 Kira Coghlan                    RSC                            104:26 
   14    192 Alex Amos                       SHC                            104:28 
   15     67 Rhiannon Ives                   RSC                            111:45 
   16     59 Sara Williams                   SHC                            119:42 

           9 Scarlett Southey                BRA                                mp 
         146 Savannah Crosby                 SHC                                mp 
         173 Charlotte Mertikas              BRA                                mp 



G15A  (12)                3.5 km  0 m   12 C      

    1    161 Asha Steer                      MECS                            27:15 
    2    237 Lottie Lawler                   BRA                             60:18 
    3    107 Tanisha Whitfield               BRA                             61:23 
    4    313 Mia Baeten                      BRA                             69:50 
    5    199 Phoebe Price                    BRA                             93:06 
    6    294 Tallulah Duffy                  SHC                             99:01 
    7    142 Sophie Marsh                    BRA                            127:53 

         124 Chole Cassidy                   RSC                                mp 
         180 Rebecca Allsop                  RSC                                mp 
         218 Rilee Krenn                     RSC                                mp 
         256 Hayley Stanford                 SHC                                mp 
         275 Georgia Copeland                RSC                                mp 



G15B  (21)                3.2 km  0 m   12 C      

    1    202 Lauren Harney                   BRA                             66:32 
    2    259 Jamie Hughes                    BRA                             73:12 
    3    127 Darcy Nelson                    GIR                             79:01 
    4    334 Chloe Nickel                    RSC                             88:45 
    5     43 Lucy Morris                     GIR                             88:54 
    6      8 Stephanie Anderson              SHC                             90:21 
    7    221 Laura Tolliday                  RSC                            103:39 
    8    278 Isabella Oates                  RSC                            105:58 
    9    183 Lauren Slade                    RSC                            106:58 
   10    145 Sinead Lumsden                  RSC                            108:50 
   11    297 Renae Cauchi                    BMG                            111:55 
   12    110 Michaela Agius                  BMG                            121:30 
   13     25 Steph Roberts                   RSC                            124:28 
   14     93 Casey Dykes                     RSC                            126:00 
   15    316 Claudia Mudge                   GIR                            126:27 
   16    240 Kimberley Gehler                BMG                            141:03 
   17     76 Sarah Crnojacki                 BMG                            144:37 

         164 Lucinda Harrison                BRA                                mp 
         351 Allessandra Allan               SHC                                mp 
         367 Anisa Mahama                    RSC                                mp 
         397 Holly Prescott                  RSC                                mp 



G16A  (5)                 4.1 km  0 m   16 C      

    1     44 Leisha Maggs                    EAG                             39:29 
    2     61 Tatiana Griffiths               BRA                             50:37 
    3      2 Sequoia Weitman                 BRA                             52:31 
    4     19 Alannah Horvat                  BRA                             65:21 
    5     70 Alice Smith                     BRA                             86:13 



G16B  (10)                3.5 km  0 m   13 C      

    1     14 Ebony Cowan                     BMG                             62:00 
    2     45 Jayde Kirkham                   BRA                             83:42 
    3      6 Claire Klusik                   BRA                             87:59 
    4     74 Eunice Dominques                GIL                            129:42 
    5     51 Holly Caialli                   GIL                            132:36 
    6     34 Victoria Lor                    GIL                            133:05 
    7     62 Mikayla Tunzi                   BMG                            150:15 
    8     82 Stephanie Storey                BMG                            150:18 

          23 Harriet Mertikas                BRA                                mp 
          68 Isabelle Matthews               BRA                                mp 



GOPENA  (13)              4.1 km  0 m   16 C      

    1    177 Lanita Steer                    MECS                            27:57 
    2    139 Rosie Dalheim                   IGGS                            37:12 
    3    253 Rebecca Jaffe                   IGGS                            43:18 
    4     87 Lucy Marsh                      BRA                             46:22 
    5    466 Laura Spark                     BSSC                            53:54 
    6    291 Sarah Martinussen               IGGS                            61:43 
    7    104 Emma Gent                       IGGS                            71:16 
    8    158 Kathryn Marshall                BRA                             74:46 
    9    272 Cassie Cooke                    BRA                             75:51 
   10    121 Jenna Davies                    SHC                             77:34 

         215 Lucy Fleming                    BRA                                mp 
         234 Philippa Gundy                  SHC                                mp 
         310 Trinity McClean                 SHC                                mp 



GOPENB  (16)              3.5 km  0 m   13 C      

    1    365 Nina Moriaty-Gray               BRA                             48:00 
    2    238 Elke Smith                      BRA                             48:20 
    3    108 Ari Daly                        BRA                             59:24 
    4    133 Chloe Fitzpatrick               BMG                             62:01 
    5    171 Eliza Hay                       BRA                             68:51 
    6    266 Jessica McCraken Bell           WHS                             85:05 
    7    314 Branislava Cpdic                WHS                             85:08 
    8    285 Brittany McIntyre               BMG                            108:15 
    9    200 Grace Levens                    WHS                            113:19 
    9    257 Amy Bowden                      WHS                            113:19 
   11    410 Stav Gerakoulakos               WHS                            116:46 
   12    209 Kattlin Ticehurst               WHS                            116:50 
   13    403 Sarah Elhaouli                  WHS                            117:41 
   14    358 Navina Dunlop                   WHS                            123:45 
   15    349 Natasha Barjaktarevic           WHS                            124:55 
   16    295 Lauren Martin                   BMG                            134:22