20130323 Diamond Hill

23/03/2013
Organiser : Bendigo Orineteers
Cours Master : Nigel McGuckian
[1] [2] [3] [4] [5]
1 Course (1): 17 KP 5.5 km ^

  #    NR Name                      Club       Result                
 1.     0 Bryan  Keely              BGV        00:29:04
 2.     0 Chris  Naunton            BGV        00:30:49 +01:45
 3.     0 Brodie Nankervis          TAS        00:31:05 +02:01
 4.     0 Todd Neve                 MFR        00:32:41 +03:37
 5.     0 Bruce Arthur              MFR        00:33:15 +04:11
 6.     0 Matt Doyle                CHV        00:33:28 +04:24
 7.     0 Leon Keely                BGV        00:36:48 +07:44
 8.     0 Ben Goonan                BGV        00:42:47 +13:43
 9.     0 Simon Rouse               DRV        00:43:52 +14:48
10.     0 Laurina Neumann           BGV        00:48:13 +19:09
11.     0 Martin Steer              DRV        00:48:31 +19:27
12.     0 Mary Fleming              CHV        00:49:35 +20:31
13.     0 Lanita Steer              DRV        00:51:19 +22:15
14.     0 Charles Brownridge        BGV        00:57:49 +28:45
15.     0 Paul Elam                 TKV        01:01:44 +32:40
16.     0 Roch Prendergast          EUV        01:04:56 +35:52
17.     0 Steve Doyle               CHV        01:08:30 +39:26
18.     0 David Jones               BGV        01:13:32 +44:28
19.     0 Andrew Wallace            BGV        01:20:58 +51:54
20.     0 Ian Collins               BKV        01:28:06 +59:02
2 Course (2): 13 KP 4.5 km ^

  #    NR Name                      Club       Result                
 1.     0 Natasha Key               MFV        00:36:43
 2.     0 Richard Goonan            BGV        00:37:24 +00:41
 3.     0 Stephen Bird              BKV        00:38:36 +01:53
 4.     0 Louis Cameron             BGV        00:39:29 +02:46
 5.     0 John Wilkinson            BGV        00:41:30 +04:47
 6.     0 Lachlan Cherry            BGV        00:44:27 +07:44
 7.     0 Lucy Fleming              CHV        00:46:22 +09:39
 8.     0 Don Cherry                BGV        00:47:16 +10:33
 9.     0 Andrew Cameron            BGV        00:48:55 +12:12
10.     0 Leisha Maggs              BGV        00:50:36 +13:53
11.     0 Sue Key                   MFV        00:51:20 +14:37
12.     0 Phil Poulton              BKV        00:53:16 +16:33
13.     0 Terry Davidson            BGV        00:57:13 +20:30
14.     0 John Chellew              BGV        00:58:31 +21:48
15.     0 Rob Clark                 BGV        00:59:29 +22:46
16.     0 Heather Jones             BGV        01:00:23 +23:40
17.     0 Jenny  Ball               BGV        01:12:18 +35:35
18.     0 Harm Van Rees             BGV        01:26:26 +49:43
        0 Jenny Bourne              EUV        DNF     
3 Course (3): 14 KP 3.4 km ^

  #    NR Name                      Club       Result                
 1.     0 Jimmy Cameron             BGV        00:37:18
 2.     0 Aston Key                 MFV        00:37:23 +00:05
 3.     0 Warren Key                MFV        00:39:08 +01:50
 4.     0 Rowan Goffin              BGV        00:45:05 +07:47
 5.     0 Michael Longhnan          BGV        00:51:43 +14:25
 6.     0 John Maher                BGV        00:55:52 +18:34
 7.     0 Sequoia Weitman           CHV        01:05:00 +27:42
 8.     0 Anne Garvey               TKV        01:06:30 +29:12
 9.     0 Sue Davidson              BGV        01:12:02 +34:44
10.     0 Ian  Johnson              BGV        01:23:02 +45:44
11.     0 Judy Prendergast          EUV        01:29:20 +52:02
        0 Asha Steer                DRV        DNF     
        0 Nicky Stevens             CHV        DNF     
4 Course (4): 8 KP 2.4 km ^

  #    NR Name                      Club       Result                
 1.     0 Mason Arthur              MFR        00:36:44
 2.     0 Peter Creely              BGV        00:49:56 +13:12
 3.     0 Michael Brench            BGV        00:55:24 +18:40
 4.     0 Zac McDonald              BGV        01:04:28 +27:44
 5.     0 Finn Owen                 BGV        01:07:06 +30:22
 5.     0 Max Owen                  BGV        01:07:06 +30:22
 5.     0 Sylvia Murphy             BGV        01:07:06 +30:22
 8.     0 Jason Carter              BGV        01:40:58 +64:14
        0 Carol Coad                BGV        DNF     
5 Course (5): 6 KP 1.5 km ^

  #    NR Name                      Club       Result                
 1.     0 Jack Wigney               BGV        00:17:28
 2.     0 Torren Arthur             MFR        00:24:48 +07:20
 3.     0 Solomon Cameron           BGV        00:28:00 +10:32
 4.     0 Katie Wilson              BGV        00:35:19 +17:51
 5.     0 Andrew Steer              BGV        00:37:39 +20:11
 6.     0 Caitlyn Steer             BGV        00:41:47 +24:19
 7.     0 Charlotte Wigney          BGV        00:42:25 +24:57
 8.     0 Sally Wigney              BGV        00:43:09 +25:41
 9.     0 Milla Key                 MFV        00:45:04 +27:36
10.     0 Eleanor Williams          BGV        00:47:27 +29:59
11.     0 Tia Bennett               BGV        00:52:56 +35:28
12.     0 Corey Wilson              BGV        00:55:02 +37:34
13.     0 Vivienne Emmett           BGV        01:06:35 +49:07
14.     0 Lillian Maher             BGV        01:15:54 +58:26
15.     0 Danielle Beaton           BGV        01:27:12 +69:44
16.     0 Nerrina Goonan            BGV        01:40:03 +82:35
        0 Cathy & Will Hekmeister   BGV        DNF     
        0 Jensen Key                MFV        DNF     

© Tak-Soft 2001-2012 http://www.tak-soft.com SIME:4.38 [2012.908] @ 23/03/2013 7:35:05 PM Bendigo Orienteering Club