2012 Kids Rule Strathfieldsaye

9/06/2012
Organiser : Bendigo Orienteers
Cours Master : Phil Robertson
[OPEN]
OPEN ^

  #    NR Name                      Club         Result              
 1.   775 Alex Sjaardema            Jupiter    00:21:26 200p
 2.   765 Andrew Sjaardema          Jupiter    00:21:37 200p
 3.   777 Lachlan Cherry            Space Rang 00:23:00 200p
 4.   758 Toph Naunton              Comets     00:23:53 200p
 5.   774 Nicholas Malone           Comets     00:23:54 200p
 6.   767 Katrina Cherry            Space Rang 00:23:55 200p
 7.   787 Don Cherry                Space Rang 00:23:56 200p
 8.   769 Brendan Goode             Asteroids  00:26:48 200p
 9.   764 James Goode               Asteroids  00:26:50 200p
10.   784 Mitchell Cook             Asteroids  00:26:57 200p
11.   754 Samuel Stone              Asteroids  00:26:58 200p
12.   779 Vikki Stone               Asteroids  00:27:01 200p
13.   745 Alex Nevill               Jupiter    00:26:37 160p
14.   755 Sandra Nevill             Jupiter    00:26:40 160p
15.   744 Andrew Water-Hughes       Comets     00:29:55 120p
16.   778 Patrick Mika              Comets     00:29:59 120p
17.   770 Lachlan Feuerherdt        Camp Hill  00:22:01 110p
18.   780 Craig Feuerherdt          Camp Hill  00:22:02 110p
19.   760 Luke Feuerherdt           Camp Hill  00:25:48 100p
20.   790 Joshua Feuerherdt         Camp Hill  00:25:49 100p

© Tak-Soft 2001-2012 http://www.tak-soft.com SPORTident ME:4.35 [2012.401] @ 9/06/2012 10:36:49 PM Bendigo Orienteering Club