2012 SR 5 Lake Neangar

26/05/2012
Organiser : Bendigo Orienteers
Cours Master : Jim Russell
[OPEN]
OPEN ^

  #    NR Name                      Club         Result              
 1.   745 Michael Loughnan          Jupiter    00:28:08 205p
 2.   755 Alex Sjaaredema           Jupiter    00:28:11 205p
 3.   771 Jack Wigney               Mustangs   00:27:12 180p
 4.   741 Thomas Wigney             Mustangs   00:27:13 180p
 5.   773 Jeremy Waters             Black Hole 00:28:31 160p
 5.   743 Lachlan Perdon            Black Hole 00:28:31 160p
 7.   770 Lachlan Feuerherdt        Camp Hill  00:28:10 140p
 8.   790 Luke Feuerherdt           Camp Hill  00:28:14 140p
 9.   750 Joshua Feuerherdt         Camp Hill  00:28:16 140p
10.   774 Samuel Stone              Asteroids  00:30:22 140p
11.   784 James Goode               Asteroids  00:30:26 140p
12.   764 Andrew Water-Hughes       Asteroids  00:30:27 140p
13.   744 Mikias Brooks             Asteroids  00:30:32 130p
14.   754 Lewis Stone               Asteroids  00:30:35 130p
15.   761 Katie Wilson              Mustangs   00:24:44 120p
16.   781 Tia Bennett               Mustangs   00:24:48 120p
17.   786 Solomon Cameron           Tigers     00:28:27 110p
18.   756 Kieran Waters             Tigers     00:29:14 110p
19.   746 Anna Bergin               Tigers     00:25:07 80p
20.   776 Phoebe Campbell           Tigers     00:25:09 80p
21.   753 Zac McDonald              Black Hole 00:39:05 50p
22.   763 Benjamin Allfrey          Black Hole 00:39:12 50p

© Tak-Soft 2001-2012 http://www.tak-soft.com SPORTident ME:4.35 [2012.401] @ 26/05/2012 9:45:01 PM Bendigo Orienteering Club