SR 2 Kenny Res

5/05/2012
Organiser : Bendigo Orienteers
Cours Master : Jim Russell
[OPEN]
OPEN ^
  # NR    Name                      Club        Result                
  1.  768 Michael Loughnan          Jupiter     00:26:40 200p
  2.  758 Alex  Nevill              Jupiter     00:26:42 200p
  3.  748 Alex Sjaardema            Jupiter     00:26:43 200p
  4.  775 Zac McDonald              Black Hole  00:29:09 200p
  5.  745 Lachlan Perdon            Black Hole  00:29:10 200p
  6.  785 Jeremy Waters             Black Hole  00:31:37 170p
  7.  765 Benjamin Waters           Black Hole  00:31:52 170p
  8.  789 Mitchell Cook             Asteroids   00:25:47 160p
  9.  759 Mikias Brooks             Asteroids   00:25:50 160p
 10.  790 Jack Wigney               Mustangs    00:27:47 140p
 11.  750 Thomas  Wigney            Mustangs    00:27:48 140p
 12.  780 Katie Wilson              Mustangs    00:27:55 140p
 13.  770 Tia Bennett               Mustangs    00:27:56 140p
 14.  744 Andrew Water-Hughes       Asteroids   00:30:30 140p
 15.  769 Patric Mika               Asteroids   00:30:32 140p
 16.  752 Charlotte Wigney          Space Rang  00:23:43 120p
 17.  774 Lewis Stone               CS Comets   00:27:53 110p
 18.  764 James Goode               CS Comets   00:27:58 110p
 19.  746 Anna Bergin               Vic Tigers  00:26:30 100p
 20.  776 Phoebe Campbell           Vic Tigers  00:26:32 100p
 21.  783 Luella Ansted             Camp Hill   00:29:36 100p
 22.  763 Luke Fueurherdt           Camp Hill   00:29:45 100p
 22.  773 Otto Ansted               Camp Hill   00:29:45 100p
 24.  757 Ally Bennett              Space Rang  00:21:58 80p
 25.  787 Coby Bennett              Space Rang  00:22:09 80p
 26.  788 Lachlan Fueurherdt        Camp Hill   00:25:40 80p
 27.  743 Finn Spencley             Camp Hill   00:25:43 80p
 28.  753 Felix Ansted              Camp Hill   00:25:44 80p
 29.  749 Nicholas Malone           CS Comets   00:31:42 80p
 30.  784 Lachlan Nemet             CS Comets   00:31:57 80p

© Tak-Soft 2001-2009 http://www.tak-soft.com SPORTident ME:4.16 [2009.820] @ 5/05/2012 6:00:28 PM Bendigo Orienteering Club