2011 BendiGo ToDay 2Sun 27/02/2011 7:01 PM
Preliminary resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                               Time 



A  (33/33)     Preliminary results  01 PM  

    1     25 Uppill Simon                 87 OHS Onkaparinga Hills Oriente     55:17 
    2     21 Smith Reuben                 76 MFV Melbourne Forest Racers       55:23 
    3      4 Arthur Bruce                 74 MFV Melbourne Forest Racers       55:52 
    4      5 Barr Evan                    86 BGV Bendigo Orienteers            56:20 
    5      8 Czajkowski Piotr             64 MFV Melbourne Forest Racers       57:18 
    6     33 Dahlin Anders                85 SWE Sweden                        59:03 
    7      7 Brownridge David             84 BGV Bendigo Orienteers          1:00:55 
    8      1 Schepisi Matthew             83 BGV Bendigo Orienteers          1:01:00 
    9     15 Liggins Paul                 67 MFV Melbourne Forest Racers     1:02:24 
   10     17 Nieuwenhoven John            81 TTS Tintookies Orienteers       1:04:46 
   11     34 Neve Jasmine                 85 MFV Melbourne Forest Racers     1:06:07 
   12     32 Wymer Eddie                  64 BKV Bayside Kangaroos Oriente   1:06:47 
   13     18 Robertson James              92 BGV Bendigo Orienteers          1:06:58 
   14     10 Ewels Kathryn                80 CHV Central Highlands Oriente   1:07:03 
   15     24 Round Vanessa                87 MFV Melbourne Forest Racers     1:12:17 
   16     27 Marsh Tracy                  75 BFN Big Foot Orienteers         1:14:13 
   17     23 Wardrop Tim                  78 YVV Yarra Valley Orienteering   1:14:51 
   18     19 Casanova Jenny               75 WAS Wallaringa Orienteering C   1:15:28 
   19     28 Anderson Bridget             89 UGQ Ugly Gully Orienteers       1:20:38 
   20     31 Louhisola Toni               76 FIN Finland                     1:27:43 
   21     13 Radford Zoe                  83 MFV Melbourne Forest Racers     1:28:25 
   22      6 Barr Ilka                    84 MFV Melbourne Forest Racers     1:39:03 
   23     26 Gillis Lauren                89 OHS Onkaparinga Hills Oriente   1:39:28 
   24      9 Dowling Anitra               49 EUV Eureka Orienteers           1:54:16 

          11 Key Warren                   59 MFV Melbourne Forest Racers          mp 
          12 Neve Max                     91 MFV Melbourne Forest Racers          mp 
          14 Sedunary Victor              50 BKV Bayside Kangaroos Oriente        mp 
          22 Gangemi Melissa              80 YVV Yarra Valley Orienteering        mp 
           2 Feuerherdt Craig             75 BGV Bendigo Orienteers              dns 
           3 Russell Jim                  61 BGV Bendigo Orienteers              dns 
          20 Preston Rob                  78 CHV Central Highlands Oriente       dns 
          29 Egerton Thorlene             65 BKV Bayside Kangaroos Oriente       dns 
          30 Sutcliffe Jonathan           64 BKV Bayside Kangaroos Oriente       dns 



B  (30/30)     Preliminary results  01 PM  

    1     77 Hill Shayne                  74 NONE None                         39:47 
    2     61 Keech Dion                   72 MFV Melbourne Forest Racers       43:30 
    3     72 Uppill Adrian                50 OHS Onkaparinga Hills Oriente     49:40 
    4     51 Barr Neil                    55 BGV Bendigo Orienteers            49:41 
    5     76 Wymer Isabelle               66 BKV Bayside Kangaroos Oriente     49:59 
    6     64 McGuckian Nigel              58 BGV Bendigo Orienteers            50:14 
    7     74 Hawthorne Clare              71 WRT Wellington Ranges Oriente     52:31 
    8     60 Hill Peter                   48 BGV Bendigo Orienteers            53:37 
    9     16 Neumann Laurina              88 BGV Bendigo Orienteers            58:38 
   10     65 Poulton Phillip              55 BKV Bayside Kangaroos Oriente     59:42 
   11     63 Knight David                 56 BKV Bayside Kangaroos Oriente   1:00:01 
   12     70 Tomas Fern                   80 WAS Wallaringa Orienteering C   1:02:10 
   13     53 Chellew John                 42 BGV Bendigo Orienteers          1:04:28 
   14     66 Prime Peter                  41 TKV Tuckonie Orienteering Clu   1:05:38 
   15     78 Radford Alison               55 NONE None                       1:05:55 
   16     52 Brownridge Charles           51 BGV Bendigo Orienteers          1:11:03 
   17     62 Key Sue                      54 MFV Melbourne Forest Racers     1:18:34 
   18     55 Dobbin Prue                  58 BKV Bayside Kangaroos Oriente   1:19:08 
   19     56 Flynn Julie                  57 BGV Bendigo Orienteers          1:19:55 
   20     58 Goddard Ruth                 45 YVV Yarra Valley Orienteering   1:21:53 
   21     57 Goddard David                44 YVV Yarra Valley Orienteering   1:50:02 
   22     75 Dutton Cassandra             89 DRV Dandenong Ranges Orientee   2:13:22 

          59 Hall Louise                  67 BGV Bendigo Orienteers               mp 
          68 Yeates Ilze                  49 DRV Dandenong Ranges Orientee        mp 
          69 Yeates Peter                 46 DRV Dandenong Ranges Orientee        mp 
          73 Hillyard Tyson               82 TJS Tjuringa Orienteers              mp 
          79 Radford Tony                 55 NONE None                            mp 
          54 Dalheim Nicola               65 MFV Melbourne Forest Racers         dns 
          67 Williams Warwick             65 BGV Bendigo Orienteers              dns 
          71 Lotty Dave                   45 NEV Nillumbik Emus Orienteeri       dns 



C  (16/16)     Preliminary results  01 PM  

    1    111 Lewis Rob                    66 BKV Bayside Kangaroos Oriente     30:04 
    2    113 Mitchell Jo                  69 WRT Wellington Ranges Oriente     40:35 
    3    109 Leung Narissa                83 BGV Bendigo Orienteers          1:03:01 
    4    104 Hill Judith                  48 BGV Bendigo Orienteers          1:04:19 
    5    116 Wajima Mai                   85 JPN Japan                       1:05:05 
    6    106 Prime Pam                    48 TKV Tuckonie Orienteering Clu   1:10:12 
    7    112 Skarbek Anna                 75 MFV Melbourne Forest Racers     1:14:45 
    8    105 Key Aston                    00 MFV Melbourne Forest Racers     1:45:46 
    9    115 Wymer Kylian                 99 BKV Bayside Kangaroos Oriente   1:45:48 

         107 Smith Tina                   56 DRV Dandenong Ranges Orientee       dnf 
         110 Czajkowski Karolina          01 MFV Melbourne Forest Racers         dnf 
         101 Dalheim Carl                 60 MFV Melbourne Forest Racers         dns 
         102 Dalheim Max                  99 MFV Melbourne Forest Racers         dns 
         103 Dalheim Rosie                96 MFV Melbourne Forest Racers         dns 
         108 Sunderland Robyn             45 NEV Nillumbik Emus Orienteeri       dns 
         114 Cameron Andrew               69 BGV Bendigo Orienteers              dns