Kangaroo Gully - Relay

5/11/2011
Organiser : Bendigo Orienteering Club
Cours Master : John/Jim
[1] [2] [3] [4]
1 Course (1): 11 KP 5.5 km ^
  # NR    Name                      Club        Result                
  1.    0 Craig  Feuerherdt         BGV         00:34:58
  2.    0 James Robertson           BGV         00:38:03
  3.    0 Roch Prendergast          EUV         00:40:27
  4.    0 Nigel NcGuckian           BGV         00:43:44
  5.    0 Chris Creely              BGV         00:46:13
  6.    0 Paul  Leicester           BKV         00:56:30
2 Course (2): 12 KP 4.7 km ^
  # NR    Name                      Club        Result                
  1.    0 Charles Brownridge        BGV         00:49:26
  2.    0 John  Chellew             BGV         00:49:46
  3.    0 Louise Hall               BGV         00:54:30
  4.    0 Judy  Prendergast         EUV         01:13:16
  5.    0 Peter Searle              BGV         01:17:38
  6.    0 Andrew Wallace            BGV         01:47:30
        0 Peter  Forbes             BGV         DQ      
3 Course (3): 11 KP 3.3 km ^
  # NR    Name                      Club        Result                
  1.    0 Leisha Maggs              BGV         00:36:49
  2.    0 Michael Loughnan          BGV         00:38:38
  3.    0 Rowan Goffin              BGV         00:38:59
  4.    0 Narissa Leung             BGV         00:39:20
  5.    0 Di Riepsamen              BGV         00:40:39
  6.    0 Peter Creely              BGV         00:50:12
  7.    0 Sue Davidson              BGV         00:52:35
  8.    0 Nola Juniper              BGV         00:54:39
  9.    0 Ian  Johnson              BGV         00:57:26
4 Course (4): 8 KP 2.6 km ^
  # NR    Name                      Club        Result                
  1.    0 Binkley Family            BGV         00:48:30

© Tak-Soft 2001-2009 http://www.tak-soft.com SPORTident ME:4.16 [2009.820] @ 6/11/2011 9:47:59 PM Bendigo Orienteering Club