2011 Norfolk Hero

15/10/2011
Organiser : Bendigo Orienteers
Cours Master : Lawrie Edward
[1] [2] [3] [4] [5]
1 Course (1): 11 KP 7.2 km ^
  # NR    Name                      Club        Result                
  1.    0 Bryan  Keely              BGV         00:38:20
  2.    0 James Robertson           BGV         00:45:09
  3.    0 Aislinn Prendergast       EUV         00:51:49
  4.    0 Stephen Bird              CHV         01:00:36
  5.    0 Christopher Creely        BGV         01:01:20
  6.    0 Roch  Prendergast         EUV         01:05:06
  7.    0 David Knight              BKV         01:06:24
  8.    0 Derek Morris              BGV         01:12:18
  9.    0 Mark Hennessy             BGV         01:19:25
        0 Chris Morris              BGV         DQ      
2 Course (2): 8 KP 5.1 km ^
  # NR    Name                      Club        Result                
  1.    0 Warwick Williams          BGV         00:36:32
  2.    0 John Wilkinson            BGV         00:37:47
  3.    0 David  Jones              BGV         00:46:06
  4.    0 Louise Hall               BGV         00:48:13
  5.    0 Charles Brownridge        BGV         00:48:34
  6.    0 Peter Galvin              BGV         00:49:06
  7.    0 Rob Clark                 BGV         00:50:57
  8.    0 Heather Jones             BGV         00:52:18
  9.    0 Peter  Forbes             BGV         00:56:07
 10.    0 Jenny  Ball               BGV         00:59:13
 11.    0 Shelia Colls              YVV         01:12:21
 12.    0 Mark Webster              BGV         01:14:28
 13.    0 John Colls                YVV         01:25:14
 14.    0 Bob Leicester             BKV         01:26:34
 15.    0 Andrew Wallace            BGV         01:32:30
3 Course (3): 5 KP 3.1 km ^
  # NR    Name                      Club        Result                
  1.    0 Tavish Eenjes             BGV         00:28:04
  2.    0 Harm Van Rees             BGV         00:28:19
  3.    0 Andrew Steer              BGV         00:32:56
  4.    0 Leisha Maggs              BGV         00:34:53
  5.    0 Rowan Goffin              BGV         00:39:06
  6.    0 John Dot Maguire          BGV         00:44:11
  7.    0 Bob Heather Roberts       BGV         00:44:58
  8.    0 Judy  Prendergast         EUV         00:50:10
  9.    0 Ian  Johnson              BGV         00:53:29
 10.    0 Michael Brench            BGV         01:02:38
 11.    0 Paul  Leicester           BKV         01:06:44
 12.    0 Steven Brench             BGV         01:07:22
4 Course (4): 10 KP 3.2 km ^
  # NR    Name                      Club        Result                
  1.    0 Glenn James               BGV         00:32:16
  2.    0 Hughes Little             BGV         00:33:45
  3.    0 Campbell James            BGV         00:34:20
  4.    0 Katherine McMillan        BGV         00:48:14
  5.    0 Di Rupsamen               BGV         00:53:09
  6.    0 Ashleigh Trounson         BGV         00:59:31
  7.    0 Maddi Kindellan           BGV         01:03:57
  8.    0 Lachlan Trounson          BGV         01:08:16
  9.    0 H Roberts                 BGV         01:13:24
5 Course (5): 9 KP 2.0 km ^
  # NR    Name                      Club        Result                
  1.    0 Michael Loughnan          BGV         00:16:50
  2.    0 Serryn Eenjes             BGV         00:20:18
  3.    0 Caitlyn Steer             BGV         00:20:42
  4.    0 Jack Wigney               BGV         00:22:35
  5.    0 Bendigo Binkley           BGV         00:48:24
        0 Corey Wilson              BGV         DQ      
        0 Katie Wilson              BGV         DQ      
        0 Thomas Wigney             BGV         DQ      

© Tak-Soft 2001-2009 http://www.tak-soft.com SPORTident ME:4.16 [2009.820] @ 16/10/2011 12:30:22 PM Bendigo Orienteering Club