Mosquito Creek 16/10/10

16/10/2010
Organizer : Julie Flynn
[1] [2] [3] [4] [5]
1 Course (1): 6 KP 7.3 km ^
  # NR    Name                      Club        Result                
  1.    0 Chris  Naunton            BGV         00:38:36
  2.    0 Neil  Barr                BGV         00:52:41
  3.    0 Craig  Feuerherdt         BGV         00:58:28
  4.    0 Derek Morris              BGV         01:00:04
  5.    0 Colin Walker              BGV         01:05:00
  6.    0 Terry Davidson            BGV         01:06:14
  7.    0 David Knight                          01:09:26
  8.    0 Christopher Creely        BGV         01:23:07
  9.    0 Peter  Forbes             BGV         01:32:25
        0 Louise Hall               BGV         DNF     
        0 No Name                               DNF     
        0 Anitra  Dowling                       DQ      
2 Course (2): 5 KP 6.0 km ^
  # NR    Name                      Club        Result                
  1.    0 Evan Barr                 BGV         00:33:51
  2.    0 Stephen Bird                          00:47:55
  3.    0 John Wilkinson            BGV         00:48:42
  4.    0 Ken Dowling                           01:09:03
  5.    0 Amy Terry                 BGV         01:12:29
  6.    0 Jenny  Ball               BGV         01:21:25
  7.    0 Shelia Colls                          01:30:35
  8.    0 John Colls                            01:43:37
        0 No Name                               DNF     
        0 Suzanne O'Callaghan                   DNF     
3 Course (3): 5 KP 4.6 km ^
  # NR    Name                      Club        Result                
  1.    0 Lawrie Edward             BGV         00:39:32
  2.    0 Harm Van Rees             BGV         00:52:18
  3.    0 Andrew Cameron            BGV         01:00:42
  4.    0 Geoff Byron               BGV         01:01:41
  5.    0 Phil Spark                BGV         01:09:45
  6.    0 Sarah Hill                BGV         01:14:01
  7.    0 Laura Spark               BGV         01:25:33
  8.    0 Ian  Johnson              BGV         01:44:58
  9.    0 Jessica Case Lisa Nuske   BGV         01:52:20
        0 Kia Smith                 BGV         DNF     
        0 No Names x 2                          DNF     
4 Course (4): 9 KP 2.7 km ^
  # NR    Name                      Club        Result                
  1.    0 James Lumsden-Hill        BGV         00:23:44
  2.    0 Tavish Eenjes             BGV         00:27:52
  3.    0 Bob Roberts               BGV         00:29:23
  4.    0 James Brown               BGV         00:29:24
  5.    0 John-Joe Wilson           BGV         00:32:08
  6.    0 Peter Creely              BGV         00:34:47
  7.    0 Rohan & Sara              BGV         00:38:22
  8.    0 Rowan & Peter Goffin      BGV         00:40:31
  9.    0 Michael Brench            BGV         00:42:20
 10.    0 Frank Fraser              BGV         00:43:33
 11.    0 Ellen,Kiley, Hattie,Will  BGV         00:48:32
 12.    0 Steven Brench             BGV         00:49:05
 13.    0 Anne Jackman Plus 2       x100        00:51:40
 14.    0 Sarah Hill                BGV         00:55:40
 15.    0 Lachlan Carr              BGV         00:59:23
        0 Wendy  Adams              BGV         DNF     
5 Course (5): 6 KP 1.9 km ^
  # NR    Name                      Club        Result                
  1.    0 Louis Cameron             BGV         00:15:26
  2.    0 Jimmy Cameron             BGV         00:16:21
  3.    0 Raelee Eenjes & Jordan    BGV         00:17:30

© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.323] @ 16/10/2010 22:12:49 Bendigo Orienteering Club