Bermuda Triangle - Bendigo Rocks

18/09/2010
Organizer : Neil Barr
[1] [2] [3] [4] [5]
1 Course (1): 22 KP 6.7 km ^
  # NR    Name                      Club        Result                
  1.    0 Bruce Arthur              MFR         00:47:12
  2.    0 Bryan  Keely              BGV         00:49:37
  3.    0 Blair Trewin              YV          00:52:17
  4.    0 Evan Barr                 BGV         00:57:14
  5.    0 David  Brownridge         BGV         00:57:51
  6.    0 Chris  Naunton            BGV         00:59:00
  7.    0 Laurina  Neumann          BGV         01:04:45
  8.    0 Roch  Prendergast         EU          01:16:30
  9.    0 Aislinn Prendergast       EUV         01:20:19
 10.    0 Clare Brownridge          BGV         01:21:20
 11.    0 Jenny Casanova                        01:25:22
 12.    0 Matthew Browne            BGV         01:43:21
 13.    0 David Knight              BKV         01:48:38
 14.    0 Warwick Williams          BGV         01:53:48
 15.    0 Nigel NcGuckian           BGV         01:57:04
 16.    0 Colin Walker              BGV         01:57:37
 17.    0 Prue Dobbin               BKV         02:30:42
 18.    0 Paul  Leicester           YVV         02:39:59
 19.    0 Don Fell                  NE          02:48:27
2 Course (2): 17 KP 4.4 km ^
  # NR    Name                      Club        Result                
  1.    0 Ted Van Geldermalsen                  00:59:51
  2.    0 Peter Galvin              BGV         01:09:02
  3.    0 Charles Brownridge        BGV         01:16:42
  4.    0 Louise Hall               BGV         01:18:36
  5.    0 Peter Forbes              BGV         01:19:06
  6.    0 Mark Hennessy             BGV         01:26:56
  7.    0 Stephen Bird              Z           01:31:54
  8.    0 John Wilkinson            BGV         01:33:02
  9.    0 Kath  Liley               YVV         01:33:30
 10.    0 Julie Flynn               BGV         01:33:47
        0 Lachie McGuckian          BGV         DNF     
        0 Bob Leicester             YVV         DQ      
        0 Margi Freemantle          Z           DQ      
        0 Natasha Key               MFR         DQ      
        0 Judi Herkes               BKV         DQ      
3 Course (3): 13 KP 2.5 km ^
  # NR    Name                      Club        Result                
  1.    0 Jenny  Ball               BGV         00:40:08
  2.    0 Amy Terry                 BGV         00:41:51
  3.    0 Mary Enter                            00:43:41
  4.    0 Kevin Maloney                         00:48:06
  5.    0 Bob&Heather Roberts       BGV         01:06:40
  6.    0 Narissa Leung             BGV         01:09:46
  7.    0 Sarah Hill                BGV         01:19:20
  8.    0 Judy  Prendergast         EUV         01:20:19
  9.    0 Harm Van Rees             BGV         01:33:37
        0 Andrew Cameron            BGV         DQ      
        0 Judi Herkes               BKV         DQ      
4 Course (4): 17 KP 2.0 km ^
  # NR    Name                      Club        Result                
  1.    0 James Lumsden-Hill        BGV         00:18:26
  2.    0 Anne Arthur               MFR         00:25:12
  3.    0 Thomas Duke               BGV         00:31:10
  4.    0 Bob Cameron               BGV         00:32:13
  5.    0 Ashleigh Trounson         BGV         00:38:39
  6.    0 Anne Jackman              BGV         00:42:47
  7.    0 Peter Trounson            BGV         00:43:11
  8.    0 Katie Marshall            BGV         00:46:18
  9.    0 Frank Fraser              BGV         00:58:25
 10.    0 John & Dot Maguire        BGV         01:00:20
 11.    0 J.Mummery M.Nolton        BGV         01:00:54
        0 Jack Wigney               BGV         DQ      
5 Course (5): 9 KP 1.7 km ^
  # NR    Name                      Club        Result                
  1.    0 Aston Key                 MFR         00:16:13
  2.    0 Jack Wigney               BGV         00:20:14
  3.    0 Michelle & Lachlan Carr   BGV         00:23:55
  4.    0 Jess & Nay                BGV         00:25:23
  5.    0 Amy Cripps                BGV         00:26:58
  6.    0 Torren Arthur             MFR         00:27:24
  7.    0 Mason Arthur              MFR         00:28:10
  8.    0 Michael Loughnan          BGV         00:30:08
  9.    0 Louis &BJ                 BGV         00:32:54
 10.    0 Thomas Wigney             BGV         00:33:40
 11.    0 Lachlan Trounson          BGV         00:35:48
 12.    0 Jack Cripps               BGV         00:40:33
 13.    0 Oscar & AJ                BGV         00:41:43
 14.    0 Bonnie & Jaeger           BGV         00:44:59
 15.    0 Diedre Marshall           BGV         00:45:20
 16.    0 Jimmy Cameron             BGV         00:52:32
 17.    0 Jane Cameron              BGV         01:04:15
 17.    0 Felix Bickley             BGV         01:04:15
        0 Nick & Mark               BGV         DQ      
        0 1601476                   BGV         NA      

© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.323] @ 20/09/2010 10:30:30 Bendigo Orienteering Club