Norfolk Hero

27/08/2010
Organizer : Peter Forbes
[1] [2] [3] [4] [5]
1 Course (1): 10 KP 7.0 km ^
  # NR    Name                      Club        Result                
  1.    0 Craig  Feuerherdt         BGV         00:47:40
  2.    0 Derek Morris              BGV         00:55:50
  3.    0 Christopher Creely        BGV         00:57:35
  4.    0 Neil  Barr                BGV         01:00:31
  5.    0 Nigel NcGuckian           BGV         01:02:15
  6.    0 Colin Walker              BGV         01:02:20
  7.    0 David  Jones              BGV         01:07:40
  8.    0 Catherine Creely          BGV         01:13:23
  9.    0 Charles Brownridge        BGV         01:15:44
 10.    0 Paul Elam                             01:16:30
 11.    0 Ian Collins               BKV         01:19:58
 12.    0 Hans Egefalk                          01:52:06
        0 Heather Jones             BGV         DQ      
        0 Paul  Leicester                       DQ      
2 Course (2): 6 KP 5.1 km ^
  # NR    Name                      Club        Result                
  1.    0 Mark Hennessy             BGV         00:44:36
  2.    0 Peter Hill                BGV         00:46:22
  3.    0 John Wilkinson            BGV         00:47:29
  4.    0 Terry Davidson            BGV         00:50:02
  5.    0 John  Chellew             BGV         00:50:52
  6.    0 Louise Hall               BGV         00:55:24
  7.    0 Julie  Flynn              BGV         00:57:38
  8.    0 Jenny  Ball               BGV         01:14:45
  9.    0 Rob Clark                 BGV         01:25:29
 10.    0 Bob Leicester                         01:34:32
3 Course (3): 4 KP 3.2 km ^
  # NR    Name                      Club        Result                
  1.    0 Andrew Cameron            BGV         00:31:17
  2.    0 Lawrie Edward             BGV         00:35:31
  3.    0 Sue Davidson              BGV         00:36:22
  4.    0 Geoff Byron               BGV         00:49:28
  5.    0 Judy Hill                 BGV         01:02:15
  6.    0 Anne Garvey                           01:03:14
  7.    0 Frank Fraser              BGV         01:09:18
  8.    0 Bob&Heather Roberts       BGV         01:12:51
        0 Christine Morris          BGV         DQ      
4 Course (4): 5 KP 2.2 km ^
  # NR    Name                      Club        Result                
  1.    0 Peter Creely              BGV         00:31:06
  2.    0 Katie Marshall            BGV         00:37:42
  3.    0 Russell Bourke            BGV         00:38:41
  4.    0 Katherine McMillan        BGV         00:41:24
  5.    0 Jimmy Cameron             BGV         00:42:42
  6.    0 Brench Family             BGV         00:45:48
  7.    0 Steven Brench             BGV         00:46:41
  8.    0 Rowan Goffin              BGV         00:47:18
  9.    0 Leisha Maggs              BGV         00:48:31
 10.    0 Bob Cameron               BGV         00:48:49
 11.    0 Alison Byron Jo Walsh     BGV         01:01:23
 12.    0 John & Dot Maguire        BGV         01:04:38
 13.    0 Mummery & Nolton          BGV         01:05:27
5 Course (5): 9 KP 1.9 km ^
  # NR    Name                      Club        Result                
  1.    0 Katie Marshall            BGV         00:24:04
  2.    0 Jess Forbes               BGV         00:24:52
  3.    0 Caitlyn Steer                         00:37:24
  4.    0 Paul  Leicester                       00:39:28
  5.    0 Deidre Marshall           BGV         00:39:48

© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.323] @ 29/08/2010 8:23:20 AM Bendigo Orienteering Club